Tables
Table | Date Range | Start Date Field | Records |
---|---|---|---|
VERTED_VERTED | 1999-2010 | DateOfCardioversion | 3760 |
VERTED_VERTEDINIALVW | 1901(sic - 1999 appears to be the first sensible date)-2011 | DateOfCardioversion | 3754 |
Columns
Column | VERTED_VERTED | VERTED_VERTEDINIALVW |
---|---|---|
AdmissionType | Y | Y |
AgeAtCardioversion | Y | Y |
AlanineTransaminase_alt | Y | |
Albumin | Y | |
AlkalinePhosphatase | Y | |
Anaesthetic_sedation | Y | Y |
Anaesthetist | Y | Y |
AnyOtherComments | Y | Y |
AnyUntowardsEvents | Y | Y |
Ap_2 | Y | Y |
Ap_3 | Y | Y |
Ap_4 | Y | Y |
Ap_5 | Y | Y |
Ap_6 | Y | Y |
AuditLoopClosed | Y | Y |
BloodPressure | Y | Y |
BurnMarks | Y | Y |
CardioversionCancelled | Y | Y |
CardioversionNotDone | Y | |
ComplicationsPreDischarge | Y | Y |
Consultant | Y | Y |
ConsultantsHospitalBase | Y | |
ConsultantTitle | Y | |
ContractDetails | Y | Y |
Creatinine | Y | |
DateAndTimeOfCardioversion | Y | Y |
DateAuditLoopClosed | Y | Y |
DateFormCompleted | Y | |
DateOfAdmission | Y | Y |
DateOfCardioversion | Y | Y |
DateOfCurrentStatus | Y | Y |
DateOfDeathPostDischarge | Y | Y |
DateOfDischarge | Y | Y |
DateOfEcho | Y | Y |
DateOfEndStatus | Y | Y |
DateOfFollowUp | Y | Y |
DateOfLastCardioversion | Y | Y |
DateOnWaitingList | Y | Y |
DateTimeRecordCreated | Y | Y |
DateTimeRecordLastChanged | Y | Y |
Death | Y | Y |
DischargeToFollow_Up_days | Y | Y |
DoctorCheck | Y | |
DoctorReading1MonthEcg | Y | Y |
DoctorReading1WeekEcg | Y | Y |
DoctorSigningLetter | Y | |
DoesPatientRememberShocks | Y | Y |
DoseOfFlumazenil | Y | Y |
DrugListOnAdmission | Y | |
DrugListOnDischarge | Y | Y |
DrugsOnAdmission | Y | Y |
DurationOfAf | Y | Y |
EcgResultAt1Month | Y | Y |
EcgResultAt1Week | Y | Y |
EchoPerformed | Y | Y |
EnteredByTag | Y | Y |
EntryCurrentStatus | Y | Y |
EntryEndStatus | Y | Y |
EntryId | Y | Y |
EntryStatus | Y | Y |
ExternalCardioversion | Y | Y |
FollowUpAt_Hospital | Y | Y |
FreeThyroxine | Y | Y |
Glucose | Y | |
GpPracticeCode | Y | Y |
HasPatientHadPreviousCardioversion | Y | Y |
HeartRate_priorToDischarge | Y | Y |
Height | Y | Y |
HospitalTag | Y | Y |
IfAccepted_DurationInDays | Y | |
IfRevertsToAf | Y | Y |
IfSedationDose | Y | Y |
ImmeadiateReinitiationOfAf_iraf | Y | Y |
ImportLinkId | Y | |
Inr | Y | Y |
InternalCardioversion | Y | Y |
IntervalBetweenProc_LoopClosed_days | Y | Y |
IsProcedureForRecuurrenceOfAfOfFailure | Y | Y |
JoulesDelivered_1 | Y | Y |
JoulesDelivered_2 | Y | Y |
JoulesDelivered_3 | Y | Y |
JoulesDelivered_4 | Y | Y |
JoulesDelivered_5 | Y | Y |
JoulesDelivered_6 | Y | Y |
LeftAtriumSize | Y | |
LvFunction | Y | |
ManagementPlan | Y | |
MedicalAssistant | Y | Y |
MedicalRecordNumber | Y | Y |
MedicationOnDischarge1 | Y | Y |
MedicationOnDischarge10 | Y | Y |
MedicationOnDischarge11 | Y | Y |
MedicationOnDischarge12 | Y | Y |
MedicationOnDischarge13 | Y | Y |
MedicationOnDischarge2 | Y | Y |
MedicationOnDischarge3 | Y | Y |
MedicationOnDischarge4 | Y | Y |
MedicationOnDischarge5 | Y | Y |
MedicationOnDischarge6 | Y | Y |
MedicationOnDischarge7 | Y | Y |
MedicationOnDischarge8 | Y | Y |
MedicationOnDischarge9 | Y | Y |
MitralRegurgitation | Y | |
MitralRegurgitationGrade | Y | |
MitralStenosis | Y | |
NextEntry | Y | Y |
NumberOfPreviousCardioversion | Y | Y |
Operator | Y | Y |
OutcomeSucces | Y | Y |
Pacemaker | Y | Y |
PacemakerMode | Y | Y |
PadsOrPaddles | Y | Y |
PatientId | Y | Y |
PcBloodPressure_1 | Y | |
PcBloodPressure_2 | Y | |
PcBloodPressure_3 | Y | |
Pcg | Y | Y |
PcPulse_1 | Y | |
PcPulse_2 | Y | |
PcPulse_3 | Y | |
PcRhythm_1 | Y | |
PcRhythm_2 | Y | |
PcRhythm_3 | Y | |
Pct | Y | Y |
PcTime_1 | Y | |
PcTime_2 | Y | |
PcTime_3 | Y | |
PostDischargeDeathInterval_days | Y | Y |
PostOpStay_days | Y | Y |
Potassium | Y | |
PreOpAnxiety_Depression | Y | |
PreOpMobility | Y | |
PreOpPain_Discomfort | Y | |
PreOpSelfCare | Y | |
PreOpStay_days | Y | Y |
PreOpUsualActivities | Y | |
PreviousEntry | Y | Y |
Pulse | Y | |
Reason | Y | Y |
ReasonAuditLoopClosed | Y | Y |
ReasonForCancellation | Y | Y |
ReasonWhyYesOrNo | Y | Y |
ReCardiovert | Y | Y |
ReferralToOp_days | Y | Y |
Reversal | Y | Y |
Rhythm | Y | Y |
Rhythm_1 | Y | Y |
Rhythm_2 | Y | Y |
Rhythm_3 | Y | Y |
Rhythm_4 | Y | Y |
Rhythm_5 | Y | Y |
Rhythm_6 | Y | Y |
RhythmAfterCardioversion | Y | Y |
SickNoteOfferedToPatient | Y | |
Sodium | Y | |
ThyroidStimulatingHormone | Y | Y |
Time_1 | Y | |
Time_2 | Y | |
Time_3 | Y | |
Time_4 | Y | |
Time_5 | Y | |
Time_6 | Y | |
TimeOfCardioversion | Y | Y |
TitleOfDoctorSigning | Y | |
TotalBilirubin | Y | |
TotalDoseOfSedation | Y | Y |
TotalJulesDelivered | Y | Y |
TotalLos_days | Y | Y |
TotalNumberOfShocks | Y | Y |
TriscupidRegurgitation | Y | |
TriscupidRegurgitationGrade | Y | |
TypeOfDefibUsed | Y | Y |
UnderlyingCardiacDiagnosis2 | Y | |
UnderlyingCardiacDiagnosis3 | Y | |
UnderlyingCardiacDiagnosis4 | Y | |
UnderlyingCardiacDiagnosis5 | Y | |
UnderlyingCardiacDiagnosis6 | Y | |
UnderlyingCardiacDiagnosisForAf | Y | Y |
Urea | Y | |
WasProcedureUnpleasant | Y | Y |
Weight | Y | Y |
Last modified
12 years ago
Last modified on 04/08/13 08:33:56
Note:
See TracWiki
for help on using the wiki.