Changes between Version 7 and Version 8 of i2b2 - UHL clinical informatics system integration PATS Combined Minap


Ignore:
Timestamp:
04/02/13 15:55:52 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - UHL clinical informatics system integration PATS Combined Minap

    v7 v8  
    55||ColumnName||ColumnType||GGHMINAP_GGHMINAP||GGHMINAPNEW||GGHMINAPNEW_GGHMINAPINIVW||LRIMINAPNEW||LRIMINAPNEW_LRIMINAPNEWINITIALVW||MINAPGGH_MINAPGGHINIVW||
    66||Ace1OrArbUseCcad||varchar||Y||Y||Y||Y||Y||Y||
    7 ||AceInhibitorCcad||varchar||Y||Y||Y||Y||Y||n||
    8 ||ACSauditAdmittedfrom||varchar||n||n||Y||n||n||Y||
    9 ||AcsAuditAdmittesFrom||varchar||n||n||n||n||Y||n||
    10 ||AcsAuditCardiologicalOpinionRequestedDuringAdmissi||varchar||n||n||Y||n||Y||Y||
    11 ||ACSauditcomments||text||n||n||Y||n||Y||Y||
    12 ||AcsAuditComments||varchar||n||n||Y||n||Y||Y||
    13 ||AcsAuditDateAndTimeOfAngiography||varchar||n||n||Y||n||Y||Y||
    14 ||ACSauditDateandtimeofECHO||varchar||n||n||Y||n||Y||Y||
    15 ||AcsAuditDateAndTimeOfEtt||varchar||n||n||Y||n||Y||Y||
    16 ||AcsAuditDateAndTimeOfPci_Cabg||varchar||n||n||Y||n||Y||n||
    17 ||ACSauditDateandtimeofPCICABG||varchar||n||n||n||n||n||Y||
    18 ||ACSauditdischargedonsublingualGTN||varchar||n||n||Y||n||Y||Y||
    19 ||AcsAuditHowManyDosesOfLmwh||int||n||n||Y||n||Y||Y||
    20 ||ACSauditriskstrarification||varchar||n||n||Y||n||n||Y||
    21 ||AcsAuditRiskStratification||varchar||n||n||n||n||Y||n||
    22 ||AcsAuditSite||varchar||n||n||Y||n||Y||Y||
    23 ||ACSauditTIMIscore||varchar||n||n||Y||n||Y||Y||
    24 ||AcsAuditWard||varchar||n||n||Y||n||Y||Y||
    25 ||AdditionalreperfusiontreatmentCCAD||varchar||n||Y||Y||Y||Y||Y||
    26 ||AdmissionPlasmaGlucoseCcad||float||Y||n||n||n||n||n||
     7||AceInhibitorCcad||varchar||Y||Y||Y||Y||Y|| ||
     8||ACSauditAdmittedfrom||varchar|| || ||Y|| || ||Y||
     9||AcsAuditAdmittesFrom||varchar|| || || || ||Y|| ||
     10||AcsAuditCardiologicalOpinionRequestedDuringAdmissi||varchar|| || ||Y|| ||Y||Y||
     11||ACSauditcomments||text|| || ||Y|| ||Y||Y||
     12||AcsAuditComments||varchar|| || ||Y|| ||Y||Y||
     13||AcsAuditDateAndTimeOfAngiography||varchar|| || ||Y|| ||Y||Y||
     14||ACSauditDateandtimeofECHO||varchar|| || ||Y|| ||Y||Y||
     15||AcsAuditDateAndTimeOfEtt||varchar|| || ||Y|| ||Y||Y||
     16||AcsAuditDateAndTimeOfPci_Cabg||varchar|| || ||Y|| ||Y|| ||
     17||ACSauditDateandtimeofPCICABG||varchar|| || || || || ||Y||
     18||ACSauditdischargedonsublingualGTN||varchar|| || ||Y|| ||Y||Y||
     19||AcsAuditHowManyDosesOfLmwh||int|| || ||Y|| ||Y||Y||
     20||ACSauditriskstrarification||varchar|| || ||Y|| || ||Y||
     21||AcsAuditRiskStratification||varchar|| || || || ||Y|| ||
     22||AcsAuditSite||varchar|| || ||Y|| ||Y||Y||
     23||ACSauditTIMIscore||varchar|| || ||Y|| ||Y||Y||
     24||AcsAuditWard||varchar|| || ||Y|| ||Y||Y||
     25||AdditionalreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
     26||AdmissionPlasmaGlucoseCcad||float||Y|| || || || || ||
    2727||AdmissionWardCcad||varchar||Y||Y||Y||Y||Y||Y||
    2828||AdmittingconsultantCCAD||varchar||Y||Y||Y||Y||Y||Y||
    2929||Age||int||Y||Y||Y||Y||Y||Y||
    30 ||AldosteroneAntagonistCcad||varchar||n||n||Y||n||Y||Y||
     30||AldosteroneAntagonistCcad||varchar|| || ||Y|| ||Y||Y||
    3131||AmbulanceAttendant||varchar||Y||Y||Y||Y||Y||Y||
    3232||AmbulanceDriver||varchar||Y||Y||Y||Y||Y||Y||
    3333||AmbulanceJobNumberCcad||varchar||Y||Y||Y||Y||Y||Y||
    3434||AmbulanceResponder||varchar||Y||Y||Y||Y||Y||Y||
    35 ||Angiotensiconvertingenzymeinhibitororangiotensinre||varchar||n||n||n||n||n||Y||
    36 ||Angiotensinconvertingenzymeinhibitororangiotensinr||varchar||n||n||n||n||n||Y||
    37 ||AngiotensinIiBlocker_arb_Ccad||varchar||Y||Y||Y||Y||Y||n||
     35||Angiotensiconvertingenzymeinhibitororangiotensinre||varchar|| || || || || ||Y||
     36||Angiotensinconvertingenzymeinhibitororangiotensinr||varchar|| || || || || ||Y||
     37||AngiotensinIiBlocker_arb_Ccad||varchar||Y||Y||Y||Y||Y|| ||
    3838||ArrestPresentingRhythmCcad||varchar||Y||Y||Y||Y||Y||Y||
    3939||ArrivalatHospitalCCAD||varchar||Y||Y||Y||Y||Y||Y||
    40 ||ArrivalofambulanceCCAD||varchar||n||n||n||n||n||Y||
    41 ||ArrivalOfEmergencyServiceCcad||varchar||Y||Y||Y||Y||Y||n||
    42 ||ArrivalOfFirstProfessionalHelpCcad||varchar||Y||Y||Y||Y||Y||n||
    43 ||ArrivaloffirstresponderCCAD||varchar||n||n||n||n||n||Y||
    44 ||ASComments2||varchar||n||n||n||n||Y||n||
    45 ||AssessmentAtInterventionalCentreCcad||varchar||n||n||Y||n||Y||Y||
    46 ||AssessmentatnoninterventionalhospitalCCAD||varchar||n||n||Y||n||Y||Y||
     40||ArrivalofambulanceCCAD||varchar|| || || || || ||Y||
     41||ArrivalOfEmergencyServiceCcad||varchar||Y||Y||Y||Y||Y|| ||
     42||ArrivalOfFirstProfessionalHelpCcad||varchar||Y||Y||Y||Y||Y|| ||
     43||ArrivaloffirstresponderCCAD||varchar|| || || || || ||Y||
     44||ASComments2||varchar|| || || || ||Y|| ||
     45||AssessmentAtInterventionalCentreCcad||varchar|| || ||Y|| ||Y||Y||
     46||AssessmentatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
    4747||AsthmaOrCopdCcad||varchar||Y||Y||Y||Y||Y||Y||
    4848||Audittrail||text||Y||Y||Y||Y||Y||Y||
    4949||AuditTrail||varchar||Y||Y||Y||Y||Y||Y||
    50 ||BallonTime||varchar||n||n||n||Y||Y||n||
    51 ||BalloonTime||varchar||n||Y||Y||n||n||Y||
     50||BallonTime||varchar|| || || ||Y||Y|| ||
     51||BalloonTime||varchar|| ||Y||Y|| || ||Y||
    5252||BetaBlockerUseCcad||varchar||Y||Y||Y||Y||Y||Y||
    5353||BleedingComplicationsCcad||varchar||Y||Y||Y||Y||Y||Y||
     
    5555||CalciumChannelBlockerUse||varchar||Y||Y||Y||Y||Y||Y||
    5656||CallForHelpCcad||varchar||Y||Y||Y||Y||Y||Y||
    57 ||CardiacArrestCcad||varchar||Y||n||n||n||n||n||
    58 ||CardiacArrestLocationCcad||varchar||n||Y||Y||Y||Y||Y||
    59 ||CardiacEnzymes_markersRaisedCcad||varchar||Y||Y||Y||Y||Y||n||
    60 ||CardiacMarkersRaisedCCAD||varchar||n||n||n||n||n||Y||
     57||CardiacArrestCcad||varchar||Y|| || || || || ||
     58||CardiacArrestLocationCcad||varchar|| ||Y||Y||Y||Y||Y||
     59||CardiacEnzymes_markersRaisedCcad||varchar||Y||Y||Y||Y||Y|| ||
     60||CardiacMarkersRaisedCCAD||varchar|| || || || || ||Y||
    6161||Cardiacnurseinattendance||varchar||Y||Y||Y||Y||Y||Y||
    6262||CardiacRehabilitationCcad||varchar||Y||Y||Y||Y||Y||Y||
    63 ||CardiologicalcareduringadmissionCCAD||varchar||n||Y||Y||Y||Y||Y||
    64 ||CathLabArrivalTime||varchar||n||Y||Y||Y||Y||Y||
     63||CardiologicalcareduringadmissionCCAD||varchar|| ||Y||Y||Y||Y||Y||
     64||CathLabArrivalTime||varchar|| ||Y||Y||Y||Y||Y||
    6565||CerebrovascularDiseaseCCAD||varchar||Y||Y||Y||Y||Y||Y||
    6666||ChronicRenalFailureCcad||varchar||Y||Y||Y||Y||Y||Y||
    67 ||ClopidogrelUseCcad||varchar||Y||Y||Y||Y||Y||n||
     67||ClopidogrelUseCcad||varchar||Y||Y||Y||Y||Y|| ||
    6868||Comments||text||Y||Y||Y||Y||Y||Y||
    6969||Comments||varchar||Y||Y||Y||Y||Y||Y||
    70 ||Comments2||varchar||n||n||n||Y||n||n||
    71 ||CoronaryAngiographyAtThisAdmissionCcad||varchar||Y||n||n||n||n||n||
    72 ||CoronaryAngiographyCcad||varchar||n||Y||Y||Y||Y||Y||
    73 ||CoronaryInterventionCcad||varchar||n||Y||Y||Y||Y||Y||
    74 ||CoronaryInterventionPerformedAtThisAdmissionCcad||varchar||Y||n||n||n||n||n||
    75 ||Cox_2InhibitorUse||varchar||Y||Y||Y||Y||Y||n||
    76 ||Cox2inhibitoruse||varchar||n||n||n||n||n||Y||
    77 ||CreatinineCCAD||float||n||Y||Y||Y||Y||Y||
    78 ||Dataset||varchar||n||n||n||n||n||Y||
    79 ||DateandtimearrivalatnoninterventionalhospitalCCAD||varchar||n||n||Y||n||Y||Y||
     70||Comments2||varchar|| || || ||Y|| || ||
     71||CoronaryAngiographyAtThisAdmissionCcad||varchar||Y|| || || || || ||
     72||CoronaryAngiographyCcad||varchar|| ||Y||Y||Y||Y||Y||
     73||CoronaryInterventionCcad||varchar|| ||Y||Y||Y||Y||Y||
     74||CoronaryInterventionPerformedAtThisAdmissionCcad||varchar||Y|| || || || || ||
     75||Cox_2InhibitorUse||varchar||Y||Y||Y||Y||Y|| ||
     76||Cox2inhibitoruse||varchar|| || || || || ||Y||
     77||CreatinineCCAD||float|| ||Y||Y||Y||Y||Y||
     78||Dataset||varchar|| || || || || ||Y||
     79||DateandtimearrivalatnoninterventionalhospitalCCAD||varchar|| || ||Y|| ||Y||Y||
    8080||DateAndTimeOfFirstDiagnosticEcg||varchar||Y||Y||Y||Y||Y||Y||
    81 ||DateAndTimeOfReperfusionTreatmentCcad||varchar||n||Y||Y||Y||Y||Y||
     81||DateAndTimeOfReperfusionTreatmentCcad||varchar|| ||Y||Y||Y||Y||Y||
    8282||DateofAdmissiontoCCU||date||Y||Y||Y||Y||Y||Y||
    8383||DateofAdmissiontoCCU||datetime||Y||Y||Y||Y||Y||Y||
    84 ||DateOfAngioPerformedLocallyCcad||datetime||Y||n||n||n||n||n||
     84||DateOfAngioPerformedLocallyCcad||datetime||Y|| || || || || ||
    8585||DateOfCurrentStatus||date||Y||Y||Y||Y||Y||Y||
    8686||DateOfCurrentStatus||datetime||Y||Y||Y||Y||Y||Y||
    87 ||DateOfDischargeFromCcu||datetime||Y||n||n||n||n||n||
     87||DateOfDischargeFromCcu||datetime||Y|| || || || || ||
    8888||DateOfDischargeOrDeathCcad||date||Y||Y||Y||Y||Y||Y||
    8989||DateOfDischargeOrDeathCcad||datetime||Y||Y||Y||Y||Y||Y||
    9090||DateOfEndStatus||date||Y||Y||Y||Y||Y||Y||
    9191||DateOfEndStatus||datetime||Y||Y||Y||Y||Y||Y||
    92 ||DateOfFirstInterventionOrSurgeryPerformedLocallyCc||datetime||Y||n||n||n||n||n||
    93 ||DateofHospitalAdmission||datetime||Y||n||n||n||n||n||
    94 ||DateOfReferralForInvestigation_intervention||date||Y||Y||Y||Y||Y||n||
    95 ||DateOfReferralForInvestigation_intervention||datetime||Y||Y||Y||Y||Y||n||
    96 ||DateofreferralforInvestigationIntervention||date||n||n||n||n||n||Y||
    97 ||Dateofreturntoreferringhospital||date||n||Y||Y||Y||Y||Y||
    98 ||DateOfReturnToReferringHospital||datetime||n||Y||Y||Y||Y||Y||
    99 ||DateOfTransferForDayCaseInvestigationCcad||datetime||Y||n||n||n||n||n||
     92||DateOfFirstInterventionOrSurgeryPerformedLocallyCc||datetime||Y|| || || || || ||
     93||DateofHospitalAdmission||datetime||Y|| || || || || ||
     94||DateOfReferralForInvestigation_intervention||date||Y||Y||Y||Y||Y|| ||
     95||DateOfReferralForInvestigation_intervention||datetime||Y||Y||Y||Y||Y|| ||
     96||DateofreferralforInvestigationIntervention||date|| || || || || ||Y||
     97||Dateofreturntoreferringhospital||date|| ||Y||Y||Y||Y||Y||
     98||DateOfReturnToReferringHospital||datetime|| ||Y||Y||Y||Y||Y||
     99||DateOfTransferForDayCaseInvestigationCcad||datetime||Y|| || || || || ||
    100100||DateTimeRecordCreated||datetime||Y||Y||Y||Y||Y||Y||
    101101||DateTimeRecordCreated||varchar||Y||Y||Y||Y||Y||Y||
    102102||DateTimeRecordLastChanged||datetime||Y||Y||Y||Y||Y||Y||
    103103||DateTimeRecordLastChanged||varchar||Y||Y||Y||Y||Y||Y||
    104 ||DaycaseTransferDateCcad||date||n||Y||Y||Y||Y||Y||
    105 ||DaycaseTransferDateCcad||datetime||n||Y||Y||Y||Y||Y||
    106 ||DaysFromAdmissionToDeath||int||Y||Y||Y||Y||Y||n||
    107 ||Daysfromdischargetodeath||int||n||n||n||n||n||Y||
    108 ||DaysInCcu||int||Y||n||n||n||n||n||
     104||DaycaseTransferDateCcad||date|| ||Y||Y||Y||Y||Y||
     105||DaycaseTransferDateCcad||datetime|| ||Y||Y||Y||Y||Y||
     106||DaysFromAdmissionToDeath||int||Y||Y||Y||Y||Y|| ||
     107||Daysfromdischargetodeath||int|| || || || || ||Y||
     108||DaysInCcu||int||Y|| || || || || ||
    109109||DaysInHospital||int||Y||Y||Y||Y||Y||Y||
    110110||DeathInHospitalCcad||varchar||Y||Y||Y||Y||Y||Y||
    111111||DelayBeforeTreatmentCcad||varchar||Y||Y||Y||Y||Y||Y||
    112 ||DelayCallToBalloon||float||n||Y||Y||Y||Y||Y||
    113 ||DelayCallToDepart||float||n||Y||Y||Y||Y||Y||
    114 ||DelayCcuToLab||float||n||Y||Y||Y||Y||Y||
    115 ||DelayDoorToBalloon||float||n||Y||Y||Y||Y||Y||
    116 ||DelayForCallToFrv||float||n||Y||Y||Y||Y||Y||
     112||DelayCallToBalloon||float|| ||Y||Y||Y||Y||Y||
     113||DelayCallToDepart||float|| ||Y||Y||Y||Y||Y||
     114||DelayCcuToLab||float|| ||Y||Y||Y||Y||Y||
     115||DelayDoorToBalloon||float|| ||Y||Y||Y||Y||Y||
     116||DelayForCallToFrv||float|| ||Y||Y||Y||Y||Y||
    117117||DelayFromArrivalInHospitalToReperfusionTreatment||float||Y||Y||Y||Y||Y||Y||
    118118||DelayFromCallForHelpToArrivalInHospital||float||Y||Y||Y||Y||Y||Y||
     
    121121||DelayFromOnsetOfSymptomsToCallForHelp||float||Y||Y||Y||Y||Y||Y||
    122122||DelayFromOnsetOfSymptomsToReperfusionTreatment||float||Y||Y||Y||Y||Y||Y||
    123 ||DelayFromReferralForInvestigation_interventionToTr||float||Y||Y||Y||Y||Y||n||
    124 ||DelayfromreferralforinvestigationInterventiontotra||float||n||n||n||n||n||Y||
    125 ||DelayFRVtofullcrew||float||n||Y||Y||Y||Y||Y||
    126 ||DelayLabToBalloon||float||n||Y||Y||Y||Y||Y||
     123||DelayFromReferralForInvestigation_interventionToTr||float||Y||Y||Y||Y||Y|| ||
     124||DelayfromreferralforinvestigationInterventiontotra||float|| || || || || ||Y||
     125||DelayFRVtofullcrew||float|| ||Y||Y||Y||Y||Y||
     126||DelayLabToBalloon||float|| ||Y||Y||Y||Y||Y||
    127127||DiabetesCCAD||varchar||Y||Y||Y||Y||Y||Y||
    128 ||DiabeticTherapyAtDischargeCcad||varchar||n||Y||Y||Y||Y||Y||
    129 ||DiagamiCcad||varchar||Y||n||n||n||n||n||
    130 ||DietaryadvicegivenduringthisadmissionCCAD||varchar||n||n||Y||n||Y||Y||
    131 ||DirectAdmission||varchar||Y||n||n||n||n||n||
    132 ||DischargeDestinationCcad||varchar||n||Y||Y||Y||Y||Y||
     128||DiabeticTherapyAtDischargeCcad||varchar|| ||Y||Y||Y||Y||Y||
     129||DiagamiCcad||varchar||Y|| || || || || ||
     130||DietaryadvicegivenduringthisadmissionCCAD||varchar|| || ||Y|| ||Y||Y||
     131||DirectAdmission||varchar||Y|| || || || || ||
     132||DischargeDestinationCcad||varchar|| ||Y||Y||Y||Y||Y||
    133133||DischargedfromCCUdestination||varchar||Y||Y||Y||Y||Y||Y||
    134134||DischargeDiagnosisCcad||varchar||Y||Y||Y||Y||Y||Y||
    135 ||DischargedOnAnAldosteroneAntagonistCcad||varchar||n||n||Y||n||Y||Y||
    136 ||DischargedonAspirinCCAD||varchar||n||n||n||n||n||Y||
    137 ||DischargedOnAspirinOrOtherPlateletDrugCcad||varchar||Y||Y||Y||Y||Y||n||
    138 ||DischargedonathienopyridineinhibitorCCAD||varchar||n||n||n||n||n||Y||
     135||DischargedOnAnAldosteroneAntagonistCcad||varchar|| || ||Y|| ||Y||Y||
     136||DischargedonAspirinCCAD||varchar|| || || || || ||Y||
     137||DischargedOnAspirinOrOtherPlateletDrugCcad||varchar||Y||Y||Y||Y||Y|| ||
     138||DischargedonathienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
    139139||DischargedonbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
    140 ||DischargedOnClopidogrelCcad||varchar||Y||Y||Y||Y||Y||n||
     140||DischargedOnClopidogrelCcad||varchar||Y||Y||Y||Y||Y|| ||
    141141||DischargedOnStatinCcad||varchar||Y||Y||Y||Y||Y||Y||
    142 ||DischargedOnTheinopyridineInhibitorCcad||varchar||n||n||n||n||Y||n||
    143 ||DischargedOnThienopyridineInhibitorCcad||varchar||n||n||Y||n||n||n||
    144 ||DONOTUSEDischargedonthienopyridineinhibitorCCAD||varchar||n||n||n||n||n||Y||
     142||DischargedOnTheinopyridineInhibitorCcad||varchar|| || || || ||Y|| ||
     143||DischargedOnThienopyridineInhibitorCcad||varchar|| || ||Y|| || || ||
     144||DONOTUSEDischargedonthienopyridineinhibitorCCAD||varchar|| || || || || ||Y||
    145145||ECGdeterminingtreatmentCCAD||varchar||Y||Y||Y||Y||Y||Y||
    146 ||EcgQrsComplexDurationCcad||varchar||n||n||Y||n||Y||Y||
     146||EcgQrsComplexDurationCcad||varchar|| || ||Y|| ||Y||Y||
    147147||EchocardiographyCCAD||varchar||Y||Y||Y||Y||Y||Y||
    148148||EnteredByTag||varchar||Y||Y||Y||Y||Y||Y||
     
    152152||EntryStatus||varchar||Y||Y||Y||Y||Y||Y||
    153153||Eplerenone||varchar||Y||Y||Y||Y||Y||Y||
    154 ||EthnicOriginCcad||varchar||Y||n||n||n||n||n||
     154||EthnicOriginCcad||varchar||Y|| || || || || ||
    155155||ExerciseTestPerformedCcad||varchar||Y||Y||Y||Y||Y||Y||
    156156||FamilyhistoryofCHDCCAD||varchar||Y||Y||Y||Y||Y||Y||
    157157||FirstCardiacArrestCcad||varchar||Y||Y||Y||Y||Y||Y||
    158 ||FirstMustafa1||int||n||Y||Y||n||n||Y||
     158||FirstMustafa1||int|| ||Y||Y|| || ||Y||
    159159||FollowedUpByCcad||varchar||Y||Y||Y||Y||Y||Y||
    160 ||FondaparinuxCcad||varchar||n||Y||Y||Y||Y||Y||
     160||FondaparinuxCcad||varchar|| ||Y||Y||Y||Y||Y||
    161161||GenderCcad||varchar||Y||Y||Y||Y||Y||Y||
    162 ||Gp_pctCodeCcad||varchar||n||Y||Y||Y||Y||n||
    163 ||GPPCTcodeCCAD||varchar||n||n||n||n||n||Y||
    164 ||GpPracticeCodeCcad||varchar||Y||n||n||n||n||n||
    165 ||HaemoglobinCcad||float||n||Y||Y||Y||Y||Y||
     162||Gp_pctCodeCcad||varchar|| ||Y||Y||Y||Y|| ||
     163||GPPCTcodeCCAD||varchar|| || || || || ||Y||
     164||GpPracticeCodeCcad||varchar||Y|| || || || || ||
     165||HaemoglobinCcad||float|| ||Y||Y||Y||Y||Y||
    166166||HeartFailureCcad||varchar||Y||Y||Y||Y||Y||Y||
    167167||HeartRateCcad||int||Y||Y||Y||Y||Y||Y||
    168168||HeightCcad||float||Y||Y||Y||Y||Y||Y||
    169169||HospitalCentreCode||varchar||Y||Y||Y||Y||Y||Y||
    170 ||HospitalRefferedFrom||varchar||n||Y||Y||n||Y||Y||
     170||HospitalRefferedFrom||varchar|| ||Y||Y|| ||Y||Y||
    171171||HospitalTag||varchar||Y||Y||Y||Y||Y||Y||
    172172||HypercholesterolaemiaCcad||varchar||Y||Y||Y||Y||Y||Y||
    173173||HypertensionCcad||varchar||Y||Y||Y||Y||Y||Y||
    174 ||ImportLinkId||int||n||n||Y||n||Y||Y||
    175 ||ImportLinkId||varchar||n||n||Y||n||Y||Y||
    176 ||IncludeC2n||varchar||n||n||n||Y||Y||n||
    177 ||IncludeInCallToNeedle||varchar||n||Y||Y||n||n||Y||
    178 ||IncludeinD2N||varchar||n||Y||Y||Y||Y||Y||
     174||ImportLinkId||int|| || ||Y|| ||Y||Y||
     175||ImportLinkId||varchar|| || ||Y|| ||Y||Y||
     176||IncludeC2n||varchar|| || || ||Y||Y|| ||
     177||IncludeInCallToNeedle||varchar|| ||Y||Y|| || ||Y||
     178||IncludeinD2N||varchar|| ||Y||Y||Y||Y||Y||
    179179||InitialDiagnosisCcad||varchar||Y||Y||Y||Y||Y||Y||
    180 ||InitialreperfusiontreatmentCCAD||varchar||n||Y||Y||Y||Y||Y||
    181 ||InPatientManagementOfHyperglycaemia_diabetesCcad||varchar||n||Y||Y||Y||Y||n||
    182 ||InpatientmanagementofhyperglycaemiadiabetesCCAD||varchar||n||n||n||n||n||Y||
    183 ||IntendedreprofusionprocedureCCAD||varchar||n||n||Y||n||Y||Y||
    184 ||InterventionalCentreCodeCcad||varchar||n||Y||Y||Y||Y||Y||
    185 ||Iv2b_3aAgentCcad||varchar||Y||Y||Y||Y||Y||n||
    186 ||IV2b3aAgentCCAD||varchar||n||n||n||n||n||Y||
     180||InitialreperfusiontreatmentCCAD||varchar|| ||Y||Y||Y||Y||Y||
     181||InPatientManagementOfHyperglycaemia_diabetesCcad||varchar|| ||Y||Y||Y||Y|| ||
     182||InpatientmanagementofhyperglycaemiadiabetesCCAD||varchar|| || || || || ||Y||
     183||IntendedreprofusionprocedureCCAD||varchar|| || ||Y|| ||Y||Y||
     184||InterventionalCentreCodeCcad||varchar|| ||Y||Y||Y||Y||Y||
     185||Iv2b_3aAgentCcad||varchar||Y||Y||Y||Y||Y|| ||
     186||IV2b3aAgentCCAD||varchar|| || || || || ||Y||
    187187||IVbetablockerCCAD||varchar||Y||Y||Y||Y||Y||Y||
    188188||IvNitrateCcad||varchar||Y||Y||Y||Y||Y||Y||
    189 ||KillipClass||varchar||n||n||n||n||n||Y||
     189||KillipClass||varchar|| || || || || ||Y||
    190190||LeftventricularejectionfractionCCAD||varchar||Y||Y||Y||Y||Y||Y||
    191 ||LocalAngioDateCcad||date||n||Y||Y||Y||Y||Y||
    192 ||LocalAngioDateCcad||datetime||n||Y||Y||Y||Y||Y||
    193 ||LocalinterventiondateCCAD||date||n||Y||Y||Y||Y||Y||
    194 ||LocalInterventionDateCcad||datetime||n||Y||Y||Y||Y||Y||
     191||LocalAngioDateCcad||date|| ||Y||Y||Y||Y||Y||
     192||LocalAngioDateCcad||datetime|| ||Y||Y||Y||Y||Y||
     193||LocalinterventiondateCCAD||date|| ||Y||Y||Y||Y||Y||
     194||LocalInterventionDateCcad||datetime|| ||Y||Y||Y||Y||Y||
    195195||LoopDiureticCcad||varchar||Y||Y||Y||Y||Y||Y||
    196196||LowmolecularweightheparinCCAD||varchar||Y||Y||Y||Y||Y||Y||
    197197||MedicalRecordNumberAtTimeOfEntryCcad||varchar||Y||Y||Y||Y||Y||Y||
    198198||MethodofAdmissionCCAD||varchar||Y||Y||Y||Y||Y||Y||
    199 ||ModeOfDischargeCcad||varchar||Y||n||n||n||n||n||
    200 ||Mustafa1||int||n||n||n||Y||Y||n||
    201 ||Mustafa2||int||n||n||n||Y||Y||n||
     199||ModeOfDischargeCcad||varchar||Y|| || || || || ||
     200||Mustafa1||int|| || || ||Y||Y|| ||
     201||Mustafa2||int|| || || ||Y||Y|| ||
    202202||NextEntry||int||Y||Y||Y||Y||Y||Y||
    203 ||NHSNumberVerificationStatus||varchar||n||n||n||n||n||Y||
     203||NHSNumberVerificationStatus||varchar|| || || || || ||Y||
    204204||Nitrates||varchar||Y||Y||Y||Y||Y||Y||
    205205||NitrateUse||varchar||Y||Y||Y||Y||Y||Y||
    206206||NSAIDuse||varchar||Y||Y||Y||Y||Y||Y||
    207207||OnsetOfSymptomsCcad||varchar||Y||Y||Y||Y||Y||Y||
    208 ||OralBetaBlockerCcad||varchar||n||n||Y||n||Y||Y||
     208||OralBetaBlockerCcad||varchar|| || ||Y|| ||Y||Y||
    209209||OralNitratesCcad||varchar||Y||Y||Y||Y||Y||Y||
    210210||Other||varchar||Y||Y||Y||Y||Y||Y||
    211211||OtherAdmissionDiagnosis||varchar||Y||Y||Y||Y||Y||Y||
    212 ||OtherComments||varchar||n||Y||Y||n||n||Y||
     212||OtherComments||varchar|| ||Y||Y|| || ||Y||
    213213||OtherDischargeDiagnosis||varchar||Y||Y||Y||Y||Y||Y||
    214 ||OtherOralAntiplateletAgentCcad||varchar||Y||Y||Y||Y||Y||n||
    215 ||OtheroralantiplateletagentOLD||varchar||n||n||n||n||n||Y||
     214||OtherOralAntiplateletAgentCcad||varchar||Y||Y||Y||Y||Y|| ||
     215||OtheroralantiplateletagentOLD||varchar|| || || || || ||Y||
    216216||OutcomeofArrestCCAD||varchar||Y||Y||Y||Y||Y||Y||
    217217||PatientAdminStatusCcad||varchar||Y||Y||Y||Y||Y||Y||
    218 ||PatientCaseRecordNumberAtReferralCentreCcad||varchar||Y||n||n||n||n||n||
    219 ||PatientCaseRecordNumberAtReferringHospitalCcad||varchar||n||Y||Y||Y||Y||Y||
    220 ||PatientEthnicGroup||varchar||n||Y||Y||Y||Y||Y||
     218||PatientCaseRecordNumberAtReferralCentreCcad||varchar||Y|| || || || || ||
     219||PatientCaseRecordNumberAtReferringHospitalCcad||varchar|| ||Y||Y||Y||Y||Y||
     220||PatientEthnicGroup||varchar|| ||Y||Y||Y||Y||Y||
    221221||PatientId||int||Y||Y||Y||Y||Y||Y||
    222 ||PatientLocationAtTimeOfStemiOnset||varchar||n||n||Y||n||Y||Y||
     222||PatientLocationAtTimeOfStemiOnset||varchar|| || ||Y|| ||Y||Y||
    223223||PCTcode||varchar||Y||Y||Y||Y||Y||Y||
    224 ||PeakCreatinineKinase_ck_Ccad||float||Y||Y||Y||Y||Y||n||
    225 ||PeakCreatinineKinaseCKOLD||float||n||n||n||n||n||Y||
     224||PeakCreatinineKinase_ck_Ccad||float||Y||Y||Y||Y||Y|| ||
     225||PeakCreatinineKinaseCKOLD||float|| || || || || ||Y||
    226226||PeakTroponinCCAD||float||Y||Y||Y||Y||Y||Y||
    227227||PeripheralVascularDiseaseCcad||varchar||Y||Y||Y||Y||Y||Y||
     
    235235||PreviousEntry||int||Y||Y||Y||Y||Y||Y||
    236236||PreviousPCICCAD||varchar||Y||Y||Y||Y||Y||Y||
