Tables
Table | Description | Start Date Field |
---|---|---|
GGHMINAPNEW | Glenfield MINAP between 2007-2010 | DateofAdmissiontoCCU |
LRIMINAPNEW | Royal MINAP between 2007-2010 | DateofAdmissiontoCCU |
GGHMINAP_GGHMINAP | Glenfield MINAP 2000-2007 | DateofHospitalAdmission (Although it has a column DateofAdmissiontoCCU, some of these values are null) |
LRIMINAPNEW_LRIMINAPNEWINITIALVW | Royal MINAP 2007-2011 | DateofAdmissiontoCCU |
GGHMINAPNEW_GGHMINAPINIVW | Glenfield MINAP 2007-2011 | DateofAdmissiontoCCU |
MINAPGGH_MINAPGGHINIVW | Glenfield MINAP 2011- | DateofAdmissiontoCCU |
Columns
Column Name | Column Type | GGHMINAP_GGHMINAP | GGHMINAPNEW | GGHMINAPNEW_GGHMINAPINIVW | LRIMINAPNEW | LRIMINAPNEW_LRIMINAPNEWINITIALVW | MINAPGGH_MINAPGGHINIVW |
---|---|---|---|---|---|---|---|
Ace1OrArbUseCcad | varchar | Y | Y | Y | Y | Y | Y |
AceInhibitorCcad | varchar | Y | Y | Y | Y | Y | |
ACSauditAdmittedfrom | varchar | Y | Y | ||||
AcsAuditAdmittesFrom | varchar | Y | |||||
AcsAuditCardiologicalOpinionRequestedDuringAdmissi | varchar | Y | Y | Y | |||
ACSauditcomments | text | Y | Y | Y | |||
AcsAuditComments | varchar | Y | Y | Y | |||
AcsAuditDateAndTimeOfAngiography | varchar | Y | Y | Y | |||
ACSauditDateandtimeofECHO | varchar | Y | Y | Y | |||
AcsAuditDateAndTimeOfEtt | varchar | Y | Y | Y | |||
AcsAuditDateAndTimeOfPci_Cabg | varchar | Y | Y | ||||
ACSauditDateandtimeofPCICABG | varchar | Y | |||||
ACSauditdischargedonsublingualGTN | varchar | Y | Y | Y | |||
AcsAuditHowManyDosesOfLmwh | int | Y | Y | Y | |||
ACSauditriskstrarification | varchar | Y | Y | ||||
AcsAuditRiskStratification | varchar | Y | |||||
AcsAuditSite | varchar | Y | Y | Y | |||
ACSauditTIMIscore | varchar | Y | Y | Y | |||
AcsAuditWard | varchar | Y | Y | Y | |||
AdditionalreperfusiontreatmentCCAD | varchar | Y | Y | Y | Y | Y | |
AdmissionPlasmaGlucoseCcad | float | Y | |||||
AdmissionWardCcad | varchar | Y | Y | Y | Y | Y | Y |
AdmittingconsultantCCAD | varchar | Y | Y | Y | Y | Y | Y |
Age | int | Y | Y | Y | Y | Y | Y |
AldosteroneAntagonistCcad | varchar | Y | Y | Y | |||
AmbulanceAttendant | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceDriver | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceJobNumberCcad | varchar | Y | Y | Y | Y | Y | Y |
AmbulanceResponder | varchar | Y | Y | Y | Y | Y | Y |
Angiotensiconvertingenzymeinhibitororangiotensinre | varchar | Y | |||||
Angiotensinconvertingenzymeinhibitororangiotensinr | varchar | Y | |||||
AngiotensinIiBlocker_arb_Ccad | varchar | Y | Y | Y | Y | Y | |
ArrestPresentingRhythmCcad | varchar | Y | Y | Y | Y | Y | Y |
ArrivalatHospitalCCAD | varchar | Y | Y | Y | Y | Y | Y |
ArrivalofambulanceCCAD | varchar | Y | |||||
ArrivalOfEmergencyServiceCcad | varchar | Y | Y | Y | Y | Y | |
ArrivalOfFirstProfessionalHelpCcad | varchar | Y | Y | Y | Y | Y | |
ArrivaloffirstresponderCCAD | varchar | Y | |||||
ASComments2 | varchar | Y | |||||
AssessmentAtInterventionalCentreCcad | varchar | Y | Y | Y | |||
AssessmentatnoninterventionalhospitalCCAD | varchar | Y | Y | Y | |||
AsthmaOrCopdCcad | varchar | Y | Y | Y | Y | Y | Y |
Audittrail | text | Y | Y | Y | Y | Y | Y |
AuditTrail | varchar | Y | Y | Y | Y | Y | Y |
BallonTime | varchar | Y | Y | ||||
BalloonTime | varchar | Y | Y | Y | |||
BetaBlockerUseCcad | varchar | Y | Y | Y | Y | Y | Y |
BleedingComplicationsCcad | varchar | Y | Y | Y | Y | Y | Y |
CalciumChannelBlockerCcad | varchar | Y | Y | Y | Y | Y | Y |
CalciumChannelBlockerUse | varchar | Y | Y | Y | Y | Y | Y |
CallForHelpCcad | varchar | Y | Y | Y | Y | Y | Y |
CardiacArrestCcad | varchar | Y | |||||
CardiacArrestLocationCcad | varchar | Y | Y | Y | Y | Y | |
CardiacEnzymes_markersRaisedCcad | varchar | Y | Y | Y | Y | Y | |
CardiacMarkersRaisedCCAD | varchar | Y | |||||
Cardiacnurseinattendance | varchar | Y | Y | Y | Y | Y | Y |
CardiacRehabilitationCcad | varchar | Y | Y | Y | Y | Y | Y |
CardiologicalcareduringadmissionCCAD | varchar | Y | Y | Y | Y | Y | |
CathLabArrivalTime | varchar | Y | Y | Y | Y | Y | |
CerebrovascularDiseaseCCAD | varchar | Y | Y | Y | Y | Y | Y |
ChronicRenalFailureCcad | varchar | Y | Y | Y | Y | Y | Y |
ClopidogrelUseCcad | varchar | Y | Y | Y | Y | Y | |
Comments | text | Y | Y | Y | Y | Y | Y |
Comments | varchar | Y | Y | Y | Y | Y | Y |
Comments2 | varchar | Y | |||||
CoronaryAngiographyAtThisAdmissionCcad | varchar | Y | |||||
CoronaryAngiographyCcad | varchar | Y | Y | Y | Y | Y | |
CoronaryInterventionCcad | varchar | Y | Y | Y | Y | Y | |
CoronaryInterventionPerformedAtThisAdmissionCcad | varchar | Y | |||||
Cox_2InhibitorUse | varchar | Y | Y | Y | Y | Y | |
Cox2inhibitoruse | varchar | Y | |||||
CreatinineCCAD | float | Y | Y | Y | Y | Y | |
Dataset | varchar | Y | |||||
DateandtimearrivalatnoninterventionalhospitalCCAD | varchar | Y | Y | Y | |||
DateAndTimeOfFirstDiagnosticEcg | varchar | Y | Y | Y | Y | Y | Y |
DateAndTimeOfReperfusionTreatmentCcad | varchar | Y | Y | Y | Y | Y | |
DateofAdmissiontoCCU | date | Y | Y | Y | Y | Y | Y |
DateofAdmissiontoCCU | datetime | Y | Y | Y | Y | Y | Y |
DateOfAngioPerformedLocallyCcad | datetime | Y | |||||
DateOfCurrentStatus | date | Y | Y | Y | Y | Y | Y |
DateOfCurrentStatus | datetime | Y | Y | Y | Y | Y | Y |
DateOfDischargeFromCcu | datetime | Y | |||||
DateOfDischargeOrDeathCcad | date | Y | Y | Y | Y | Y | Y |
DateOfDischargeOrDeathCcad | datetime | Y | Y | Y | Y | Y | Y |
DateOfEndStatus | date | Y | Y | Y | Y | Y | Y |
DateOfEndStatus | datetime | Y | Y | Y | Y | Y | Y |
DateOfFirstInterventionOrSurgeryPerformedLocallyCc | datetime | Y | |||||
DateofHospitalAdmission | datetime | Y | |||||
DateOfReferralForInvestigation_intervention | date | Y | Y | Y | Y | Y | |
DateOfReferralForInvestigation_intervention | datetime | Y | Y | Y | Y | Y | |
DateofreferralforInvestigationIntervention | date | Y | |||||
Dateofreturntoreferringhospital | date | Y | Y | Y | Y | Y | |
DateOfReturnToReferringHospital | datetime | Y | Y | Y | Y | Y | |
DateOfTransferForDayCaseInvestigationCcad | datetime | Y | |||||
DateTimeRecordCreated | datetime | Y | Y | Y | Y | Y | Y |
DateTimeRecordCreated | varchar | Y | Y | Y | Y | Y | Y |
DateTimeRecordLastChanged | datetime | Y | Y | Y | Y | Y | Y |
DateTimeRecordLastChanged | varchar | Y | Y | Y | Y | Y | Y |
DaycaseTransferDateCcad | date | Y | Y | Y | Y | Y | |
DaycaseTransferDateCcad | datetime | Y | Y | Y | Y | Y | |
DaysFromAdmissionToDeath | int | Y | Y | Y | Y | Y | |
Daysfromdischargetodeath | int | Y | |||||
DaysInCcu | int | Y | |||||
DaysInHospital | int | Y | Y | Y | Y | Y | Y |
DeathInHospitalCcad | varchar | Y | Y | Y | Y | Y | Y |
DelayBeforeTreatmentCcad | varchar | Y | Y | Y | Y | Y | Y |
DelayCallToBalloon | float | Y | Y | Y | Y | Y | |
DelayCallToDepart | float | Y | Y | Y | Y | Y | |
DelayCcuToLab | float | Y | Y | Y | Y | Y | |
DelayDoorToBalloon | float | Y | Y | Y | Y | Y | |
DelayForCallToFrv | float | Y | Y | Y | Y | Y | |
DelayFromArrivalInHospitalToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToArrivalInHospital | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToArrivalOfEmergencyServices | float | Y | Y | Y | Y | Y | Y |
DelayFromCallForHelpToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromOnsetOfSymptomsToCallForHelp | float | Y | Y | Y | Y | Y | Y |
DelayFromOnsetOfSymptomsToReperfusionTreatment | float | Y | Y | Y | Y | Y | Y |
DelayFromReferralForInvestigation_interventionToTr | float | Y | Y | Y | Y | Y | |
DelayfromreferralforinvestigationInterventiontotra | float | Y | |||||
DelayFRVtofullcrew | float | Y | Y | Y | Y | Y | |
DelayLabToBalloon | float | Y | Y | Y | Y | Y | |
DiabetesCCAD | varchar | Y | Y | Y | Y | Y | Y |
DiabeticTherapyAtDischargeCcad | varchar | Y | Y | Y | Y | Y | |
DiagamiCcad | varchar | Y | |||||
DietaryadvicegivenduringthisadmissionCCAD | varchar | Y | Y | Y | |||
DirectAdmission | varchar | Y | |||||
DischargeDestinationCcad | varchar | Y | Y | Y | Y | Y | |
DischargedfromCCUdestination | varchar | Y | Y | Y | Y | Y | Y |
DischargeDiagnosisCcad | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnAnAldosteroneAntagonistCcad | varchar | Y | Y | Y | |||
DischargedonAspirinCCAD | varchar | Y | |||||
DischargedOnAspirinOrOtherPlateletDrugCcad | varchar | Y | Y | Y | Y | Y | |
DischargedonathienopyridineinhibitorCCAD | varchar | Y | |||||
DischargedonbetablockerCCAD | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnClopidogrelCcad | varchar | Y | Y | Y | Y | Y | |
DischargedOnStatinCcad | varchar | Y | Y | Y | Y | Y | Y |
DischargedOnTheinopyridineInhibitorCcad | varchar | Y | |||||
DischargedOnThienopyridineInhibitorCcad | varchar | Y | |||||
DONOTUSEDischargedonthienopyridineinhibitorCCAD | varchar | Y | |||||
ECGdeterminingtreatmentCCAD | varchar | Y | Y | Y | Y | Y | Y |
EcgQrsComplexDurationCcad | varchar | Y | Y | Y | |||
EchocardiographyCCAD | varchar | Y | Y | Y | Y | Y | Y |
EnteredByTag | varchar | Y | Y | Y | Y | Y | Y |
EntryCurrentStatus | varchar | Y | Y | Y | Y | Y | Y |
EntryEndStatus | varchar | Y | Y | Y | Y | Y | Y |
EntryId | int | Y | Y | Y | Y | Y | Y |
EntryStatus | varchar | Y | Y | Y | Y | Y | Y |
Eplerenone | varchar | Y | Y | Y | Y | Y | Y |
EthnicOriginCcad | varchar | Y | |||||
ExerciseTestPerformedCcad | varchar | Y | Y | Y | Y | Y | Y |
FamilyhistoryofCHDCCAD | varchar | Y | Y | Y | Y | Y | Y |
FirstCardiacArrestCcad | varchar | Y | Y | Y | Y | Y | Y |
FirstMustafa1 | int | Y | Y | Y | |||
FollowedUpByCcad | varchar | Y | Y | Y | Y | Y | Y |
FondaparinuxCcad | varchar | Y | Y | Y | Y | Y | |
GenderCcad | varchar | Y | Y | Y | Y | Y | Y |
Gp_pctCodeCcad | varchar | Y | Y | Y | Y | ||
GPPCTcodeCCAD | varchar | Y | |||||
GpPracticeCodeCcad | varchar | Y | |||||
HaemoglobinCcad | float | Y | Y | Y | Y | Y | |
HeartFailureCcad | varchar | Y | Y | Y | Y | Y | Y |
HeartRateCcad | int | Y | Y | Y | Y | Y | Y |
HeightCcad | float | Y | Y | Y | Y | Y | Y |
HospitalCentreCode | varchar | Y | Y | Y | Y | Y | Y |
HospitalRefferedFrom | varchar | Y | Y | Y | Y | ||
HospitalTag | varchar | Y | Y | Y | Y | Y | Y |
HypercholesterolaemiaCcad | varchar | Y | Y | Y | Y | Y | Y |
HypertensionCcad | varchar | Y | Y | Y | Y | Y | Y |
ImportLinkId | int | Y | Y | Y | |||
ImportLinkId | varchar | Y | Y | Y | |||
IncludeC2n | varchar | Y | Y | ||||
IncludeInCallToNeedle | varchar | Y | Y | Y | |||
IncludeinD2N | varchar | Y | Y | Y | Y | Y | |
InitialDiagnosisCcad | varchar | Y | Y | Y | Y | Y | Y |
InitialreperfusiontreatmentCCAD | varchar | Y | Y | Y | Y | Y | |
InPatientManagementOfHyperglycaemia_diabetesCcad | varchar | Y | Y | Y | Y | ||
InpatientmanagementofhyperglycaemiadiabetesCCAD | varchar | Y | |||||
IntendedreprofusionprocedureCCAD | varchar | Y | Y | Y | |||
InterventionalCentreCodeCcad | varchar | Y | Y | Y | Y | Y | |
Iv2b_3aAgentCcad | varchar | Y | Y | Y | Y | Y | |
IV2b3aAgentCCAD | varchar | Y | |||||
IVbetablockerCCAD | varchar | Y | Y | Y | Y | Y | Y |
IvNitrateCcad | varchar | Y | Y | Y | Y | Y | Y |
KillipClass | varchar | Y | |||||
LeftventricularejectionfractionCCAD | varchar | Y | Y | Y | Y | Y | Y |
LocalAngioDateCcad | date | Y | Y | Y | Y | Y | |
LocalAngioDateCcad | datetime | Y | Y | Y | Y | Y | |
LocalinterventiondateCCAD | date | Y | Y | Y | Y | Y | |
LocalInterventionDateCcad | datetime | Y | Y | Y | Y | Y | |
LoopDiureticCcad | varchar | Y | Y | Y | Y | Y | Y |
LowmolecularweightheparinCCAD | varchar | Y | Y | Y | Y | Y | Y |
MedicalRecordNumberAtTimeOfEntryCcad | varchar | Y | Y | Y | Y | Y | Y |
MethodofAdmissionCCAD | varchar | Y | Y | Y | Y | Y | Y |
ModeOfDischargeCcad | varchar | Y | |||||
Mustafa1 | int | Y | Y | ||||
Mustafa2 | int | Y | Y | ||||
NextEntry | int | Y | Y | Y | Y | Y | Y |
NHSNumberVerificationStatus | varchar | Y | |||||
Nitrates | varchar | Y | Y | Y | Y | Y | Y |
NitrateUse | varchar | Y | Y | Y | Y | Y | Y |
NSAIDuse | varchar | Y | Y | Y | Y | Y | Y |
OnsetOfSymptomsCcad | varchar | Y | Y | Y | Y | Y | Y |
OralBetaBlockerCcad | varchar | Y | Y | Y | |||
OralNitratesCcad | varchar | Y | Y | Y | Y | Y | Y |
Other | varchar | Y | Y | Y | Y | Y | Y |
OtherAdmissionDiagnosis | varchar | Y | Y | Y | Y | Y | Y |
OtherComments | varchar | Y | Y | Y | |||
OtherDischargeDiagnosis | varchar | Y | Y | Y | Y | Y | Y |
OtherOralAntiplateletAgentCcad | varchar | Y | Y | Y | Y | Y | |
OtheroralantiplateletagentOLD | varchar | Y | |||||
OutcomeofArrestCCAD | varchar | Y | Y | Y | Y | Y | Y |
PatientAdminStatusCcad | varchar | Y | Y | Y | Y | Y | Y |
PatientCaseRecordNumberAtReferralCentreCcad | varchar | Y | |||||
PatientCaseRecordNumberAtReferringHospitalCcad | varchar | Y | Y | Y | Y | Y | |
PatientEthnicGroup | varchar | Y | Y | Y | Y | Y | |
PatientId | int | Y | Y | Y | Y | Y | Y |
PatientLocationAtTimeOfStemiOnset | varchar | Y | Y | Y | |||
PCTcode | varchar | Y | Y | Y | Y | Y | Y |
PeakCreatinineKinase_ck_Ccad | float | Y | Y | Y | Y | Y | |
PeakCreatinineKinaseCKOLD | float | Y | |||||
PeakTroponinCCAD | float | Y | Y | Y | Y | Y | Y |
PeripheralVascularDiseaseCcad | varchar | Y | Y | Y | Y | Y | Y |
Pickuppostcode | varchar | Y | Y | Y | Y | Y | Y |
PlaceFirst12LeadEcgPerformedCcad | varchar | Y | Y | Y | Y | Y | Y |
PotassiumChannelModulatorCCAD | varchar | Y | Y | Y | Y | Y | Y |
PreAlertCall | varchar | Y | Y | Y | Y | Y | Y |
PreviousAMICCAD | varchar | Y | Y | Y | Y | Y | Y |
PreviousAnginaCcad | varchar | Y | Y | Y | Y | Y | Y |
PreviousCABGCCAD | varchar | Y | Y | Y | Y | Y | Y |
PreviousEntry | int | Y | Y | Y | Y | Y | Y |
PreviousPCICCAD | varchar | Y | Y | Y | Y | Y | Y |
ProcedurePerformedCcad | varchar | Y | Y | Y | |||
RadionuclidestudyCCAD | varchar | Y | Y | Y | Y | Y | Y |
ReasonReperfusionTreatmentNotGivenCcad | varchar | Y | Y | Y | Y | Y | |
ReasonThrombolyticTreatmentNotGivenCcad | varchar | Y | |||||
RecommendedTherapyAtDischargeCcad | varchar | Y | |||||
ReferralCentreCcad | varchar | Y | |||||
ReferringHospitalCcad | varchar | Y | |||||
ReferringHospitalCodeCcad | varchar | Y | Y | Y | Y | Y | |
ReinfarctionCcad | varchar | Y | Y | Y | Y | Y | Y |
SecondMustafa2 | int | Y | Y | Y | |||
SerumCholesterolCCAD | float | Y | Y | Y | Y | Y | Y |
SerumGlucoseCcad | float | Y | Y | Y | Y | Y | |
SiteofinfarctionCCAD | varchar | Y | Y | Y | Y | Y | |
SmokingCessationAdviceGivenCcad | varchar | Y | Y | Y | |||
SmokingStatusCCAD | varchar | Y | Y | Y | Y | Y | Y |
Spironolactone | varchar | Y | Y | Y | Y | Y | Y |
SpironolactoneCcad | varchar | Y | Y | Y | Y | Y | |
SpironolactoneOLD | varchar | Y | |||||
StartOfReperfusionTreatmentCcad | varchar | Y | |||||
StatinUseCcad | varchar | Y | Y | Y | Y | Y | Y |
SystolicBpCcad | int | Y | Y | Y | Y | Y | Y |
ThiazideDiureticCcad | varchar | Y | Y | Y | Y | Y | Y |
ThienopyridinePlateletInhibitorCcad | varchar | Y | Y | Y | Y | Y | Y |
ThienopyridineuseCCAD | varchar | Y | |||||
ThrombolyticDrugCCAD | varchar | Y | Y | Y | Y | Y | Y |
TimeFromAdmissionToFirstEcg | float | Y | Y | Y | |||
Timeleftscene | varchar | Y | Y | Y | Y | Y | Y |
TimeofAdmissiontoCCU | datetime | Y | Y | Y | Y | ||
TimeofAdmissiontoCCU | time | Y | Y | Y | Y | ||
TimeOfEntry | time | Y | |||||
TimeofHospitalAdmission | datetime | Y | |||||
TotalTimeOnScene | float | Y | Y | Y | Y | Y | Y |
TroponinAssayCcad | varchar | Y | Y | Y | Y | Y | Y |
TroponinReferenceValue | varchar | Y | Y | Y | Y | Y | Y |
UnfractionatedHeparinCcad | varchar | Y | Y | Y | Y | Y | Y |
Warfarin | varchar | Y | Y | Y | Y | Y | Y |
WarfarinCcad | varchar | Y | Y | Y | Y | Y | Y |
WasReperfusionAttempted_Ccad | varchar | Y | |||||
WeightCcad | float | Y | Y | Y | Y | Y | Y |
WhatProcedureWasPerformedAtTheInterventionalHospit | varchar | Y | Y | Y | |||
WhereWasAspirin_otherAntiplateletGivenCcad | varchar | Y | Y | Y | Y | Y | |
WherewasAspirinotherantiplateletgivenCCAD | varchar | Y | |||||
WhereWasInitialReperfusionTreatmentGiven_Ccad | varchar | Y | Y | Y | Y | Y | |
WherewasinitialreperfusiontreatmentgivenCCAD | varchar | Y | |||||
WhoTookTheInitialDecisionToAttemptReperfusion_Ccad | varchar | Y | Y | Y | Y | Y | |
WhotooktheinitialdecisiontoattemptreperfusionOLD | varchar | Y | |||||
WhyWasNoAngiogramPerformed_Ccad | varchar | Y | Y | ||||
WhywasnoangiogramperformedCCAD | varchar | Y | |||||
WhywasnointerventionperformedCCAD | varchar | Y | Y | Y |
Last modified
12 years ago
Last modified on 04/03/13 11:18:18
Note:
See TracWiki
for help on using the wiki.