Start Date Field: DateOfDischargeOrDeath
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
Pre_OperativeStayInDays | 3 | int | |
Post_OperativeStayInDays | 4 | int | |
TotalStayInDays | 5 | int | |
ParsonnetScoreFromHardData | 6 | int | |
CardiopulmonaryBypass | 7 | varchar | |
ParsonnetScoreWithCatastrophicStatesAndRareConditi | 8 | int | |
PredominantMyocardialProtection | 9 | varchar | |
Parsonnet_AdditionsForCatastrophicStates | 10 | int | |
Parsonnet_AdditionsForRareConditions | 11 | int | |
Euroscore | 12 | int | |
Cs1999ComplexCabgBayesScore | 13 | float | |
LogisticEuroscore | 14 | float | |
Cardioplegia_Solution | 15 | varchar | |
Cardioplegia_Temperature | 16 | varchar | |
Cardioplegia_Timing | 17 | varchar | |
Non_CardioplegiaMyocardialProtection | 18 | varchar | |
Intra_AorticBalloonPumpUsed | 19 | varchar | |
ReaonForIabpUse | 20 | varchar | |
HeightInCm | 21 | int | |
WeightInKg | 22 | float | |
CumulativeBypassTimeInMin | 23 | int | |
CumulativeCrossClampTimeInMin | 24 | int | |
TotalCirculatoryArrestTimeInMin | 25 | int | |
Re_Operation | 26 | varchar | |
NewPost_OperativeStroke | 27 | varchar | |
NewHaemofiltration_DialysisPost_Operatively | 28 | varchar | |
DischargeDestination_FromCardiothoracicWard | 29 | varchar | |
30 | datetime | Ignored For Datatype | |
BodySurfaceArea | 31 | float | |
BodyMassIndex | 32 | float | |
Cardioplegia_Infusion | 33 | varchar | |
EuroscoreMinumumDatasetCheck | 34 | varchar | |
ParsonnetMinumumDatasetCheck | 35 | varchar | |
36 | varchar | Ignored For No Enum | |
37 | varchar | Ignored For No Enum | |
38 | varchar | Ignored For No Enum | |
39 | varchar | Ignored For No Enum | |
ToePerformed | 40 | varchar | |
Sonographer | 41 | varchar | |
Sonographist | 42 | varchar | |
43 | varchar | Ignored For No Enum | |
PcuPatient_pcu | 44 | varchar | |
DoesPatientMeetInterOperativeCriteria_pcu | 45 | varchar | |
AreaPatientAdmittedTo_pcu | 46 | varchar | |
AdmissionTimeToRecovery_cicu_pcu | 47 | varchar | |
ExtubationDateAndTime_pcu | 48 | varchar | |
WhatO2SystemWasUsed_pcu | 49 | varchar | |
TotalBloodLostOnDischargeFromRecovery_pcu | 50 | varchar | |
WereClottingProductsUsed_pcu | 51 | varchar | |
WhatProductsWereUsed_pcu | 52 | varchar | |
HowMuchColloidUsedInRecovery_pcu | 53 | varchar | |
TypeOfColloidUsed_pcu | 54 | varchar | |
PainScoreOnWaking_pcu | 55 | varchar | |
AnalgesiaUsedPcu | 56 | varchar | |
TotalMorphineDoseUsedIncludingBolus_pcu | 57 | varchar | |
InotropesUsed_pcu | 58 | varchar | |
Dosage_pcu | 59 | varchar | |
WereThereAnyArrhythmias_pcu | 60 | varchar | |
PleaseStateArrhythmias_pcu | 61 | varchar | |
TreatmentOfArrhythmias_pcu | 62 | varchar | |
PotassiumUsed_pcu | 63 | varchar | |
PotassiumDoseInMmols_pcu | 64 | varchar | |
TemperatureOnAdmission_pcu | 65 | float | |
BairhuggerWithPatient_pcu | 66 | varchar | |
TimeOfDischarge_pcu | 67 | varchar | |
PlaceOfDischarge_pcu | 68 | varchar | |
DoesPatientMeetDischargeCriteria_pcu | 69 | varchar | |
WasPatientDischargedFromPcuToHdu_pcu | 70 | varchar | |
LowUrineOutput_pcu | 71 | varchar | |
IfNoStateWhy_pcu | 72 | varchar | |
IfNoWhy_pcu | 73 | varchar | |
AmountOfTimeIntubated_pcu | 74 | float | |
AmountOfTimeInRecovery_cicu_pcu | 75 | float | |
76 | varchar | Ignored For No Enum | |
TeachingOfOtherStaffComments_sa | 77 | varchar | |
TeachingOfOtherStaffCommentsMade_sa | 78 | varchar | |
TeachingOfOtherStaffBySa_sa | 79 | varchar | |
IabpRemovalComments_sa | 80 | varchar | |
IabpRemovalCommentsMade_sa | 81 | varchar | |
IabpRemovalBySa_sa | 82 | varchar | |
IabpInsertionComments_sa | 83 | varchar | |
IabpInsertionCommentsMade_sa | 84 | varchar | |
IabpInsertionBySa_sa | 85 | varchar | |
SternotomyClosureComments_sa | 86 | varchar | |
SternotomyClosureCommentsMade_sa | 87 | varchar | |
SternotomyClosureBySa_sa | 88 | varchar | |
SternotomyComments_sa | 89 | varchar | |
SternotomyCommentsMade_sa | 90 | varchar | |
SternotomyPerformedBySa_sa | 91 | varchar | |
ThirdSiteComments_sa | 92 | varchar | |
ThirdSiteCommentsMade_sa | 93 | varchar | |
ThirdSiteConduit_location_sa | 94 | varchar | |
95 | varchar | Ignored For No Enum | |
SecondSiteCommentsMade_sa | 96 | varchar | |
SecondSiteConduit_location_sa | 97 | varchar | |
98 | varchar | Ignored For No Enum | |
FirstSiteCommentsMade_sa | 99 | varchar | |
FirstSiteConduei_location_sa | 100 | varchar | |
ThirdAssistant_sa | 101 | varchar | |
SecondAssistant_sa | 102 | varchar | |
FirstAssistant_sa | 103 | varchar | |
SurgicalAssistant_sa | 104 | varchar | |
ReferralToOperation_days | 105 | float | |
106 | varchar | Ignored For No Enum | |
LowCardiacOutput | 107 | varchar | |
Ventilation | 108 | varchar | |
109 | varchar | Ignored For No Enum | |
RenalComplications | 110 | varchar | |
GastrointestinalComplications | 111 | varchar | |
InfectiveComplications | 112 | varchar | |
CauseOfDeath | 113 | varchar | |
AdmittedFrom_hospitalNameOrWard | 114 | varchar | |
115 | datetime | Ignored For Datatype | |
116 | datetime | Ignored For Datatype | |
TotalCardiacSurgeryLosDays | 117 | float | |
118 | datetime | Ignored For Datatype | |
BloodUsed | 119 | varchar | |
MutisystemFailure | 120 | varchar | |
121 | datetime | Ignored For Datatype | |
122 | datetime | Ignored For Datatype | |
TotalFirstStayOnCicu | 123 | float | |
ReAdmittedToCicu | 124 | varchar | |
125 | datetime | Ignored For Datatype | |
126 | datetime | Ignored For Datatype | |
SecondAdmissionTotalStay_nignts | 127 | float | |
128 | datetime | Ignored For Datatype | |
129 | datetime | Ignored For Datatype | |
ThirdAdmissionToCicuTotalStay_nights | 130 | float | |
InsertionOfPacemakerWiresViaVatsProcedure | 131 | varchar | |
IntubationTimeInHours | 132 | int | |
AuditTrail | 133 | varchar | |
134 | varchar | Ignored For No Enum | |
SecondPrimaryPerfusionist | 135 | varchar | |
SecondBypass | 136 | varchar | |
SecondMyocardialProtection | 137 | varchar | |
SecondCardioplegiaSolution | 138 | varchar | |
SecondCardioplegiaInfusion | 139 | varchar | |
SecondCardioplegiaTemperature | 140 | varchar | |
SecondCardioplegiaTiming | 141 | varchar | |
SecondNon_CardioplegiaMyocardialProtection | 142 | varchar | |
!DoesPatientNeedAFollowUpAppiontment | 143 | varchar | |
144 | varchar | Ignored For No Enum | |
145 | varchar | Ignored For No Enum | |
146 | datetime | Ignored For Datatype | |
AddedToW_l | 147 | varchar | |
148 | datetime | Ignored For Datatype | |
149 | datetime | Ignored For Datatype | |
150 | datetime | Ignored For Datatype | |
151 | datetime | Ignored For Datatype | |
CumulativeStayFirstAndSecondAdmissionToCicu | 152 | float | |
Cumulative1st2ndAnd3rdStayInCicu | 153 | float | |
FourthAdmissionToCicuTotalStay_nights | 154 | float | |
Cumulative1st2nd3rd4thStayInCicu | 155 | float | |
FifthAdmissionToCicuTotalStay_nights | 156 | float | |
Cumulative1sr2nd3rd4th5thStayInCicu | 157 | float | |
PatientIdentifiedForSamedayAdmission | 158 | varchar | |
159 | datetime | Ignored For Datatype | |
IfNotOperatedOnSamedayGiveReason | 160 | varchar | |
SecondBypassTotal | 161 | int | |
SecondCrossClampTotal | 162 | int | |
SecondCiculatoryArrestTotal | 163 | int | |
CouncilCase | 164 | varchar | |
InitialConsultantInJointCase | 165 | varchar | |
ArrhythmiaOtherComplicationFreeText | 166 | varchar | |
LowCardiacOutputOtherComplicationFreeText | 167 | varchar | |
PulmonaryOtherComplicationFreeText | 168 | varchar | |
RenalOtherComplicationFreeText | 169 | varchar | |
GastrointestinalOtherComplicationFreeText | 170 | varchar | |
171 | varchar | Ignored For No Enum | |
SickNoteOffered | 172 | varchar | |
IfSickNoteOfferedDurationInDays | 173 | int | |
174 | varchar | Ignored For No Enum | |
175 | varchar | Ignored For No Enum | |
176 | varchar | Ignored For No Enum | |
177 | varchar | Ignored For No Enum | |
178 | varchar | Ignored For No Enum | |
179 | varchar | Ignored For No Enum | |
DrugRoute1 | 180 | varchar | |
NumberOfDays1 | 181 | int | |
Continue1 | 182 | varchar | |
183 | varchar | Ignored For No Enum | |
DrugRoute2 | 184 | varchar | |
NumberOfDays2 | 185 | int | |
Continue2 | 186 | varchar | |
187 | varchar | Ignored For No Enum | |
DrugRoute3 | 188 | varchar | |
NumberOfDays3 | 189 | int | |
Continue3 | 190 | varchar | |
191 | varchar | Ignored For No Enum | |
DrugRoute4 | 192 | varchar | |
NumberOfDays4 | 193 | int | |
Continue4 | 194 | varchar | |
195 | varchar | Ignored For No Enum | |
DrugRoute5 | 196 | varchar | |
NumberOfDays5 | 197 | int | |
Continue5 | 198 | varchar | |
199 | varchar | Ignored For No Enum | |
DrugRoute6 | 200 | varchar | |
NumberOfDays6 | 201 | int | |
Continue6 | 202 | varchar | |
203 | varchar | Ignored For No Enum | |
DrugRoute7 | 204 | varchar | |
NumberOfDays7 | 205 | int | |
Continue7 | 206 | varchar | |
207 | varchar | Ignored For No Enum | |
DrugRoute8 | 208 | varchar | |
NumberOfDays8 | 209 | int | |
Continue8 | 210 | varchar | |
211 | varchar | Ignored For No Enum | |
DrugRoute9 | 212 | varchar | |
NumberOfDays9 | 213 | int | |
Continue9 | 214 | varchar | |
215 | varchar | Ignored For No Enum | |
DrugRoute10 | 216 | varchar | |
NumberOfDays10 | 217 | int | |
Continue10 | 218 | varchar | |
219 | varchar | Ignored For No Enum | |
DrugRoute11 | 220 | varchar | |
NumberOfDays11 | 221 | int | |
Continue11 | 222 | varchar | |
223 | varchar | Ignored For No Enum | |
DrugRoute12 | 224 | varchar | |
NumberOfDays12 | 225 | int | |
Continue12 | 226 | varchar | |
Drug13 | 227 | varchar | |
DrugRoute13 | 228 | varchar | |
NumberOfDays13 | 229 | int | |
Continue13 | 230 | varchar | |
Drug14 | 231 | varchar | |
DrugRoute14 | 232 | varchar | |
NumberOfDays14 | 233 | int | |
Continue14 | 234 | varchar | |
Drug15 | 235 | varchar | |
DrugRoute15 | 236 | varchar | |
NumberOfDays15 | 237 | int | |
Continue15 | 238 | varchar | |
Drug16 | 239 | varchar | |
DrugRoute16 | 240 | varchar | |
NumberOfDays16 | 241 | int | |
Continue16 | 242 | varchar | |
Drug17 | 243 | varchar | |
DrugRoute17 | 244 | varchar | |
NumberOfDays17 | 245 | int | |
Continue17 | 246 | varchar | |
Drug18 | 247 | varchar | |
DrugRoute18 | 248 | varchar | |
NumberOfDays18 | 249 | int | |
Continue18 | 250 | varchar | |
251 | varchar | Ignored For No Enum | |
DrugForm19 | 252 | varchar | |
253 | varchar | Ignored For No Enum | |
DrugRoute19 | 254 | varchar | |
DrugFrequency19 | 255 | varchar | |
NumberOfDays19 | 256 | int | |
Continue19 | 257 | varchar | |
258 | varchar | Ignored For No Enum | |
DrugForm20 | 259 | varchar | |
260 | varchar | Ignored For No Enum | |
DrugRoute20 | 261 | varchar | |
DrugFrequency20 | 262 | varchar | |
NumberOfDays20 | 263 | int | |
Continue20 | 264 | varchar | |
265 | varchar | Ignored For No Enum | |
DrugForm21 | 266 | varchar | |
267 | varchar | Ignored For No Enum | |
DrugRoute21 | 268 | varchar | |
DrugFrequency21 | 269 | varchar | |
NumberOfDays21 | 270 | int | |
Continue21 | 271 | varchar | |
272 | varchar | Ignored For No Enum | |
DrugForm22 | 273 | varchar | |
274 | varchar | Ignored For No Enum | |
DrugRoute22 | 275 | varchar | |
DrugFrequency22 | 276 | varchar | |
NumberOfDays22 | 277 | int | |
Continue22 | 278 | varchar | |
279 | varchar | Ignored For No Enum | |
DrugForm23 | 280 | varchar | |
281 | varchar | Ignored For No Enum | |
DrugRoute23 | 282 | varchar | |
DrugFrequency23 | 283 | varchar | |
NumberOfDays23 | 284 | int | |
Continue23 | 285 | varchar | |
DrugNameAndStrength24 | 286 | varchar | |
DrugForm24 | 287 | varchar | |
DrugDose24 | 288 | varchar | |
DrugRoute24 | 289 | varchar | |
DrugFrequency24 | 290 | varchar | |
NumberOfDays24 | 291 | int | |
Continue24 | 292 | varchar | |
DischargeWard | 293 | varchar | |
Pharmacist | 294 | varchar | |
295 | varchar | Ignored For No Enum | |
FollowUpRequired | 296 | varchar | |
297 | varchar | Ignored For No Enum | |
MedicationChangedByPharmacist | 298 | varchar | |
StatePharmacistChanges | 299 | varchar | |
300 | varchar | Ignored For No Enum | |
301 | datetime | Ignored For Datatype | |
302 | datetime | Ignored For Datatype | |
EnteredByTag | 303 | varchar | |
HospitalTag | 304 | varchar | |
WHO_REGISTRY_INDICATOR | 305 | varchar | |
306 | char | Ignored For Datatype |
Last modified
12 years ago
Last modified on 03/15/13 08:49:53
Note:
See TracWiki
for help on using the wiki.