Tables
Table | Date Range | Start Date Field | Records |
---|---|---|---|
CS_SubProcedure | ? | Taken from parent | 16610 |
CS2003F_SubProcedure | ? | Taken from parent | 19599 |
CS2010F_SubProcedure | ? | Taken from parent | 4069 |
Columns
Column | CS_SubProcedure | CS2003F_SubProcedure | CS2010F_SubProcedure |
---|---|---|---|
AccessToMitralValve | Y | ||
Anastomosis | Y | ||
AorticArchType | Y | ||
AorticPathology | Y | Y | Y |
AorticProcedure | Y | Y | Y |
AorticProcedures | Y | ||
AorticRootEnlargement | Y | ||
Aortotomy | Y | ||
AssessmentAndRepair | Y | ||
AtrialClosure | Y | ||
Bi_CavalCannulation | Y | ||
ClosureOfAortotomy | Y | ||
ConcommitantCarotidEndarterectomy | Y | ||
DateTimeRecordCreated | Y | Y | |
DateTimeRecordLastChanged | Y | Y | |
De_AiringOfHeart | Y | ||
De_AiringOfHeart_mitral | Y | ||
DecalcificationOfAnnulus | Y | ||
DistalAnastamosisConstructedBy | Y | ||
DistalAnastomosis | Y | ||
EnteredByTag | Y | Y | |
EntryCurrentStatus | Y | ||
EntryEndStatus | Y | ||
EntryId | Y | Y | Y |
EntryStatus | Y | Y | Y |
ExcisionOfValve | Y | ||
ExcisionOfValveAndAnnularDebridement | Y | ||
ExplantValveType | Y | Y | |
GraftAnastomosis | Y | ||
GraftConduit | Y | Y | Y |
GraftSite | Y | ||
HaemodynamicPathology | Y | Y | |
HospitalTag | Y | Y | |
ImplantationOfMitralValve | Y | ||
ImplantationOfValve | Y | ||
ImplantedValveProsthesis | Y | ||
ImplantProsthesis_hvrCode | Y | ||
ImplantProsthesisName | Y | ||
ImplantType | Y | ||
ImplantValveType | Y | ||
Lima | Y | ||
LocalProcedures | Y | ||
Lsv | Y | ||
NativeValveOtherPathology | Y | ||
NativeValvePathology | Y | Y | |
OtherArtery | Y | ||
OtherNativeValvePathology_freeText | Y | ||
OtherReasonForRepeatValveReplacement | Y | ||
OtherReasonForRepeatValveSurgery_freeText | Y | ||
OtherVein | Y | ||
ParentEntryId | Y | Y | Y |
PatientId | Y | Y | Y |
PreservationOfSubvalvularApparatus | Y | ||
ProcedureSite | Y | Y | Y |
ProcedureStatus | Y | ||
ProstheticValveExplant | Y | ||
ProximalAnastamosisConstructedBy | Y | ||
ProximalAnastomosis | Y | ||
Radial | Y | ||
ReasonForRepeatValveReplacement | Y | ||
ReasonForRepeatValveSurgery | Y | ||
RepairOfValve | Y | ||
Rima | Y | ||
Ring | Y | ||
Ssv | Y | ||
TimeOfEntry | Y | ||
Valve_ringSerialNumber | Y | ||
ValveExplantType | Y | ||
ValveHaemodynamicPathology | Y | ||
ValveImplantName | Y | ||
ValveImplantType | Y | ||
ValveOrRingModelNumber | Y | Y | |
ValveOrRingSerialNumber | Y | Y | |
ValveOrRingSize | Y | ||
ValveOrRingSizeInMm | Y | ||
ValvePathology | Y | ||
ValveProcedure | Y | Y | Y |
ValveRepair | Y | ||
ValveSize_mm | Y | ||
WHO_POSSIBLE_DUPLICATE | Y | ||
WHO_REGISTRY_INDICATOR | Y |
Last modified
12 years ago
Last modified on 04/05/13 14:14:43
Note:
See TracWiki
for help on using the wiki.