Changes between Version 5 and Version 6 of i2b2 - UHL clinical informatics system integration PATS CS PreProcedure Combined


Ignore:
Timestamp:
04/11/13 14:51:44 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - UHL clinical informatics system integration PATS CS PreProcedure Combined

    v5 v6  
    1717||!AgeAtOperation|| || ||Y||
    1818||!AgeAtSurgery||Y||Y|| ||
    19 ||Allergies||Y||Y||Y||
    20 ||!AllOtherAssistants|| ||Y||Y||
     19||Allergies||Y||Y (ignored)||Y||
     20||!AllOtherAssistants|| ||Y (ignored)||Y||
    2121||!AnginaStatus||Y|| || ||
    2222||AnginaStatusPre_Surgery|| ||Y||Y||
     
    3737||Consultant||Y|| || ||
    3838||CriticalPre_OpState||Y|| || ||
    39 ||!DateAndTimeOfOperation|| ||Y||Y||
    40 ||!DateOfAdmission||Y||Y||Y||
    41 ||!DateOfCatheterisation|| ||Y|| ||
     39||!DateAndTimeOfOperation|| ||Y (ignored)||Y||
     40||!DateOfAdmission||Y||Y (ignored)||Y||
     41||!DateOfCatheterisation|| ||Y (ignored)|| ||
    4242||DateOfCatheterisation_echo||Y|| || ||
    43 ||!DateOfCurrentStatus|| ||Y||Y||
    44 ||!DateOfEndStatus|| ||Y||Y||
    45 ||!DateOfLastCardiacOperation||Y||Y||Y||
     43||!DateOfCurrentStatus|| ||Y (ignored)||Y||
     44||!DateOfEndStatus|| ||Y (ignored)||Y||
     45||!DateOfLastCardiacOperation||Y||Y (ignored)||Y||
    4646||!DateOfLastCatheterisation|| || ||Y||
    4747||!DateOfLastIntervention||Y|| || ||
    48 ||!DateOfLastPci|| ||Y|| ||
     48||!DateOfLastPci|| ||Y (ignored)|| ||
    4949||!DateOfOperation||Y|| ||Y||
    50 ||DateOfOperation_ccad|| ||Y|| ||
    51 ||!DateOfReferral||Y||Y||Y||
    52 ||!DateTimeRecordCreated|| ||Y||Y||
    53 ||!DateTimeRecordLastChanged|| ||Y||Y||
     50||DateOfOperation_ccad|| ||Y (ignored)|| ||
     51||!DateOfReferral||Y||Y (ignored)||Y||
     52||!DateTimeRecordCreated|| ||Y (ignored)||Y||
     53||!DateTimeRecordLastChanged|| ||Y (ignored)||Y||
    5454||Diabetes||Y|| || ||
    5555||!DiabetesManagement|| ||Y||Y||
    5656||!DrugOnAdmission||Y|| || ||
    57 ||!DrugsOnAdmission|| ||Y||Y||
     57||!DrugsOnAdmission|| ||Y (ignored)||Y||
    5858||!DyspnoeaStatus||Y|| || ||
    5959||DyspnoeaStatusPre_Surgery|| ||Y||Y||
     
    6565||!EntryCurrentStatus||Y||Y||Y||
    6666||!EntryEndStatus||Y||Y||Y||
    67 ||!EntryId||Y||Y||Y||
     67||!EntryId||Y||Y (Ignored)||Y||
    6868||!EntryStatus||Y||Y||Y||
    6969||!ExtentOfCoronaryArteryDisease|| ||Y|| ||
     
    7474||!FamilyHxOfIhd||Y|| || ||
    7575||!FirstAnaesthetist||Y|| || ||
    76 ||!FirstAssistant|| ||Y||Y||
     76||!FirstAssistant|| ||Y (ignored)||Y||
    7777||FirstAssistant_CalmanYearOfTrainee|| ||Y||Y||
    7878||!FirstAssistantGrade|| ||Y||Y||
    79 ||!FirstOperator|| ||Y||Y||
     79||!FirstOperator|| ||Y (ignored)||Y||
    8080||FirstOperator_CalmanYearOfTrainee|| ||Y||Y||
    8181||!FirstOperatorGrade|| ||Y||Y||
     
    107107||!NeurologicalDysfunction||Y|| || ||
    108108||NeurologicalDysfunction_euroscore|| ||Y|| ||
    109 ||!NextEntry||Y||Y||Y||
     109||!NextEntry||Y||Y (ignored)||Y||
    110110||No_OfDistalCoronaryAnastomoses||Y|| || ||
    111111||No_OfValveProcedures||Y|| || ||
     
    118118||NumberOfValvesReplaced_Repaired|| ||Y|| ||
    119119||OffPump_midcab||Y|| || ||
    120 ||!OperationFindings||Y||Y||Y||
     120||!OperationFindings||Y||Y (ignored)||Y||
    121121||!OperationPerformedBy||Y|| || ||
    122122||!OperationSequence||Y|| || ||
     
    130130||PaSystolic_ifKnown|| ||Y|| ||
    131131||PaSystolic_mmhg||Y|| || ||
    132 ||!PatientId||Y||Y||Y||
     132||!PatientId||Y||Y (ignored)||Y||
    133133||PatientSeenOnWard_clinicBySeniorAnaesthetist||Y|| || ||
    134134||Pawp_la_mmhg||Y|| || ||
     
    140140||!PreviousCardiacSurgery|| || ||Y||
    141141||!PreviousCardiologicalIntervention||Y|| || ||
    142 ||!PreviousEntry||Y||Y||Y||
     142||!PreviousEntry||Y||Y (ignored)||Y||
    143143||!PreviousPci|| ||Y||Y||
    144144||PreviousPtca_stent||Y|| || ||
     
    146146||!PreviousSurgicalProcedure||Y|| || ||
    147147||!RecentlyFailedIntervention||Y|| || ||
    148 ||!ReferringCardiologist||Y||Y||Y||
     148||!ReferringCardiologist||Y||Y (ignored)||Y||
    149149||!ReferringPhysician||Y|| || ||
    150150||Renal||Y|| || ||
    151151||!RenalDiseaseAtTheTimeOfSurgery|| ||Y|| ||
    152 ||!ResponsibleConsultantAnaesthetist|| ||Y||Y||
     152||!ResponsibleConsultantAnaesthetist|| ||Y (ignored)||Y||
    153153||!ResponsibleConsultantSurgeon|| ||Y||Y||
    154154||Smoking||Y|| || ||
     
    158158||ThrombolysisWithin24Hours||Y|| || ||
    159159||!TimeOfEntry||Y|| ||Y||
    160 ||TimeOfOperation_ccad|| ||Y|| ||
     160||TimeOfOperation_ccad|| ||Y (ignored)|| ||
    161161||!TypeOfTrainee||Y|| || ||
    162162||Ventilated||Y||Y|| ||
     
    166166||!WasThePatientCatheterised||Y|| || ||
    167167||WHO_AGE_AT_OPERATION|| ||Y|| ||
    168 ||WHO_POSSIBLE_DUPLICATE|| ||Y|| ||
     168||WHO_POSSIBLE_DUPLICATE|| ||Y (ignored)|| ||
    169169||WHO_REGISTRY_INDICATOR|| ||Y|| ||
    170170||WHO_RESPONSIBLE_CONSULTANT_SURGEON|| ||Y|| ||