Tables
Table | Date Range | Start Date Field | Records |
---|---|---|---|
CS_PreProcedure | 1998-2005 | DateOfOperation | 7901 |
CS2003F_PreProcedure | 2004-2013 | DateOfOperation_ccad | 9383 |
CS2010F_PreProcedure | 2011-2013 | DateOfOperation | 2007 |
Columns
Column | CS_PreProcedure | CS2003F_PreProcedure | CS2010F_PreProcedure |
---|---|---|---|
ActiveEndocarditis | Y | ||
AdministrativeCategory | Y | ||
AdmissionCategory | Y | ||
Age_parsonnet | Y | ||
AgeAtOperation | Y | ||
AgeAtSurgery | Y | Y | |
Allergies | Y | Y (ignored) | Y |
AllOtherAssistants | Y (ignored) | Y | |
AnginaStatus | Y | ||
AnginaStatusPre_Surgery | Y | Y | |
AssistantSurgeon | Y | ||
AvGradient_ifKnown | Y | ||
AvGradient_mmhg | Y | ||
CalmanYearTrainee | Y | ||
CardiacProcedures | Y | Y | Y |
CardiogenicShock | Y | Y | |
CardiogenicShock_pre_Operation | Y | ||
CarotidBruits | Y | ||
CatheterisedSameAdmissionAsSurgery | Y | ||
CerebrovascularDisease | Y | ||
ChronicPulmonaryDisease | Y | ||
CigaretteSmokingHistory | Y | Y | |
CongenitalDisease | Y | ||
CongestiveCardiacFailure | Y | ||
Consultant | Y | ||
CriticalPre_OpState | Y | ||
DateAndTimeOfOperation | Y (ignored) | Y (ignored) | |
DateOfAdmission | Y | Y (ignored) | Y (ignored) |
DateOfCatheterisation | Y (ignored) | ||
DateOfCatheterisation_echo | Y | ||
DateOfCurrentStatus | Y (ignored) | Y (ignored) | |
DateOfEndStatus | Y (ignored) | Y (ignored) | |
DateOfLastCardiacOperation | Y | Y (ignored) | Y (ignored) |
DateOfLastCatheterisation | Y (ignored) | ||
DateOfLastIntervention | Y | ||
DateOfLastPci | Y (ignored) | ||
DateOfOperation | Y | Y (ignored) | |
DateOfOperation_ccad | Y (ignored) | ||
DateOfReferral | Y | Y (ignored) | Y (ignored) |
DateTimeRecordCreated | Y (ignored) | Y (ignored) | |
DateTimeRecordLastChanged | Y (ignored) | Y (ignored) | |
Diabetes | Y | ||
DiabetesManagement | Y | Y | |
DrugOnAdmission | Y | ||
DrugsOnAdmission | Y (ignored) | Y | |
DyspnoeaStatus | Y | ||
DyspnoeaStatusPre_Surgery | Y | Y | |
EjectionFraction | Y | ||
EjectionFractionCategory | Y | Y | |
EjectionFractionMethod | Y | ||
EjectionFractionValue_ifKnown | Y | ||
EnteredByTag | Y | Y | |
EntryCurrentStatus | Y | Y | Y |
EntryEndStatus | Y | Y | Y |
EntryId | Y | Y (ignored) | Y (ignored) |
EntryStatus | Y | Y | Y |
ExtentOfCoronaryArteryDisease | Y | ||
ExtentOfCoronaryDisease | Y | ||
ExtentOfCoronaryVesselDisease | Y | ||
Extra_CardiacArteriopathy | Y | ||
ExtracardiacArteriopathy | Y | Y | |
FamilyHxOfIhd | Y | ||
FirstAnaesthetist | Y | ||
FirstAssistant | Y (ignored) | Y | |
FirstAssistant_CalmanYearOfTrainee | Y | Y | |
FirstAssistantGrade | Y | Y | |
FirstOperator | Y (ignored) | Y | |
FirstOperator_CalmanYearOfTrainee | Y | Y | |
FirstOperatorGrade | Y | Y | |
Gender | Y | Y | |
Gender_parsonnet | Y | ||
GiTract | Y | ||
GraftHarvest | Y | ||
HistoryOfHypertension | Y | ||
HistoryOfNeurologicalDisease | Y | Y | |
HistoryOfPulmonaryDisease | Y | Y | |
HospitalTag | Y | Y | |
Hypercholesterolaemia | Y | ||
Hypertension | Y | Y | |
Iabp | Y | ||
IntervalBetweenOperationAndLastMi | Y | ||
IntervalBetweenSurgeryAndLastMi | Y | ||
IntravenousInotropesPriorToAnaesthesia | Y | ||
IntravenousNitratesOrAnyHeparin | Y | ||
IvInotropes | Y | ||
IvInotropesPriorToAnaesthesia | Y | ||
IvNitrates | Y | ||
IvNitrates_HeparinOfAnyKind | Y | ||
Last_Q_WaveMi | Y | ||
LeftMainStemDisease | Y | Y | Y |
LeftOrRightHeartCatheterisation | Y | ||
Lvedp_ifKnown | Y | ||
Lvedp_mmhg | Y | ||
MeanPawp_la_ifKnown | Y | ||
NeurologicalDysfunction | Y | ||
NeurologicalDysfunction_euroscore | Y | ||
NextEntry | Y | Y (ignored) | Y (ignored) |
No_OfDistalCoronaryAnastomoses | Y | ||
No_OfValveProcedures | Y | ||
No_OfVascularProcedures | Y | ||
NumberOfDistalCoronaryAnastomoses | Y | ||
NumberOfGrafts_ValvesAndVascularProceduresCombined | Y | ||
NumberOfPreviousHeartOperations | Y | Y | |
NumberOfPreviousMis | Y | Y | |
NumberOfSegmentsOfTheAorta | Y | ||
NumberOfValvesReplaced_Repaired | Y | ||
OffPump_midcab | Y | ||
OperationFindings | Y | Y (ignored) | Y (ignored) |
OperationPerformedBy | Y | ||
OperationSequence | Y | ||
OperativePriority | Y | Y | |
OperativeUrgency | Y | ||
OtherCardiacProcedures | Y | Y | Y |
OtherProcedures | Y | ||
OtherThoracicAndVascularProcedures | Y | Y | |
Pacemaker | Y | ||
PaSystolic | Y | ||
PaSystolic_ifKnown | Y | ||
PaSystolic_mmhg | Y | ||
PatientId | Y | Y (ignored) | Y (ignored) |
PatientSeenOnWard_clinicBySeniorAnaesthetist | Y | ||
Pawp_la_mmhg | Y | ||
PeripheralVascularDisease | Y | ||
Pre_OpArrythmias | Y | ||
Pre_OperativeHeartRhythm | Y | Y | |
Previous_Q_WaveMi_S | Y | ||
PreviousCardiac_VascularOrThoracicSurgicalInterven | Y | ||
PreviousCardiacSurgery | Y | ||
PreviousCardiologicalIntervention | Y | ||
PreviousEntry | Y | Y (ignored) | Y (ignored) |
PreviousPci | Y | Y | |
PreviousPtca_stent | Y | ||
PreviousSurgicalIntervention | Y | ||
PreviousSurgicalProcedure | Y | ||
RecentlyFailedIntervention | Y | ||
ReferringCardiologist | Y | Y (ignored) | Y |
ReferringPhysician | Y | ||
Renal | Y | ||
RenalDiseaseAtTheTimeOfSurgery | Y | ||
ResponsibleConsultantAnaesthetist | Y (ignored) | Y | |
ResponsibleConsultantSurgeon | Y | Y | |
Smoking | Y | ||
SprCases | Y | Y | |
Surgeon | Y | ||
SymptomStatus | Y | ||
ThrombolysisWithin24Hours | Y | ||
TimeOfEntry | Y | Y (ignored) | |
TimeOfOperation_ccad | Y (ignored) | ||
TypeOfTrainee | Y | ||
Ventilated | Y | Y | |
VentilatedPreOperation | Y | ||
WaitingListParsonnetScore | Y | ||
WaitingListStatusUpdated | Y | Y | |
WasThePatientCatheterised | Y | ||
WHO_AGE_AT_OPERATION | Y | ||
WHO_POSSIBLE_DUPLICATE | Y (ignored) | ||
WHO_REGISTRY_INDICATOR | Y | ||
WHO_RESPONSIBLE_CONSULTANT_SURGEON | Y |
Last modified
12 years ago
Last modified on 04/11/13 14:55:58
Note:
See TracWiki
for help on using the wiki.