Changes between Version 5 and Version 6 of i2b2 - UHL clinical informatics system integration PATS CS PostProcedure Combined


Ignore:
Timestamp:
04/11/13 15:27:36 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - UHL clinical informatics system integration PATS CS PostProcedure Combined

    v5 v6  
    2121||AdmittedFrom_hospitalNameOrWard|| ||Y||Y||
    2222||AdmittedFrom_hospitalNameOrWardNo_||Y|| || ||
    23 ||!AdmittedToCardiacSurgery||Y||Y||Y||
     23||!AdmittedToCardiacSurgery||Y||Y (ignored)||Y||
    2424||!AdmittedToCicu||Y|| || ||
    2525||!AdviceToGp|| || ||Y||
    26 ||!AdviceToGpAndAnyMedicationChangedOrStopped|| ||Y|| ||
     26||!AdviceToGpAndAnyMedicationChangedOrStopped|| ||Y (ignored)|| ||
    2727||Airway_Mallampati||Y|| || ||
    2828||!AllDataEntered||Y|| || ||
     
    3636||!AreaPatientAdmittedTo||Y|| || ||
    3737||AreaPatientAdmittedTo_pcu|| ||Y||Y||
    38 ||Arrhythmia_S|| ||Y||Y||
     38||Arrhythmia_S|| ||Y (ignored)||Y||
    3939||!ArrhythmiaOtherComplicationFreeText|| ||Y||Y||
    4040||Arrhythmias||Y|| || ||
     
    6868||CirculatoryArrestTime_min__2||Y|| || ||
    6969||!ComingOffBypass||Y|| || ||
    70 ||Comments|| ||Y||Y||
     70||Comments|| ||Y (ignored)||Y||
    7171||Continue1|| ||Y||Y||
    7272||Continue10|| ||Y||Y||
     
    107107||CumulativeXcTime_min||Y|| || ||
    108108||CumulativeXcTime_min__2||Y|| || ||
    109 ||DateAddedToW_l|| ||Y||Y||
     109||DateAddedToW_l|| ||Y (ignored)||Y||
    110110||!DateAdmittedToCicu||Y|| || ||
    111111||!DateAuditLoopClosed||Y|| || ||
    112 ||!DateFirstAdmittedToCicu|| ||Y||Y||
    113 ||!DateFirstDischargedFromCicu|| ||Y||Y||
     112||!DateFirstAdmittedToCicu|| ||Y (ignored)||Y||
     113||!DateFirstDischargedFromCicu|| ||Y (ignored)||Y||
    114114||!DateFormFilledIn||Y|| || ||
    115115||!DateOfDeath||Y|| || ||
    116116||!DateOfDischarge||Y|| || ||
    117 ||!DateOfDischargeOrDeath|| ||Y||Y||
    118 ||!DateOfFifthAdmissionToCicu|| ||Y||Y||
    119 ||!DateOfFifthDischargeFromCicu|| ||Y||Y||
     117||!DateOfDischargeOrDeath|| ||Y (ignored)||Y||
     118||!DateOfFifthAdmissionToCicu|| ||Y (ignored)||Y||
     119||!DateOfFifthDischargeFromCicu|| ||Y (ignored)||Y||
    120120||!DateOfFirstReadmission||Y|| || ||
    121121||DateOfFollow_Up||Y|| || ||
    122 ||!DateOfFollowUp|| ||Y||Y||
    123 ||!DateOfFourthAdmissionToCicu|| ||Y||Y||
    124 ||!DateOfFourthDischargeFromCicu|| ||Y||Y||
    125 ||!DateOfSecondAdmissionToCicu|| ||Y||Y||
    126 ||!DateOfSecondDischargeFromCicu|| ||Y||Y||
     122||!DateOfFollowUp|| ||Y (ignored)||Y||
     123||!DateOfFourthAdmissionToCicu|| ||Y (ignored)||Y||
     124||!DateOfFourthDischargeFromCicu|| ||Y (ignored)||Y||
     125||!DateOfSecondAdmissionToCicu|| ||Y (ignored)||Y||
     126||!DateOfSecondDischargeFromCicu|| ||Y (ignored)||Y||
    127127||!DateOfSecondReadmission||Y|| || ||
    128 ||!DateOfThirdAdmissionToCicu|| ||Y||Y||
    129 ||!DateOfThirdDischargeFromCicu|| ||Y||Y||
    130 ||!DateTimeRecordCreated|| ||Y||Y||
    131 ||!DateTimeRecordLastChanged|| ||Y||Y||
     128||!DateOfThirdAdmissionToCicu|| ||Y (ignored)||Y||
     129||!DateOfThirdDischargeFromCicu|| ||Y (ignored)||Y||
     130||!DateTimeRecordCreated|| ||Y (ignored)||Y||
     131||!DateTimeRecordLastChanged|| ||Y (ignored)||Y||
    132132||!DaysVentilated||Y|| || ||
    133133||!DiedOnCicu||Y|| || ||
     
    136136||DischargeDestination_FromCardiothoracicWard|| ||Y|| ||
    137137||!DischargeDestinationFromCardiothoracicWard|| || ||Y||
    138 ||!DischargedFromCardiacSurgery|| ||Y||Y||
     138||!DischargedFromCardiacSurgery|| ||Y (ignored)||Y||
    139139||!DischargedFromCicu||Y|| || ||
    140140||!DischargeTo||Y|| || ||
     
    148148||Dosage||Y|| || ||
    149149||Dosage_pcu|| ||Y||Y||
    150 ||Drug1|| ||Y||Y||
    151 ||Drug10|| ||Y||Y||
    152 ||Drug11|| ||Y||Y||
    153 ||Drug12|| ||Y||Y||
     150||Drug1|| ||Y (ignored)||Y||
     151||Drug10|| ||Y (ignored)||Y||
     152||Drug11|| ||Y (ignored)||Y||
     153||Drug12|| ||Y (ignored)||Y||
    154154||Drug13|| ||Y||Y||
    155155||Drug14|| ||Y||Y||
     
    158158||Drug17|| ||Y||Y||
    159159||Drug18|| ||Y||Y||
    160 ||Drug2|| ||Y||Y||
    161 ||Drug3|| ||Y||Y||
    162 ||Drug4|| ||Y||Y||
    163 ||Drug5|| ||Y||Y||
    164 ||Drug6|| ||Y||Y||
    165 ||Drug7|| ||Y||Y||
    166 ||Drug8|| ||Y||Y||
    167 ||Drug9|| ||Y||Y||
    168 ||DrugDose19|| ||Y||Y||
    169 ||DrugDose20|| ||Y||Y||
    170 ||DrugDose21|| ||Y||Y||
    171 ||DrugDose22|| ||Y||Y||
    172 ||DrugDose23|| ||Y||Y||
     160||Drug2|| ||Y (ignored)||Y||
     161||Drug3|| ||Y (ignored)||Y||
     162||Drug4|| ||Y (ignored)||Y||
     163||Drug5|| ||Y (ignored)||Y||
     164||Drug6|| ||Y (ignored)||Y||
     165||Drug7|| ||Y (ignored)||Y||
     166||Drug8|| ||Y (ignored)||Y||
     167||Drug9|| ||Y (ignored)||Y||
     168||DrugDose19|| ||Y (ignored)||Y||
     169||DrugDose20|| ||Y (ignored)||Y||
     170||DrugDose21|| ||Y (ignored)||Y||
     171||DrugDose22|| ||Y (ignored)||Y||
     172||DrugDose23|| ||Y (ignored)||Y||
    173173||DrugDose24|| ||Y||Y||
    174174||DrugForm19|| ||Y||Y||
     
    184184||DrugFrequency23|| ||Y||Y||
    185185||DrugFrequency24|| ||Y||Y||
    186 ||DrugNameAndStrength19|| ||Y||Y||
    187 ||DrugNameAndStrength20|| ||Y||Y||
    188 ||DrugNameAndStrength21|| ||Y||Y||
    189 ||DrugNameAndStrength22|| ||Y||Y||
    190 ||DrugNameAndStrength23|| ||Y||Y||
     186||DrugNameAndStrength19|| ||Y (ignored)||Y||
     187||DrugNameAndStrength20|| ||Y (ignored)||Y||
     188||DrugNameAndStrength21|| ||Y (ignored)||Y||
     189||DrugNameAndStrength22|| ||Y (ignored)||Y||
     190||DrugNameAndStrength23|| ||Y (ignored)||Y||
    191191||DrugNameAndStrength24|| ||Y||Y||
    192192||DrugRoute1|| ||Y||Y||
     
    214214||DrugRoute8|| ||Y||Y||
    215215||DrugRoute9|| ||Y||Y||
    216 ||!DrugSensitivity|| ||Y||Y||
     216||!DrugSensitivity|| ||Y (ignored)||Y||
    217217||EcgChanges_Ischaemic||Y|| || ||
    218218||!EnteredByTag|| ||Y||Y||
    219219||!EntryCurrentStatus||Y|| || ||
    220220||!EntryEndStatus||Y|| || ||
    221 ||!EntryId||Y||Y||Y||
     221||!EntryId||Y||Y (ignored)||Y||
    222222||!EntryStatus||Y|| || ||
    223223||Epidural||Y|| || ||
     
    235235||FirstSite_conduit_location||Y|| || ||
    236236||!FirstSiteComments||Y|| || ||
    237 ||FirstSiteComments_sa|| ||Y||Y||
     237||FirstSiteComments_sa|| ||Y (ignored)||Y||
    238238||!FirstSiteCommentsMade||Y|| || ||
    239239||FirstSiteCommentsMade_sa|| ||Y||Y||
    240240||FirstSiteConduei_location_sa|| ||Y||Y||
    241241||!FollowUpRequired|| ||Y||Y||
    242 ||FollowUpTimeInWeeks_months|| ||Y||Y||
     242||FollowUpTimeInWeeks_months|| ||Y (ignored)||Y||
    243243||FourthAdmissionToCicuTotalStay_nights|| ||Y||Y||
    244244||!FundingSource||Y|| || ||
     
    247247||!GiComplications||Y|| || ||
    248248||!GpPracticeCode||Y|| || ||
    249 ||!GpPracticeCodeAtTimeOfSurgery|| ||Y||Y||
    250 ||!GradeOfDischargingDoctor|| ||Y||Y||
     249||!GpPracticeCodeAtTimeOfSurgery|| ||Y (ignored)||Y||
     250||!GradeOfDischargingDoctor|| ||Y (ignored)||Y||
    251251||!HaemodynamicInstability||Y|| || ||
    252252||!HeartRhythmActivity||Y|| || ||
     
    276276||!IfYes||Y|| || ||
    277277||!InfectiveComplications||Y||Y||Y||
    278 ||!InfectiveOtherComplicationFreeText|| ||Y||Y||
    279 ||!InformationGivenToPatient|| ||Y||Y||
     278||!InfectiveOtherComplicationFreeText|| ||Y (ignored)||Y||
     279||!InformationGivenToPatient|| ||Y (ignored)||Y||
    280280||!InitialConsultantInJointCase|| ||Y||Y||
    281281||!InotropesUsed||Y|| || ||
     
    294294||!LowUrineOutput||Y|| || ||
    295295||LowUrineOutput_pcu|| ||Y||Y||
    296 ||!ManagementPlan|| ||Y||Y||
    297 ||!MedicalRecordNumber||Y||Y||Y||
     296||!ManagementPlan|| ||Y (ignored)||Y||
     297||!MedicalRecordNumber||Y||Y (ignored)||Y||
    298298||!MedicationChangedByPharmacist|| ||Y||Y||
    299299||MedicationOnDischarge1||Y|| || ||
     
    309309||!MultisystemFailure||Y|| || ||
    310310||!MutisystemFailure|| ||Y||Y||
    311 ||!NameOfDischargingDoctor|| ||Y||Y||
    312 ||!NameOfDoctorCompletingBooklet|| ||Y||Y||
    313 ||!NameOfGpAtTimeOfSurgery|| ||Y||Y||
     311||!NameOfDischargingDoctor|| ||Y (ignored)||Y||
     312||!NameOfDoctorCompletingBooklet|| ||Y (ignored)||Y||
     313||!NameOfGpAtTimeOfSurgery|| ||Y (ignored)||Y||
    314314||!NameOfReferringGp||Y|| || ||
    315 ||NameOfReferringGpAtTimeOfSurgeryType8|| ||Y||Y||
     315||NameOfReferringGpAtTimeOfSurgeryType8|| ||Y (ignored)||Y||
    316316||!NeurologicalComplications||Y|| || ||
    317317||NewHaemofiltration_DialysisPost_Operatively|| ||Y|| ||
     
    349349||NumberOfDays9|| ||Y||Y||
    350350||!OverallComments||Y|| || ||
    351 ||OverallComments_sa|| ||Y||Y||
    352 ||!PagerNumber|| ||Y||Y||
     351||OverallComments_sa|| ||Y (ignored)||Y||
     352||!PagerNumber|| ||Y (ignored)||Y||
    353353||!PainScoeOnWaking||Y|| || ||
    354354||PainScoreOnWaking_pcu|| ||Y||Y||
     
    360360||!ParsonnetScoreFromHardData|| ||Y||Y||
    361361||!ParsonnetScoreWithCatastrophicStatesAndRareConditi|| ||Y||Y||
    362 ||!PatientId||Y||Y||Y||
     362||!PatientId||Y||Y (ignored)||Y||
    363363||!PatientIdentifiedForSamedayAdmission|| ||Y||Y||
    364364||!PatientStatus||Y|| || ||
    365365||Pct||Y|| || ||
    366 ||!PctAtTimeOfSurgery|| ||Y||Y||
     366||!PctAtTimeOfSurgery|| ||Y (ignored)||Y||
    367367||!PcuPatient||Y|| || ||
    368368||PcuPatient_pcu|| ||Y||Y||
     
    406406||!PreviousAnaestheticAdverseEvents||Y|| || ||
    407407||!PreviousEntry||Y|| || ||
    408 ||!PrimaryPerfusionist||Y||Y||Y||
     408||!PrimaryPerfusionist||Y||Y (ignored)||Y||
    409409||PrimaryPerfusionist_2||Y|| || ||
    410 ||!ProposedDateOfAdmission|| ||Y||Y||
    411 ||!PulmonaryComplications||Y||Y||Y||
     410||!ProposedDateOfAdmission|| ||Y (ignored)||Y||
     411||!PulmonaryComplications||Y||Y (ignored)||Y||
    412412||!PulmonaryOtherComplicationFreeText|| ||Y||Y||
    413413||Re_Operation|| ||Y|| ||
     
    449449||SecondSite_conduit_location||Y|| || ||
    450450||!SecondSiteComments||Y|| || ||
    451 ||SecondSiteComments_sa|| ||Y||Y||
     451||SecondSiteComments_sa|| ||Y (ignored)||Y||
    452452||!SecondSiteCommentsMade||Y|| || ||
    453453||SecondSiteCommentsMade_sa|| ||Y||Y||
     
    534534||!WhatProductsWereUsed||Y|| || ||
    535535||WhatProductsWereUsed_pcu|| ||Y||Y||
    536 ||WHO_POSSIBLE_DUPLICATE|| ||Y|| ||
     536||WHO_POSSIBLE_DUPLICATE|| ||Y (ignored)|| ||
    537537||WHO_REGISTRY_INDICATOR|| ||Y|| ||