Tables
| Table | Date Range | Start Date Field | Records |
|---|---|---|---|
| CS_PostProcedure | 1998-2004 | DateOfDischarge | 7901 |
| CS2003F_PostProcedure | 2004-2013 | DateOfDischargeOrDeath | 9383 |
| CS2010F_PostProcedure | 2011-2013 | DateOfOperation | 2007 |
Columns
| Column | CS_PostProcedure | CS2003F_PostProcedure | CS2010F_PostProcedure |
|---|---|---|---|
| AddedToW_l | Y | Y | |
| AdditionToParsonnetScore_CatastrophicState_scores10_50 | Y | ||
| AdditionToParsonnetScore_OtherRareCircumstances_scores2_10 | Y | ||
| AdditiveEuroscore | Y | ||
| AdequacyOfPremed | Y | ||
| AdmissionCategory | Y | ||
| AdmissionTimeToRecovery_cicu | Y | ||
| AdmissionTimeToRecovery_cicu_pcu | Y | Y | |
| AdmittedFrom_hospitalNameOrWard | Y | Y | |
| AdmittedFrom_hospitalNameOrWardNo_ | Y | ||
| AdmittedToCardiacSurgery | Y | Y (ignored) | Y |
| AdmittedToCicu | Y | ||
| AdviceToGp | Y | ||
| AdviceToGpAndAnyMedicationChangedOrStopped | Y (ignored) | ||
| Airway_Mallampati | Y | ||
| AllDataEntered | Y | ||
| AllergicReaction | Y | ||
| AmountOfTimeInRecovery_cicu | Y | ||
| AmountOfTimeInRecovery_cicu_pcu | Y | Y | |
| AmountOfTimeIntubated | Y | ||
| AmountOfTimeIntubated_pcu | Y | Y | |
| AnalgesiaUsedPcu | Y | Y | Y |
| Aprotinin | Y | ||
| AreaPatientAdmittedTo | Y | ||
| AreaPatientAdmittedTo_pcu | Y | Y | |
| Arrhythmia_S | Y (ignored) | Y | |
| ArrhythmiaOtherComplicationFreeText | Y | Y | |
| Arrhythmias | Y | ||
| ArrivalInAnaestheticRoom | Y | ||
| Arrythmias | Y | ||
| AuditLoopClosed | Y | ||
| AuditTrail | Y | Y | Y |
| BackOnBypass | Y | ||
| BairhuggerWithPatient | Y | ||
| BairhuggerWithPatient_pcu | Y | Y | |
| Bleeding | Y | ||
| BloodProducts | Y | ||
| BloodUsed | Y | Y | Y |
| Bmi | Y | ||
| BmiOver35 | Y | ||
| BodyMassIndex | Y | Y | |
| BodySurfaceArea | Y | Y | |
| Bsa | Y | ||
| Bypass | Y | ||
| Cardioplegia_Infusion | Y | ||
| Cardioplegia_InfusionMode | Y | ||
| Cardioplegia_Solution | Y | Y | |
| Cardioplegia_Temperature | Y | Y | |
| Cardioplegia_Timing | Y | Y | |
| CardioplegiaMethod | Y | ||
| CardioplegiaMethod_2 | Y | ||
| CardiopulmonaryBypass | Y | Y | Y |
| CardiopulmonaryBypass_2 | Y | ||
| CauseOfDeath | Y | Y | Y |
| CirculatoryArrestTime_min | Y | ||
| CirculatoryArrestTime_min2 | Y | ||
| ComingOffBypass | Y | ||
| Comments | Y (ignored) | Y | |
| Continue1 | Y | Y | |
| Continue10 | Y | Y | |
| Continue11 | Y | Y | |
| Continue12 | Y | Y | |
| Continue13 | Y | Y | |
| Continue14 | Y | Y | |
| Continue15 | Y | Y | |
| Continue16 | Y | Y | |
| Continue17 | Y | Y | |
| Continue18 | Y | Y | |
| Continue19 | Y | Y | |
| Continue2 | Y | Y | |
| Continue20 | Y | Y | |
| Continue21 | Y | Y | |
| Continue22 | Y | Y | |
| Continue23 | Y | Y | |
| Continue24 | Y | Y | |
| Continue3 | Y | Y | |
| Continue4 | Y | Y | |
| Continue5 | Y | Y | |
| Continue6 | Y | Y | |
| Continue7 | Y | Y | |
| Continue8 | Y | Y | |
| Continue9 | Y | Y | |
| CouncilCase | Y | Y | |
| Cs1999ComplexCabgBayesScore | Y | ||
| Cumulative1sr2nd3rd4th5thStayInCicu | Y | Y | |
| Cumulative1st2nd3rd4thStayInCicu | Y | Y | |
| Cumulative1st2ndAnd3rdStayInCicu | Y | Y | |
| CumulativeBypassTime | Y | ||
| CumulativeBypassTime_min | Y | ||
| CumulativeBypassTime_min2 | Y | ||
| CumulativeBypassTimeInMin | Y | ||
| CumulativeCrossClampTime | Y | ||
| CumulativeCrossClampTimeInMin | Y | ||
| CumulativeStayFirstAndSecondAdmissionToCicu | Y | Y | |
| CumulativeXcTime_min | Y | ||
| CumulativeXcTime_min2 | Y | ||
| DateAddedToW_l | Y (ignored) | Y | |
| DateAdmittedToCicu | Y | ||
| DateAuditLoopClosed | Y | ||
| DateFirstAdmittedToCicu | Y (ignored) | Y | |
| DateFirstDischargedFromCicu | Y (ignored) | Y | |
| DateFormFilledIn | Y | ||
| DateOfDeath | Y | ||
| DateOfDischarge | Y | ||
| DateOfDischargeOrDeath | Y (ignored) | Y | |
| DateOfFifthAdmissionToCicu | Y (ignored) | Y | |
| DateOfFifthDischargeFromCicu | Y (ignored) | Y | |
| DateOfFirstReadmission | Y | ||
| DateOfFollow_Up | Y | ||
| DateOfFollowUp | Y (ignored) | Y | |
| DateOfFourthAdmissionToCicu | Y (ignored) | Y | |
| DateOfFourthDischargeFromCicu | Y (ignored) | Y | |
| DateOfSecondAdmissionToCicu | Y (ignored) | Y | |
| DateOfSecondDischargeFromCicu | Y (ignored) | Y | |
| DateOfSecondReadmission | Y | ||
| DateOfThirdAdmissionToCicu | Y (ignored) | Y | |
| DateOfThirdDischargeFromCicu | Y (ignored) | Y | |
| DateTimeRecordCreated | Y (ignored) | Y | |
| DateTimeRecordLastChanged | Y (ignored) | Y | |
| DaysVentilated | Y | ||
| DiedOnCicu | Y | ||
| DischargeComment | Y | ||
| DischargedCardiacSurgery | Y | ||
| DischargeDestination_FromCardiothoracicWard | Y | ||
| DischargeDestinationFromCardiothoracicWard | Y | ||
| DischargedFromCardiacSurgery | Y (ignored) | Y | |
| DischargedFromCicu | Y | ||
| DischargeTo | Y | ||
| DischargeWard | Y | Y | |
| Diuretics | Y | ||
| DoesPatientMeetDischargeCriteria | Y | ||
| DoesPatientMeetDischargeCriteria_pcu | Y | Y | |
| DoesPatientMeetInterOperativeCriteria | Y | ||
| DoesPatientMeetInterOperativeCriteria_pcu | Y | Y | |
| DoesPatientNeedAFollowUpAppiontment | Y | Y | |
| Dosage | Y | ||
| Dosage_pcu | Y | Y | |
| Drug1 | Y (ignored) | Y | |
| Drug10 | Y (ignored) | Y | |
| Drug11 | Y (ignored) | Y | |
| Drug12 | Y (ignored) | Y | |
| Drug13 | Y | Y | |
| Drug14 | Y | Y | |
| Drug15 | Y | Y | |
| Drug16 | Y | Y | |
| Drug17 | Y | Y | |
| Drug18 | Y | Y | |
| Drug2 | Y (ignored) | Y | |
| Drug3 | Y (ignored) | Y | |
| Drug4 | Y (ignored) | Y | |
| Drug5 | Y (ignored) | Y | |
| Drug6 | Y (ignored) | Y | |
| Drug7 | Y (ignored) | Y | |
| Drug8 | Y (ignored) | Y | |
| Drug9 | Y (ignored) | Y | |
| DrugDose19 | Y (ignored) | Y | |
| DrugDose20 | Y (ignored) | Y | |
| DrugDose21 | Y (ignored) | Y | |
| DrugDose22 | Y (ignored) | Y | |
| DrugDose23 | Y (ignored) | Y | |
| DrugDose24 | Y | Y | |
| DrugForm19 | Y | Y | |
| DrugForm20 | Y | Y | |
| DrugForm21 | Y | Y | |
| DrugForm22 | Y | Y | |
| DrugForm23 | Y | Y | |
| DrugForm24 | Y | Y | |
| DrugFrequency19 | Y | Y | |
| DrugFrequency20 | Y | Y | |
| DrugFrequency21 | Y | Y | |
| DrugFrequency22 | Y | Y | |
| DrugFrequency23 | Y | Y | |
| DrugFrequency24 | Y | Y | |
| DrugNameAndStrength19 | Y (ignored) | Y | |
| DrugNameAndStrength20 | Y (ignored) | Y | |
| DrugNameAndStrength21 | Y (ignored) | Y | |
| DrugNameAndStrength22 | Y (ignored) | Y | |
| DrugNameAndStrength23 | Y (ignored) | Y | |
| DrugNameAndStrength24 | Y | Y | |
| DrugRoute1 | Y | Y | |
| DrugRoute10 | Y | Y | |
| DrugRoute11 | Y | Y | |
| DrugRoute12 | Y | Y | |
| DrugRoute13 | Y | Y | |
| DrugRoute14 | Y | Y | |
| DrugRoute15 | Y | Y | |
| DrugRoute16 | Y | Y | |
| DrugRoute17 | Y | Y | |
| DrugRoute18 | Y | Y | |
| DrugRoute19 | Y | Y | |
| DrugRoute2 | Y | Y | |
| DrugRoute20 | Y | Y | |
| DrugRoute21 | Y | Y | |
| DrugRoute22 | Y | Y | |
| DrugRoute23 | Y | Y | |
| DrugRoute24 | Y | Y | |
| DrugRoute3 | Y | Y | |
| DrugRoute4 | Y | Y | |
| DrugRoute5 | Y | Y | |
| DrugRoute6 | Y | Y | |
| DrugRoute7 | Y | Y | |
| DrugRoute8 | Y | Y | |
| DrugRoute9 | Y | Y | |
| DrugSensitivity | Y (ignored) | Y | |
| EcgChanges_Ischaemic | Y | ||
| EnteredByTag | Y | Y | |
| EntryCurrentStatus | Y | ||
| EntryEndStatus | Y | ||
| EntryId | Y | Y (ignored) | Y |
| EntryStatus | Y | ||
| Epidural | Y | ||
| Euroscore | Y | Y | |
| EuroscoreMinumumDatasetCheck | Y | Y | |
| ExtubationDateAndTime | Y | ||
| ExtubationDateAndTime_pcu | Y | Y | |
| FastTrackPatient | Y | ||
| FifthAdmissionToCicuTotalStay_nights | Y | Y | |
| FirstAnaesthetistGrade | Y | ||
| FirstAssistant | Y | ||
| FirstAssistant_sa | Y | Y | |
| FirstReadmissionDischargeDate | Y | ||
| FirstReadmissionStay_nights | Y | ||
| FirstSite_conduit_location | Y | ||
| FirstSiteComments | Y | ||
| FirstSiteComments_sa | Y (ignored) | Y | |
| FirstSiteCommentsMade | Y | ||
| FirstSiteCommentsMade_sa | Y | Y | |
| FirstSiteConduei_location_sa | Y | Y | |
| FollowUpRequired | Y | Y | |
| FollowUpTimeInWeeks_months | Y (ignored) | Y | |
| FourthAdmissionToCicuTotalStay_nights | Y | Y | |
| FundingSource | Y | ||
| GastrointestinalComplications | Y | Y | |
| GastrointestinalOtherComplicationFreeText | Y | Y | |
| GiComplications | Y | ||
| GpPracticeCode | Y | ||
| GpPracticeCodeAtTimeOfSurgery | Y (ignored) | Y | |
| GradeOfDischargingDoctor | Y (ignored) | Y | |
| HaemodynamicInstability | Y | ||
| HeartRhythmActivity | Y | ||
| Height_cm | Y | ||
| HeightInCm | Y | Y | |
| HospitalTag | Y | Y | |
| HowMuchColloidUsedInRecovery | Y | ||
| HowMuchColloidUsedInRecovery_pcu | Y | Y | |
| IabpInsertionBySa | Y | ||
| IabpInsertionBySa_sa | Y | Y | |
| IabpInsertionComments | Y | ||
| IabpInsertionComments_sa | Y | Y | |
| IabpInsertionCommentsMade | Y | ||
| IabpInsertionCommentsMade_sa | Y | Y | |
| IabpRemovalBySa | Y | ||
| IabpRemovalBySa_sa | Y | Y | |
| IabpRemovalComments | Y | ||
| IabpRemovalComments_sa | Y | Y | |
| IabpRemovalCommentsMade | Y | ||
| IabpRemovalCommentsMade_sa | Y | Y | |
| IfNoStateWhy | Y | ||
| IfNoStateWhy_pcu | Y | Y | |
| IfNotOperatedOnSamedayGiveReason | Y | ||
| IfNoWhy | Y | ||
| IfNoWhy_pcu | Y | Y | |
| IfSickNoteOfferedDurationInDays | Y | Y | |
| IfYes | Y | ||
| InfectiveComplications | Y | Y | Y |
| InfectiveOtherComplicationFreeText | Y (ignored) | Y | |
| InformationGivenToPatient | Y (ignored) | Y | |
| InitialConsultantInJointCase | Y | Y | |
| InotropesUsed | Y | ||
| InotropesUsed_pcu | Y | Y | |
| InsertionOfPacemakerWiresViaVatsProcedure | Y | Y | |
| IntervalBetweenProc_LoopClosed | Y | ||
| Intra_AorticBalloonPumpUsed | Y | ||
| IntraAorticBalloonPumpUsed | Y | ||
| Intubation | Y | ||
| IntubationTimeInHours | Y | Y | |
| LogisticEuroscore | Y | Y | |
| LongestXcTimeIfVf_xcUsed_min | Y | ||
| LongestXcTimeIfVf_xcUsed_min2 | Y | ||
| LowCardiacOutput | Y | Y | Y |
| LowCardiacOutputOtherComplicationFreeText | Y | Y | |
| LowUrineOutput | Y | ||
| LowUrineOutput_pcu | Y | Y | |
| ManagementPlan | Y (ignored) | Y | |
| MedicalRecordNumber | Y | Y (ignored) | Y |
| MedicationChangedByPharmacist | Y | Y | |
| MedicationOnDischarge1 | Y | ||
| MedicationOnDischarge10 | Y | ||
| MedicationOnDischarge2 | Y | ||
| MedicationOnDischarge3 | Y | ||
| MedicationOnDischarge4 | Y | ||
| MedicationOnDischarge5 | Y | ||
| MedicationOnDischarge6 | Y | ||
| MedicationOnDischarge7 | Y | ||
| MedicationOnDischarge8 | Y | ||
| MedicationOnDischarge9 | Y | ||
| MultisystemFailure | Y | ||
| MutisystemFailure | Y | Y | |
| NameOfDischargingDoctor | Y (ignored) | Y | |
| NameOfDoctorCompletingBooklet | Y (ignored) | Y | |
| NameOfGpAtTimeOfSurgery | Y (ignored) | Y | |
| NameOfReferringGp | Y | ||
| NameOfReferringGpAtTimeOfSurgeryType8 | Y (ignored) | Y | |
| NeurologicalComplications | Y | ||
| NewHaemofiltration_DialysisPost_Operatively | Y | ||
| NewHaemofiltrationOrDialysis | Y | ||
| NewPost_OperativeNeurologicalDysfunction | Y | ||
| NewPost_OperativeStroke | Y | ||
| NextEntry | Y | ||
| Non_CardioplegiaMyocardialProtection | Y | ||
| Non_CardioplegicMyocardialProtection | Y | ||
| NonCardioplegiaMyocardialProtection | Y | ||
| NonCardioplegiaMyocardialProtection_2 | Y | ||
| NumberOfDays1 | Y | Y | |
| NumberOfDays10 | Y | Y | |
| NumberOfDays11 | Y | Y | |
| NumberOfDays12 | Y | Y | |
| NumberOfDays13 | Y | Y | |
| NumberOfDays14 | Y | Y | |
| NumberOfDays15 | Y | Y | |
| NumberOfDays16 | Y | Y | |
| NumberOfDays17 | Y | Y | |
| NumberOfDays18 | Y | Y | |
| NumberOfDays19 | Y | Y | |
| NumberOfDays2 | Y | Y | |
| NumberOfDays20 | Y | Y | |
| NumberOfDays21 | Y | Y | |
| NumberOfDays22 | Y | Y | |
| NumberOfDays23 | Y | Y | |
| NumberOfDays24 | Y | Y | |
| NumberOfDays3 | Y | Y | |
| NumberOfDays4 | Y | Y | |
| NumberOfDays5 | Y | Y | |
| NumberOfDays6 | Y | Y | |
| NumberOfDays7 | Y | Y | |
| NumberOfDays8 | Y | Y | |
| NumberOfDays9 | Y | Y | |
| OverallComments | Y | ||
| OverallComments_sa | Y (ignored) | Y | |
| PagerNumber | Y (ignored) | Y | |
| PainScoeOnWaking | Y | ||
| PainScoreOnWaking_pcu | Y | Y | |
| ParsonetDiabetes | Y | ||
| Parsonnet_AdditionsForCatastrophicStates | Y | Y | |
| Parsonnet_AdditionsForRareConditions | Y | Y | |
| ParsonnetMinumumDatasetCheck | Y | Y | |
| ParsonnetScore_pats | Y | ||
| ParsonnetScoreFromHardData | Y | Y | |
| ParsonnetScoreWithCatastrophicStatesAndRareConditi | Y | Y | |
| PatientId | Y | Y (ignored) | Y |
| PatientIdentifiedForSamedayAdmission | Y | Y | |
| PatientStatus | Y | ||
| Pct | Y | ||
| PctAtTimeOfSurgery | Y (ignored) | Y | |
| PcuPatient | Y | ||
| PcuPatient_pcu | Y | Y | |
| Peri_InductionStability | Y | ||
| PeriOperativeComplications | Y | ||
| Pharmacist | Y | Y | |
| PlaceOfDischarge | Y | ||
| PlaceOfDischarge_pcu | Y | Y | |
| PleaseStateArrhythmias_pcu | Y | Y | |
| PleaseStateArrythmias | Y | ||
| Post_OperativeStayInDays | Y | ||
| PostCpbAprotinin | Y | ||
| PostCpbIabp | Y | ||
| PostCpbInotropes | Y | ||
| PostCpbPacemaker | Y | ||
| PostCpbVasodilators | Y | ||
| PostDischargeDateOfDeath | Y | ||
| PostDischargeDeathInterval_days | Y | ||
| PostOperativeComplications | Y | ||
| PostOperativeStayInDays | Y | ||
| PostOpStay_days | Y | ||
| PotassiumDoseInMmols | Y | ||
| PotassiumDoseInMmols_pcu | Y | Y | |
| PotassiumUsed | Y | ||
| PotassiumUsed_pcu | Y | Y | |
| Pre_OperativeStayInDays | Y | ||
| PreBypass | Y | ||
| PreBypassAdverseEvents | Y | ||
| PredominantMethodOfMyocardialProtection | Y | ||
| PredominantMyocardialPreservation | Y | ||
| PredominantMyocardialPreservation_2 | Y | ||
| PredominantMyocardialProtection | Y | ||
| Premedication | Y | ||
| PreOpAnxiety_Depression | Y | ||
| PreOperativeStayInDays | Y | ||
| PreOpMobility | Y | ||
| PreOpPain_Discomfort | Y | ||
| PreOpSelfCare | Y | ||
| PreopStay_days | Y | ||
| PreOpUsualActivities | Y | ||
| PreviousAnaestheticAdverseEvents | Y | ||
| PreviousEntry | Y | ||
| PrimaryPerfusionist | Y | Y (ignored) | Y |
| PrimaryPerfusionist_2 | Y | ||
| ProposedDateOfAdmission | Y (ignored) | Y | |
| PulmonaryComplications | Y | Y (ignored) | Y |
| PulmonaryOtherComplicationFreeText | Y | Y | |
| Re_Operation | Y | ||
| ReAdmittedToCicu | Y | Y | Y |
| ReaonForIabpUse | Y | ||
| ReasonAuditLoopClosed | Y | ||
| ReasonForIntra_OperativeIntra_AorticBalloonPumpUse | Y | ||
| RecalibratedParsonnetRiskCabg | Y | ||
| RecordOfWardStayCompleted | Y | ||
| Referral_OpInterval_days | Y | ||
| ReferralToOperation_days | Y | Y | |
| ReferringGpSourceQuestion | Y | ||
| ReferringPurchaser | Y | ||
| RenalComplications | Y | Y | Y |
| RenalOtherComplicationFreeText | Y | Y | |
| Reoperation | Y | ||
| Respiratory | Y | ||
| ScrubNurse | Y | ||
| SctsComplexCabgBayesScore | Y | ||
| SecondAdmissionTotalStay_nignts | Y | Y | |
| SecondAnaesthetist | Y | ||
| SecondAnaesthetistGrade | Y | ||
| SecondaryPerfusionist | Y | ||
| SecondAssistant | Y | ||
| SecondAssistant_sa | Y | Y | |
| SecondBypass | Y | Y | |
| SecondBypassTotal | Y | Y | |
| SecondCardioplegiaInfusion | Y | Y | |
| SecondCardioplegiaSolution | Y | Y | |
| SecondCardioplegiaTemperature | Y | Y | |
| SecondCardioplegiaTiming | Y | Y | |
| SecondCiculatoryArrestTotal | Y | Y | |
| SecondCrossClampTotal | Y | Y | |
| SecondMyocardialProtection | Y | Y | |
| SecondNon_CardioplegiaMyocardialProtection | Y | Y | |
| SecondPrimaryPerfusionist | Y | Y | |
| SecondReadmissionDischargeDate | Y | ||
| SecondReadmissionStay_nights | Y | ||
| SecondSite_conduit_location | Y | ||
| SecondSiteComments | Y | ||
| SecondSiteComments_sa | Y (ignored) | Y | |
| SecondSiteCommentsMade | Y | ||
| SecondSiteCommentsMade_sa | Y | Y | |
| SecondSiteConduit_location_sa | Y | Y | |
| SeondaryPerfusionist_2 | Y | ||
| SickNoteOffered | Y | Y | |
| Sonographer | Y | Y | Y |
| Sonographist | Y | Y | Y |
| StatePharmacistChanges | Y | Y | |
| StayOnCicu_nights | Y | ||
| SternalResuturing | Y | ||
| SternotomyClosureBySa | Y | ||
| SternotomyClosureBySa_sa | Y | Y | |
| SternotomyClosureComments | Y | ||
| SternotomyClosureComments_sa | Y | Y | |
| SternotomyClosureCommentsMade | Y | ||
| SternotomyClosureCommentsMade_sa | Y | Y | |
| SternotomyComments | Y | ||
| SternotomyComments_sa | Y | Y | |
| SternotomyCommentsMade | Y | ||
| SternotomyCommentsMade_sa | Y | Y | |
| SternotomyPerformedBySa | Y | ||
| SternotomyPerformedBySa_sa | Y | Y | |
| SurgicalAssistant | Y | ||
| SurgicalAssistant_sa | Y | Y | |
| TeachingOfOtherStaffBySa | Y | ||
| TeachingOfOtherStaffBySa_sa | Y | Y | |
| TeachingOfOtherStaffComments | Y | ||
| TeachingOfOtherStaffComments_sa | Y | Y | |
| TeachingOfOtherStaffCommentsMade | Y | ||
| TeachingOfOtherStaffCommentsMade_sa | Y | Y | |
| TemperatureOnAdmission | Y | ||
| TemperatureOnAdmission_pcu | Y | Y | |
| TemporaryPacing | Y | ||
| TheatreNumber | Y | ||
| ThirdAdmissionToCicuTotalStay_nights | Y | Y | |
| ThirdAssistant | Y | ||
| ThirdAssistant_sa | Y | Y | |
| ThirdSite_conduit_location | Y | ||
| ThirdSiteComments | Y | ||
| ThirdSiteComments_sa | Y | Y | |
| ThirdSiteCommentsMade | Y | ||
| ThirdSiteCommentsMade_sa | Y | Y | |
| ThirdSiteConduit_location_sa | Y | Y | |
| TimeOfDischarge | Y | ||
| TimeOfDischarge_pcu | Y | Y | |
| ToePerformed | Y | Y | Y |
| TotalBloodLostOnDischargeFromRecovery | Y | ||
| TotalBloodLostOnDischargeFromRecovery_pcu | Y | Y | |
| TotalCardiacSurgeryLos_days | Y | ||
| TotalCardiacSurgeryLosDays | Y | Y | |
| TotalCirculatoryArrestTime | Y | ||
| TotalCirculatoryArrestTimeInMin | Y | ||
| TotalFirstStayOnCicu | Y | Y | |
| TotalHospitalStay_days | Y | ||
| TotalMorphineDoseUsedIncludingBolus | Y | ||
| TotalMorphineDoseUsedIncludingBolus_pcu | Y | Y | |
| TotalStayInDays | Y | Y | |
| TotalStayOnCicu | Y | ||
| TransferedToTheatreSuiteOnOxygen | Y | ||
| TreatmentOfArrhythmias_pcu | Y | Y | |
| TreatmentOfArrythmia | Y | ||
| TypeOfBypass | Y | ||
| TypeOfColloidUsed | Y | ||
| TypeOfColloidUsed_pcu | Y | Y | |
| TypeOfInotrope | Y | ||
| UrgentPriorityChecked | Y | ||
| VascularAccess_Arterrial | Y | ||
| VascularAccess_Central | Y | ||
| VascularAccess_Venous | Y | ||
| Vasoconstrictors | Y | ||
| Vasodilators | Y | ||
| Ventilation | Y | Y | Y |
| WasPatientDischargedFromPcuToHdu | Y | ||
| WasPatientDischargedFromPcuToHdu_pcu | Y | Y | |
| Weight_kg | Y | ||
| WeightInKg | Y | Y | |
| WereClottingProductsUsed | Y | ||
| WereClottingProductsUsed_pcu | Y | Y | |
| WereThereAnyArrhythmias_pcu | Y | Y | |
| WereThereArrythmias | Y | ||
| WhatO2SystemWasUsed | Y | ||
| WhatO2SystemWasUsed_pcu | Y | Y | |
| WhatProductsWereUsed | Y | ||
| WhatProductsWereUsed_pcu | Y | Y | |
| WHO_POSSIBLE_DUPLICATE | Y (ignored) | ||
| WHO_REGISTRY_INDICATOR | Y |
Last modified
13 years ago
Last modified on 04/11/13 15:27:36
Note:
See TracWiki
for help on using the wiki.
