Changes between Version 6 and Version 7 of LEGACY - BRICCS External Site Rollout


Ignore:
Timestamp:
09/30/14 14:40:44 (10 years ago)
Author:
Nick Holden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • LEGACY - BRICCS External Site Rollout

    v6 v7  
    2626Insert a table in here with each site as a row, and each required step as a column.
    2727
     28||= Site =|| REDCap user accounts || REDCap site-specific project || !CaTissue user accounts || Confirm client access to REDCap server ||
     29|| Northampton || Using Onyx - YES || Using Onyx - YES || YES || YES ||
     30|| Kettering || YES || YES || YES || YES ||
     31|| Doncaster || YES || YES || YES || YES ||
     32|| Sheffield || YES || YES || ? || YES ||
     33|| Lincoln || - || - || - || - ||
     34|| Grantham || - || - || - || - ||
     35|| Derby || - || - || - || - ||
     36|| Chesterfield || - || - || - || - ||
     37
    2838
    2939== TO DO ==