Changes between Version 1 and Version 2 of i2b2 HowTo Create Concept Codes in an Ontology


Ignore:
Timestamp:
08/30/16 14:28:29 (8 years ago)
Author:
dan.lawday
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 HowTo Create Concept Codes in an Ontology

    v1 v2  
    3030||      1969385 ||      1969363 ||      49      ||      28      ||      medical_history ||      L       ||
    3131||      1969391 ||      1969363 ||      49      ||      34      ||      medical_history_other   ||      L       ||
    32 ||      1969399 ||      1969362 ||      49      ||      42      ||      bmi     ||      L       ||
     32||      1969399 ||      **//1969362//**||       49      ||      42      ||      bmi     ||      L       ||
    3333||      1969400 ||      1969363 ||      49      ||      43      ||      diabetes        ||      L       ||
    3434||      1969402 ||      1969363 ||      49      ||      45      ||      diastolic_ip    ||      L       ||
    3535||      1969409 ||      1969363 ||      49      ||      52      ||      heart_rate_ip   ||      L       ||
    36 ||      1969411 ||      1969362 ||      49      ||      54      ||      height  ||      L       ||
     36||      1969411 ||      **//1969362//**||       49      ||      54      ||      height  ||      L       ||
    3737\\
    3838To work through one please see the ethnicity code with ID 1969383. This has a Parent ID of 1969362 which is the ID of demographics_and_social_history which in turn has a Parent ID of 1969358 which is the ID of DREAM_RedCap (the top level container).\\