| 1 | * Blood Sciences Tests Ordered from GGH Cardio Locations July 2010 - June 2011 |
| 2 | |
| 3 | {{{ |
| 4 | Code Test Test Code Grouping Test Count Read Code Snomed CT from PBCL NH lookup NHS migration document |
| 5 | CREA Creatinine Measured Tests 47521 44J3. 166713004 365757006 113075003 |
| 6 | UREA Urea Measured Tests 47120 44J9. 166723008 365755003 273967009 |
| 7 | NA Sodium Measured Tests 46947 44I5. 166691007 365761000 104934005 |
| 8 | K Potassium Measured Tests 46376 44I4. 166687002 365760004 271236005 |
| 9 | HCT Haematocrit Calculated Tests 43983 4258. 165418001 365616005 28317006 |
| 10 | MCH Mean Cell Hb Calculated Tests 43977 428.. 165436001 365611000 54706004 |
| 11 | WBC White Cell Count Measured Tests 43961 42H.. 165506007 365630000 767002 |
| 12 | MCV Mean Cell Volume Calculated Tests 43890 42A.. 104133003 365615009 104133003 |
| 13 | RBC Red Blood Count Rest of FBC measured 43884 426.. 14089001 365625004 14089001 |
| 14 | NRBCAD Nucleated RBC Rest of FBC measured 43733 4266. 165426009 ? 165426009 |
| 15 | PLT Platelet Count Rest of FBC measured 43554 42P.. 61928009 365632008 61928009 |
| 16 | MONAB Monocyte Count Rest of FBC measured 43409 42N.. 67776007 365631001 67776007 |
| 17 | }}} |
| 18 | |
| 19 | Current plan is to use the manually obtained ("NH lookup") SNOMED CT code. |