Changes between Version 44 and Version 45 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/15/13 09:07:10 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v44 v45  
    115115=== [[i2b2 - UHL clinical informatics system integration PATS CATH_CATHINITIALVW|CATH_CATHINITIALVW]]
    116116
    117 Start Date Field: !DateofCatheter
     117=== [[i2b2 - UHL clinical informatics system integration PATS CS2003F_PostProcedure|CS2003F_PostProcedure]]
    118118
    119 ||Field Name||Column ID||Type||Comments||
    120 ||~~!EntryId~~||1||int||Ignored For Field Name||
    121 ||~~!PatientId~~||2||int||Ignored For Field Name||
    122 ||~~!DateofCatheter~~||3||date||Ignored For Datatype||
    123 ||~~!TimeofCatheter~~||4||time||Ignored For Datatype||
    124 ||!EntryStatus||5||varchar||||
    125 ||~~!PreviousEntry~~||6||int||Ignored For Field Name||
    126 ||~~!NextEntry~~||7||int||Ignored For Field Name||
    127 ||~~!DateOfAdmission~~||8||date||Ignored For Datatype||
    128 ||!AgeAtCatheter||9||int||||
    129 ||!DoneInMobileLab||10||varchar||||
    130 ||~~Consultant~~||11||varchar||Ignored For No Enum||
    131 ||~~Operator~~||12||varchar||Ignored For No Enum||
    132 ||~~!SecondOperator~~||13||varchar||Ignored For No Enum||
    133 ||~~Technician~~||14||varchar||Ignored For No Enum||
    134 ||!PatientType||15||varchar||||
    135 ||!WasThePatientCatheterised||16||varchar||||
    136 ||!ProcedureType||17||varchar||||
    137 ||!GeneralAnaesthetics||18||varchar||||
    138 ||~~!ProcedureSite~~||19||varchar||Ignored For No Enum||
    139 ||!BiopsyTaken||20||varchar||||
    140 ||!BiopsySite||21||varchar||||
    141 ||~~!OtherProcedure~~||22||varchar||Ignored For No Enum||
    142 ||Arterial_1||23||varchar||||
    143 ||Vessel_1_Arterial||24||varchar||||
    144 ||Complicated_1_Arterial||25||varchar||||
    145 ||Arterial_2||26||varchar||||
    146 ||Vessel_2_Arterial||27||varchar||||
    147 ||Complicated2Arterial||28||varchar||||
    148 ||Arterial_3||29||varchar||||
    149 ||Vessel_3_Arterial||30||varchar||||
    150 ||Complicated_3_Arterial||31||varchar||||
    151 ||Venous_1||32||varchar||||
    152 ||Vessel_1_Venous||33||varchar||||
    153 ||Complicated_1_Venous||34||varchar||||
    154 ||Venous_2||35||varchar||||
    155 ||Vessel_2_Venous||36||varchar||||
    156 ||Complicated_2_Venous||37||varchar||||
    157 ||Venous_3||38||varchar||||
    158 ||Vessel_3_Venous||39||varchar||||
    159 ||Complicated_3_Venous||40||varchar||||
    160 ||~~Vessels~~||41||varchar||Ignored For No Enum||
    161 ||!ReturnedTo||42||varchar||||
    162 ||!FurtherProcedure||43||varchar||||
    163 ||!ImmediateComplications||44||varchar||||
    164 ||!ProcedureAbandoned||45||varchar||||
    165 ||!ReasonForAbandoningProcedure||46||varchar||||
    166 ||~~!OtherComplications~~||47||varchar||Ignored For No Enum||
    167 ||!DiedInCathLab||48||varchar||||
    168 ||!CoronaryDisease||49||varchar||||
    169 ||!SignificantValveDisease||50||varchar||||
    170 ||!SignificantLvDisease||51||varchar||||
    171 ||Outcome||52||varchar||||
    172 ||!ReturnToCathLab||53||varchar||||
    173 ||!EmbolicSequelae||54||varchar||||
    174 ||!NonEmergencySurgery||55||varchar||||
    175 ||!GroinComplication||56||varchar||||
    176 ||Death||57||varchar||||
    177 ||!DischargeComplications||58||varchar||||
    178 ||!OutcomeOfCatheter||59||varchar||||
    179 ||~~!DateOfDischarge~~||60||date||Ignored For Datatype||
    180 ||~~!DateOfDeath~~||61||date||Ignored For Datatype||
    181 ||!DischargeTo||62||varchar||||
    182 ||PreopStay_days||63||int||||
    183 ||PostOpStay_days||64||int||||
    184 ||!TotalHospitalStay||65||int||||
    185 ||IhdScore_cardwl||66||int||||
    186 ||NihdScore_cardwl||67||int||||
    187 ||!OtherComplicationsPreDischarge||68||varchar||||
    188 ||~~!DateOfDeathPostDischarge~~||69||date||Ignored For Datatype||
    189 ||PostProcedureDeathInterval_days||70||int||||
    190 ||!FormsVerified||71||varchar||||
    191 ||~~Contract~~||72||varchar||Ignored For No Enum||
    192 ||~~Pcg~~||73||varchar||Ignored For No Enum||
    193 ||!AuditLoopClosed||74||varchar||||
    194 ||~~!DateAuditLoopClosed~~||75||date||Ignored For Datatype||
    195 ||!ReasonAuditLoopClosed||76||varchar||||
    196 ||IntervalBetweenProc_LoopClosed_days||77||int||||
    197 ||~~!DateOnWaitingList~~||78||date||Ignored For Datatype||
    198 ||!DaysOnList||79||int||||
    199 ||~~!GpPracticeCode~~||80||varchar||Ignored For No Enum||
    200 ||~~Pct~~||81||varchar||Ignored For No Enum||
    201 ||~~!MedicalRecordNumber~~||82||varchar||Ignored For No Enum||
    202 ||!AdministrativeCategory||83||varchar||||
    203 ||~~!AuditTrail~~||84||text||Ignored For Datatype||
    204 ||~~!DateAndTimeOfProcedure~~||85||varchar||Ignored For No Enum||
    205 ||!IsThisAcs||86||varchar||||
    206 ||Sub_Xiphoid||87||varchar||||
    207 ||!PreDischargeComplications||88||varchar||||
    208 ||!IfOtherPreDischargeComplicationsPleaseState||89||varchar||||
    209 ||Height||90||float||||
    210 ||Weight||91||float||||
    211 ||Bmi||92||float||||
    212 ||!ScreeningTime||93||float||||
    213 ||!ScreeningDose||94||float||||
    214 ||!ExceededDrl||95||varchar||||
    215 ||Radiographer||96||varchar||||
    216 ||!ReasonForExceedingDrl||97||varchar||||
    217 ||~~!CatheterProcedureReport~~||98||varchar||Ignored For No Enum||
    218 ||~~!ConsultantCode~~||99||varchar||Ignored For No Enum||
    219 ||~~!OperatorCode~~||100||varchar||Ignored For No Enum||
    220 ||~~!SecondOperatorCode~~||101||varchar||Ignored For No Enum||
    221 ||!TroponinPositive||102||varchar||||
    222 ||~~!DateOfCurrentStatus~~||103||date||Ignored For Datatype||
    223 ||~~!DateOfEndStatus~~||104||date||Ignored For Datatype||
    224 ||~~!DateTimeRecordCreated~~||105||varchar||Ignored For No Enum||
    225 ||~~!DateTimeRecordLastChanged~~||106||varchar||Ignored For No Enum||
    226 ||!EnteredByTag||107||varchar||||
    227 ||!EntryCurrentStatus||108||varchar||||
    228 ||!EntryEndStatus||109||varchar||||
    229 ||!HospitalTag||110||varchar||||
    230 ||!ImportLinkId||111||int||||
     119=== [[i2b2 - UHL clinical informatics system integration PATS CS2003F_PreProcedure|CS2003F_PreProcedure]]
    231120
    232 === CS2003F_PostProcedure
     121=== [[i2b2 - UHL clinical informatics system integration PATS CS2010F_PostProcedure|CS2010F_PostProcedure]]
    233122
    234 Start Date Field: !DateOfDischargeOrDeath
     123=== [[i2b2 - UHL clinical informatics system integration PATS CS2010F_PreProcedure|CS2010F_PreProcedure]]
    235124
    236 ||Field Name||Column ID||Type||Comments||
    237 ||~~!EntryId~~||1||int||Ignored For Field Name||
    238 ||~~!PatientId~~||2||int||Ignored For Field Name||
    239 ||Pre_OperativeStayInDays||3||int||||
    240 ||Post_OperativeStayInDays||4||int||||
    241 ||!TotalStayInDays||5||int||||
    242 ||!ParsonnetScoreFromHardData||6||int||||
    243 ||!CardiopulmonaryBypass||7||varchar||||
    244 ||!ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
    245 ||!PredominantMyocardialProtection||9||varchar||||
    246 ||Parsonnet_AdditionsForCatastrophicStates||10||int||||
    247 ||Parsonnet_AdditionsForRareConditions||11||int||||
    248 ||Euroscore||12||int||||
    249 ||Cs1999ComplexCabgBayesScore||13||float||||
    250 ||!LogisticEuroscore||14||float||||
    251 ||Cardioplegia_Solution||15||varchar||||
    252 ||Cardioplegia_Temperature||16||varchar||||
    253 ||Cardioplegia_Timing||17||varchar||||
    254 ||Non_CardioplegiaMyocardialProtection||18||varchar||||
    255 ||Intra_AorticBalloonPumpUsed||19||varchar||||
    256 ||!ReaonForIabpUse||20||varchar||||
    257 ||!HeightInCm||21||int||||
    258 ||!WeightInKg||22||float||||
    259 ||!CumulativeBypassTimeInMin||23||int||||
    260 ||!CumulativeCrossClampTimeInMin||24||int||||
    261 ||!TotalCirculatoryArrestTimeInMin||25||int||||
    262 ||Re_Operation||26||varchar||||
    263 ||NewPost_OperativeStroke||27||varchar||||
    264 ||NewHaemofiltration_DialysisPost_Operatively||28||varchar||||
    265 ||DischargeDestination_FromCardiothoracicWard||29||varchar||||
    266 ||~~!DateOfDischargeOrDeath~~||30||datetime||Ignored For Datatype||
    267 ||!BodySurfaceArea||31||float||||
    268 ||!BodyMassIndex||32||float||||
    269 ||Cardioplegia_Infusion||33||varchar||||
    270 ||!EuroscoreMinumumDatasetCheck||34||varchar||||
    271 ||!ParsonnetMinumumDatasetCheck||35||varchar||||
    272 ||~~!NameOfGpAtTimeOfSurgery~~||36||varchar||Ignored For No Enum||
    273 ||~~!GpPracticeCodeAtTimeOfSurgery~~||37||varchar||Ignored For No Enum||
    274 ||~~!PctAtTimeOfSurgery~~||38||varchar||Ignored For No Enum||
    275 ||~~NameOfReferringGpAtTimeOfSurgeryType8~~||39||varchar||Ignored For No Enum||
    276 ||!ToePerformed||40||varchar||||
    277 ||Sonographer||41||varchar||||
    278 ||Sonographist||42||varchar||||
    279 ||~~!PrimaryPerfusionist~~||43||varchar||Ignored For No Enum||
    280 ||PcuPatient_pcu||44||varchar||||
    281 ||DoesPatientMeetInterOperativeCriteria_pcu||45||varchar||||
    282 ||AreaPatientAdmittedTo_pcu||46||varchar||||
    283 ||AdmissionTimeToRecovery_cicu_pcu||47||varchar||||
    284 ||ExtubationDateAndTime_pcu||48||varchar||||
    285 ||WhatO2SystemWasUsed_pcu||49||varchar||||
    286 ||TotalBloodLostOnDischargeFromRecovery_pcu||50||varchar||||
    287 ||WereClottingProductsUsed_pcu||51||varchar||||
    288 ||WhatProductsWereUsed_pcu||52||varchar||||
    289 ||HowMuchColloidUsedInRecovery_pcu||53||varchar||||
    290 ||TypeOfColloidUsed_pcu||54||varchar||||
    291 ||PainScoreOnWaking_pcu||55||varchar||||
    292 ||!AnalgesiaUsedPcu||56||varchar||||
    293 ||TotalMorphineDoseUsedIncludingBolus_pcu||57||varchar||||
    294 ||InotropesUsed_pcu||58||varchar||||
    295 ||Dosage_pcu||59||varchar||||
    296 ||WereThereAnyArrhythmias_pcu||60||varchar||||
    297 ||PleaseStateArrhythmias_pcu||61||varchar||||
    298 ||TreatmentOfArrhythmias_pcu||62||varchar||||
    299 ||PotassiumUsed_pcu||63||varchar||||
    300 ||PotassiumDoseInMmols_pcu||64||varchar||||
    301 ||TemperatureOnAdmission_pcu||65||float||||
    302 ||BairhuggerWithPatient_pcu||66||varchar||||
    303 ||TimeOfDischarge_pcu||67||varchar||||
    304 ||PlaceOfDischarge_pcu||68||varchar||||
    305 ||DoesPatientMeetDischargeCriteria_pcu||69||varchar||||
    306 ||WasPatientDischargedFromPcuToHdu_pcu||70||varchar||||
    307 ||LowUrineOutput_pcu||71||varchar||||
    308 ||IfNoStateWhy_pcu||72||varchar||||
    309 ||IfNoWhy_pcu||73||varchar||||
    310 ||AmountOfTimeIntubated_pcu||74||float||||
    311 ||AmountOfTimeInRecovery_cicu_pcu||75||float||||
    312 ||~~OverallComments_sa~~||76||varchar||Ignored For No Enum||
    313 ||TeachingOfOtherStaffComments_sa||77||varchar||||
    314 ||TeachingOfOtherStaffCommentsMade_sa||78||varchar||||
    315 ||TeachingOfOtherStaffBySa_sa||79||varchar||||
    316 ||IabpRemovalComments_sa||80||varchar||||
    317 ||IabpRemovalCommentsMade_sa||81||varchar||||
    318 ||IabpRemovalBySa_sa||82||varchar||||
    319 ||IabpInsertionComments_sa||83||varchar||||
    320 ||IabpInsertionCommentsMade_sa||84||varchar||||
    321 ||IabpInsertionBySa_sa||85||varchar||||
    322 ||SternotomyClosureComments_sa||86||varchar||||
    323 ||SternotomyClosureCommentsMade_sa||87||varchar||||
    324 ||SternotomyClosureBySa_sa||88||varchar||||
    325 ||SternotomyComments_sa||89||varchar||||
    326 ||SternotomyCommentsMade_sa||90||varchar||||
    327 ||SternotomyPerformedBySa_sa||91||varchar||||
    328 ||ThirdSiteComments_sa||92||varchar||||
    329 ||ThirdSiteCommentsMade_sa||93||varchar||||
    330 ||ThirdSiteConduit_location_sa||94||varchar||||
    331 ||~~SecondSiteComments_sa~~||95||varchar||Ignored For No Enum||
    332 ||SecondSiteCommentsMade_sa||96||varchar||||
    333 ||SecondSiteConduit_location_sa||97||varchar||||
    334 ||~~FirstSiteComments_sa~~||98||varchar||Ignored For No Enum||
    335 ||FirstSiteCommentsMade_sa||99||varchar||||
    336 ||FirstSiteConduei_location_sa||100||varchar||||
    337 ||ThirdAssistant_sa||101||varchar||||
    338 ||SecondAssistant_sa||102||varchar||||
    339 ||FirstAssistant_sa||103||varchar||||
    340 ||SurgicalAssistant_sa||104||varchar||||
    341 ||ReferralToOperation_days||105||float||||
    342 ||~~Arrhythmia_S~~||106||varchar||Ignored For No Enum||
    343 ||!LowCardiacOutput||107||varchar||||
    344 ||Ventilation||108||varchar||||
    345 ||~~!PulmonaryComplications~~||109||varchar||Ignored For No Enum||
    346 ||!RenalComplications||110||varchar||||
    347 ||!GastrointestinalComplications||111||varchar||||
    348 ||!InfectiveComplications||112||varchar||||
    349 ||!CauseOfDeath||113||varchar||||
    350 ||AdmittedFrom_hospitalNameOrWard||114||varchar||||
    351 ||~~!AdmittedToCardiacSurgery~~||115||datetime||Ignored For Datatype||
    352 ||~~!DischargedFromCardiacSurgery~~||116||datetime||Ignored For Datatype||
    353 ||!TotalCardiacSurgeryLosDays||117||float||||
    354 ||~~!DateOfFollowUp~~||118||datetime||Ignored For Datatype||
    355 ||!BloodUsed||119||varchar||||
    356 ||!MutisystemFailure||120||varchar||||
    357 ||~~!DateFirstAdmittedToCicu~~||121||datetime||Ignored For Datatype||
    358 ||~~!DateFirstDischargedFromCicu~~||122||datetime||Ignored For Datatype||
    359 ||!TotalFirstStayOnCicu||123||float||||
    360 ||!ReAdmittedToCicu||124||varchar||||
    361 ||~~!DateOfSecondAdmissionToCicu~~||125||datetime||Ignored For Datatype||
    362 ||~~!DateOfSecondDischargeFromCicu~~||126||datetime||Ignored For Datatype||
    363 ||SecondAdmissionTotalStay_nignts||127||float||||
    364 ||~~!DateOfThirdAdmissionToCicu~~||128||datetime||Ignored For Datatype||
    365 ||~~!DateOfThirdDischargeFromCicu~~||129||datetime||Ignored For Datatype||
    366 ||ThirdAdmissionToCicuTotalStay_nights||130||float||||
    367 ||!InsertionOfPacemakerWiresViaVatsProcedure||131||varchar||||
    368 ||!IntubationTimeInHours||132||int||||
    369 ||!AuditTrail||133||varchar||||
    370 ||~~!NameOfDoctorCompletingBooklet~~||134||varchar||Ignored For No Enum||
    371 ||!SecondPrimaryPerfusionist||135||varchar||||
    372 ||!SecondBypass||136||varchar||||
    373 ||!SecondMyocardialProtection||137||varchar||||
    374 ||!SecondCardioplegiaSolution||138||varchar||||
    375 ||!SecondCardioplegiaInfusion||139||varchar||||
    376 ||!SecondCardioplegiaTemperature||140||varchar||||
    377 ||!SecondCardioplegiaTiming||141||varchar||||
    378 ||SecondNon_CardioplegiaMyocardialProtection||142||varchar||||
    379 ||!DoesPatientNeedAFollowUpAppiontment||143||varchar||||
    380 ||~~Comments~~||144||varchar||Ignored For No Enum||
    381 ||~~!MedicalRecordNumber~~||145||varchar||Ignored For No Enum||
    382 ||~~DateAddedToW_l~~||146||datetime||Ignored For Datatype||
    383 ||AddedToW_l||147||varchar||||
    384 ||~~!DateOfFourthAdmissionToCicu~~||148||datetime||Ignored For Datatype||
    385 ||~~!DateOfFourthDischargeFromCicu~~||149||datetime||Ignored For Datatype||
    386 ||~~!DateOfFifthAdmissionToCicu~~||150||datetime||Ignored For Datatype||
    387 ||~~!DateOfFifthDischargeFromCicu~~||151||datetime||Ignored For Datatype||
    388 ||!CumulativeStayFirstAndSecondAdmissionToCicu||152||float||||
    389 ||Cumulative1st2ndAnd3rdStayInCicu||153||float||||
    390 ||FourthAdmissionToCicuTotalStay_nights||154||float||||
    391 ||Cumulative1st2nd3rd4thStayInCicu||155||float||||
    392 ||FifthAdmissionToCicuTotalStay_nights||156||float||||
    393 ||Cumulative1sr2nd3rd4th5thStayInCicu||157||float||||
    394 ||!PatientIdentifiedForSamedayAdmission||158||varchar||||
    395 ||~~!ProposedDateOfAdmission~~||159||datetime||Ignored For Datatype||
    396 ||!IfNotOperatedOnSamedayGiveReason||160||varchar||||
    397 ||!SecondBypassTotal||161||int||||
    398 ||!SecondCrossClampTotal||162||int||||
    399 ||!SecondCiculatoryArrestTotal||163||int||||
    400 ||!CouncilCase||164||varchar||||
    401 ||!InitialConsultantInJointCase||165||varchar||||
    402 ||!ArrhythmiaOtherComplicationFreeText||166||varchar||||
    403 ||!LowCardiacOutputOtherComplicationFreeText||167||varchar||||
    404 ||!PulmonaryOtherComplicationFreeText||168||varchar||||
    405 ||!RenalOtherComplicationFreeText||169||varchar||||
    406 ||!GastrointestinalOtherComplicationFreeText||170||varchar||||
    407 ||~~!InfectiveOtherComplicationFreeText~~||171||varchar||Ignored For No Enum||
    408 ||!SickNoteOffered||172||varchar||||
    409 ||!IfSickNoteOfferedDurationInDays||173||int||||
    410 ||~~!AdviceToGpAndAnyMedicationChangedOrStopped~~||174||varchar||Ignored For No Enum||
    411 ||~~!NameOfDischargingDoctor~~||175||varchar||Ignored For No Enum||
    412 ||~~!GradeOfDischargingDoctor~~||176||varchar||Ignored For No Enum||
    413 ||~~!PagerNumber~~||177||varchar||Ignored For No Enum||
    414 ||~~!DrugSensitivity~~||178||varchar||Ignored For No Enum||
    415 ||~~Drug1~~||179||varchar||Ignored For No Enum||
    416 ||DrugRoute1||180||varchar||||
    417 ||NumberOfDays1||181||int||||
    418 ||Continue1||182||varchar||||
    419 ||~~Drug2~~||183||varchar||Ignored For No Enum||
    420 ||DrugRoute2||184||varchar||||
    421 ||NumberOfDays2||185||int||||
    422 ||Continue2||186||varchar||||
    423 ||~~Drug3~~||187||varchar||Ignored For No Enum||
    424 ||DrugRoute3||188||varchar||||
    425 ||NumberOfDays3||189||int||||
    426 ||Continue3||190||varchar||||
    427 ||~~Drug4~~||191||varchar||Ignored For No Enum||
    428 ||DrugRoute4||192||varchar||||
    429 ||NumberOfDays4||193||int||||
    430 ||Continue4||194||varchar||||
    431 ||~~Drug5~~||195||varchar||Ignored For No Enum||
    432 ||DrugRoute5||196||varchar||||
    433 ||NumberOfDays5||197||int||||
    434 ||Continue5||198||varchar||||
    435 ||~~Drug6~~||199||varchar||Ignored For No Enum||
    436 ||DrugRoute6||200||varchar||||
    437 ||NumberOfDays6||201||int||||
    438 ||Continue6||202||varchar||||
    439 ||~~Drug7~~||203||varchar||Ignored For No Enum||
    440 ||DrugRoute7||204||varchar||||
    441 ||NumberOfDays7||205||int||||
    442 ||Continue7||206||varchar||||
    443 ||~~Drug8~~||207||varchar||Ignored For No Enum||
    444 ||DrugRoute8||208||varchar||||
    445 ||NumberOfDays8||209||int||||
    446 ||Continue8||210||varchar||||
    447 ||~~Drug9~~||211||varchar||Ignored For No Enum||
    448 ||DrugRoute9||212||varchar||||
    449 ||NumberOfDays9||213||int||||
    450 ||Continue9||214||varchar||||
    451 ||~~Drug10~~||215||varchar||Ignored For No Enum||
    452 ||DrugRoute10||216||varchar||||
    453 ||NumberOfDays10||217||int||||
    454 ||Continue10||218||varchar||||
    455 ||~~Drug11~~||219||varchar||Ignored For No Enum||
    456 ||DrugRoute11||220||varchar||||
    457 ||NumberOfDays11||221||int||||
    458 ||Continue11||222||varchar||||
    459 ||~~Drug12~~||223||varchar||Ignored For No Enum||
    460 ||DrugRoute12||224||varchar||||
    461 ||NumberOfDays12||225||int||||
    462 ||Continue12||226||varchar||||
    463 ||Drug13||227||varchar||||
    464 ||DrugRoute13||228||varchar||||
    465 ||NumberOfDays13||229||int||||
    466 ||Continue13||230||varchar||||
    467 ||Drug14||231||varchar||||
    468 ||DrugRoute14||232||varchar||||
    469 ||NumberOfDays14||233||int||||
    470 ||Continue14||234||varchar||||
    471 ||Drug15||235||varchar||||
    472 ||DrugRoute15||236||varchar||||
    473 ||NumberOfDays15||237||int||||
    474 ||Continue15||238||varchar||||
    475 ||Drug16||239||varchar||||
    476 ||DrugRoute16||240||varchar||||
    477 ||NumberOfDays16||241||int||||
    478 ||Continue16||242||varchar||||
    479 ||Drug17||243||varchar||||
    480 ||DrugRoute17||244||varchar||||
    481 ||NumberOfDays17||245||int||||
    482 ||Continue17||246||varchar||||
    483 ||Drug18||247||varchar||||
    484 ||DrugRoute18||248||varchar||||
    485 ||NumberOfDays18||249||int||||
    486 ||Continue18||250||varchar||||
    487 ||~~DrugNameAndStrength19~~||251||varchar||Ignored For No Enum||
    488 ||DrugForm19||252||varchar||||
    489 ||~~DrugDose19~~||253||varchar||Ignored For No Enum||
    490 ||DrugRoute19||254||varchar||||
    491 ||DrugFrequency19||255||varchar||||
    492 ||NumberOfDays19||256||int||||
    493 ||Continue19||257||varchar||||
    494 ||~~DrugNameAndStrength20~~||258||varchar||Ignored For No Enum||
    495 ||DrugForm20||259||varchar||||
    496 ||~~DrugDose20~~||260||varchar||Ignored For No Enum||
    497 ||DrugRoute20||261||varchar||||
    498 ||DrugFrequency20||262||varchar||||
    499 ||NumberOfDays20||263||int||||
    500 ||Continue20||264||varchar||||
    501 ||~~DrugNameAndStrength21~~||265||varchar||Ignored For No Enum||
    502 ||DrugForm21||266||varchar||||
    503 ||~~DrugDose21~~||267||varchar||Ignored For No Enum||
    504 ||DrugRoute21||268||varchar||||
    505 ||DrugFrequency21||269||varchar||||
    506 ||NumberOfDays21||270||int||||
    507 ||Continue21||271||varchar||||
    508 ||~~DrugNameAndStrength22~~||272||varchar||Ignored For No Enum||
    509 ||DrugForm22||273||varchar||||
    510 ||~~DrugDose22~~||274||varchar||Ignored For No Enum||
    511 ||DrugRoute22||275||varchar||||
    512 ||DrugFrequency22||276||varchar||||
    513 ||NumberOfDays22||277||int||||
    514 ||Continue22||278||varchar||||
    515 ||~~DrugNameAndStrength23~~||279||varchar||Ignored For No Enum||
    516 ||DrugForm23||280||varchar||||
    517 ||~~DrugDose23~~||281||varchar||Ignored For No Enum||
    518 ||DrugRoute23||282||varchar||||
    519 ||DrugFrequency23||283||varchar||||
    520 ||NumberOfDays23||284||int||||
    521 ||Continue23||285||varchar||||
    522 ||DrugNameAndStrength24||286||varchar||||
    523 ||DrugForm24||287||varchar||||
    524 ||DrugDose24||288||varchar||||
    525 ||DrugRoute24||289||varchar||||
    526 ||DrugFrequency24||290||varchar||||
    527 ||NumberOfDays24||291||int||||
    528 ||Continue24||292||varchar||||
    529 ||!DischargeWard||293||varchar||||
    530 ||Pharmacist||294||varchar||||
    531 ||~~!ManagementPlan~~||295||varchar||Ignored For No Enum||
    532 ||!FollowUpRequired||296||varchar||||
    533 ||~~FollowUpTimeInWeeks_months~~||297||varchar||Ignored For No Enum||
    534 ||!MedicationChangedByPharmacist||298||varchar||||
    535 ||!StatePharmacistChanges||299||varchar||||
    536 ||~~!InformationGivenToPatient~~||300||varchar||Ignored For No Enum||
    537 ||~~!DateTimeRecordCreated~~||301||datetime||Ignored For Datatype||
    538 ||~~!DateTimeRecordLastChanged~~||302||datetime||Ignored For Datatype||
    539 ||!EnteredByTag||303||varchar||||
    540 ||!HospitalTag||304||varchar||||
    541 ||WHO_REGISTRY_INDICATOR||305||varchar||||
    542 ||~~WHO_POSSIBLE_DUPLICATE~~||306||char||Ignored For Datatype||
     125=== [[i2b2 - UHL clinical informatics system integration PATS EPS_EPSINIVW|EPS_EPSINIVW]]
    543126
    544 === CS2003F_PreProcedure
     127=== [[i2b2 - UHL clinical informatics system integration PATS GGHMINAP_GGHMINAP|GGHMINAP_GGHMINAP]]
    545128
    546 Start Date Field: !DateOfOperation_ccad
     129=== [[i2b2 - UHL clinical informatics system integration PATS GGHMINAPNEW|GGHMINAPNEW]]
    547130
    548 ||Field Name||Column ID||Type||Comments||
    549 ||~~!EntryId~~||1||int||Ignored For Field Name||
    550 ||~~!PatientId~~||2||int||Ignored For Field Name||
    551 ||~~DateOfOperation_ccad~~||3||datetime||Ignored For Datatype||
    552 ||~~TimeOfOperation_ccad~~||4||datetime||Ignored For Datatype||
    553 ||!EntryStatus||5||varchar||||
    554 ||~~!PreviousEntry~~||6||int||Ignored For Field Name||
    555 ||~~!NextEntry~~||7||int||Ignored For Field Name||
    556 ||!AgeAtSurgery||8||int||||
    557 ||Gender||9||varchar||||
    558 ||~~!DateOfAdmission~~||10||datetime||Ignored For Datatype||
    559 ||AnginaStatusPre_Surgery||11||varchar||||
    560 ||DyspnoeaStatusPre_Surgery||12||varchar||||
    561 ||!NumberOfPreviousMis||13||varchar||||
    562 ||!IntervalBetweenOperationAndLastMi||14||varchar||||
    563 ||!PreviousPci||15||varchar||||
    564 ||~~!DateOfLastPci~~||16||datetime||Ignored For Datatype||
    565 ||PreviousCardiac_VascularOrThoracicSurgicalInterven||17||varchar||||
    566 ||~~!DateOfLastCardiacOperation~~||18||datetime||Ignored For Datatype||
    567 ||!DiabetesManagement||19||varchar||||
    568 ||Hypertension||20||varchar||||
    569 ||!CigaretteSmokingHistory||21||varchar||||
    570 ||!RenalDiseaseAtTheTimeOfSurgery||22||varchar||||
    571 ||!HistoryOfPulmonaryDisease||23||varchar||||
    572 ||!HistoryOfNeurologicalDisease||24||varchar||||
    573 ||Pre_OperativeHeartRhythm||25||varchar||||
    574 ||~~!DateOfCatheterisation~~||26||datetime||Ignored For Datatype||
    575 ||PaSystolic_ifKnown||27||int||||
    576 ||AvGradient_ifKnown||28||int||||
    577 ||Lvedp_ifKnown||29||int||||
    578 ||MeanPawp_la_ifKnown||30||int||||
    579 ||IvNitrates_HeparinOfAnyKind||31||varchar||||
    580 ||!IvInotropesPriorToAnaesthesia||32||varchar||||
    581 ||Ventilated||33||varchar||||
    582 ||!CardiogenicShock||34||varchar||||
    583 ||!OperativePriority||35||varchar||||
    584 ||!FirstOperatorGrade||36||varchar||||
    585 ||FirstOperator_CalmanYearOfTrainee||37||varchar||||
    586 ||!CardiacProcedures||38||varchar||||
    587 ||!NumberOfDistalCoronaryAnastomoses||39||int||||
    588 ||NumberOfValvesReplaced_Repaired||40||int||||
    589 ||!NumberOfSegmentsOfTheAorta||41||int||||
    590 ||!OtherCardiacProcedures||42||varchar||||
    591 ||!OtherThoracicAndVascularProcedures||43||varchar||||
    592 ||NeurologicalDysfunction_euroscore||44||varchar||||
    593 ||!LeftMainStemDisease||45||varchar||||
    594 ||!ExtentOfCoronaryArteryDisease||46||varchar||||
    595 ||!ExtracardiacArteriopathy||47||varchar||||
    596 ||!EjectionFractionCategory||48||varchar||||
    597 ||!AdmissionCategory||49||varchar||||
    598 ||!CarotidBruits||50||varchar||||
    599 ||!LeftOrRightHeartCatheterisation||51||varchar||||
    600 ||EjectionFractionValue_ifKnown||52||int||||
    601 ||~~!DateAndTimeOfOperation~~||53||varchar||Ignored For No Enum||
    602 ||!NumberOfPreviousHeartOperations||54||int||||
    603 ||!ResponsibleConsultantSurgeon||55||varchar||||
    604 ||~~!FirstOperator~~||56||varchar||Ignored For No Enum||
    605 ||~~!FirstAssistant~~||57||varchar||Ignored For No Enum||
    606 ||!FirstAssistantGrade||58||varchar||||
    607 ||FirstAssistant_CalmanYearOfTrainee||59||varchar||||
    608 ||~~!ResponsibleConsultantAnaesthetist~~||60||varchar||Ignored For No Enum||
    609 ||~~!OperationFindings~~||61||varchar||Ignored For No Enum||
    610 ||~~!ReferringCardiologist~~||62||varchar||Ignored For No Enum||
