Changes between Version 35 and Version 36 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 13:07:05 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v35 v36  
    229229
    230230||Field Name||Column ID||Type||Comments||
    231 ||~~!EntryId~~||1||int||IGNORED||
    232 ||~~!PatientId~~||2||int||IGNORED||
    233 ||Pre_OperativeStayInDays||3||int||||
    234 ||Post_OperativeStayInDays||4||int||||
    235 ||!TotalStayInDays||5||int||||
    236 ||!ParsonnetScoreFromHardData||6||int||||
    237 ||!CardiopulmonaryBypass||7||varchar||||
    238 ||!ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
    239 ||!PredominantMyocardialProtection||9||varchar||||
    240 ||Parsonnet_AdditionsForCatastrophicStates||10||int||||
    241 ||Parsonnet_AdditionsForRareConditions||11||int||||
    242 ||Euroscore||12||int||||
    243 ||Cs1999ComplexCabgBayesScore||13||float||||
    244 ||!LogisticEuroscore||14||float||||
    245 ||Cardioplegia_Solution||15||varchar||||
    246 ||Cardioplegia_Temperature||16||varchar||||
    247 ||Cardioplegia_Timing||17||varchar||||
    248 ||Non_CardioplegiaMyocardialProtection||18||varchar||||
    249 ||Intra_AorticBalloonPumpUsed||19||varchar||||
    250 ||!ReaonForIabpUse||20||varchar||||
    251 ||!HeightInCm||21||int||||
    252 ||!WeightInKg||22||float||||
    253 ||!CumulativeBypassTimeInMin||23||int||||
    254 ||!CumulativeCrossClampTimeInMin||24||int||||
    255 ||!TotalCirculatoryArrestTimeInMin||25||int||||
    256 ||Re_Operation||26||varchar||||
    257 ||NewPost_OperativeStroke||27||varchar||||
    258 ||NewHaemofiltration_DialysisPost_Operatively||28||varchar||||
    259 ||DischargeDestination_FromCardiothoracicWard||29||varchar||||
    260 ||~~!DateOfDischargeOrDeath~~||30||datetime||IGNORED||
    261 ||!BodySurfaceArea||31||float||||
    262 ||!BodyMassIndex||32||float||||
    263 ||Cardioplegia_Infusion||33||varchar||||
    264 ||!EuroscoreMinumumDatasetCheck||34||varchar||||
    265 ||!ParsonnetMinumumDatasetCheck||35||varchar||||
    266 ||!NameOfGpAtTimeOfSurgery||36||varchar||||
    267 ||!GpPracticeCodeAtTimeOfSurgery||37||varchar||||
    268 ||!PctAtTimeOfSurgery||38||varchar||||
    269 ||!NameOfReferringGpAtTimeOfSurgeryType8||39||varchar||||
    270 ||!ToePerformed||40||varchar||||
    271 ||Sonographer||41||varchar||||
    272 ||Sonographist||42||varchar||||
    273 ||!PrimaryPerfusionist||43||varchar||||
    274 ||PcuPatient_pcu||44||varchar||||
    275 ||DoesPatientMeetInterOperativeCriteria_pcu||45||varchar||||
    276 ||AreaPatientAdmittedTo_pcu||46||varchar||||
    277 ||AdmissionTimeToRecovery_cicu_pcu||47||varchar||||
    278 ||ExtubationDateAndTime_pcu||48||varchar||||
    279 ||WhatO2SystemWasUsed_pcu||49||varchar||||
    280 ||TotalBloodLostOnDischargeFromRecovery_pcu||50||varchar||||
    281 ||WereClottingProductsUsed_pcu||51||varchar||||
    282 ||WhatProductsWereUsed_pcu||52||varchar||||
    283 ||HowMuchColloidUsedInRecovery_pcu||53||varchar||||
    284 ||TypeOfColloidUsed_pcu||54||varchar||||
    285 ||PainScoreOnWaking_pcu||55||varchar||||
    286 ||!AnalgesiaUsedPcu||56||varchar||||
    287 ||TotalMorphineDoseUsedIncludingBolus_pcu||57||varchar||||
    288 ||InotropesUsed_pcu||58||varchar||||
    289 ||Dosage_pcu||59||varchar||||
    290 ||WereThereAnyArrhythmias_pcu||60||varchar||||
    291 ||PleaseStateArrhythmias_pcu||61||varchar||||
    292 ||TreatmentOfArrhythmias_pcu||62||varchar||||
    293 ||PotassiumUsed_pcu||63||varchar||||
    294 ||PotassiumDoseInMmols_pcu||64||varchar||||
    295 ||TemperatureOnAdmission_pcu||65||float||||
    296 ||BairhuggerWithPatient_pcu||66||varchar||||
    297 ||TimeOfDischarge_pcu||67||varchar||||
    298 ||PlaceOfDischarge_pcu||68||varchar||||
    299 ||DoesPatientMeetDischargeCriteria_pcu||69||varchar||||
    300 ||WasPatientDischargedFromPcuToHdu_pcu||70||varchar||||
    301 ||LowUrineOutput_pcu||71||varchar||||
    302 ||IfNoStateWhy_pcu||72||varchar||||
    303 ||IfNoWhy_pcu||73||varchar||||
    304 ||AmountOfTimeIntubated_pcu||74||float||||
    305 ||AmountOfTimeInRecovery_cicu_pcu||75||float||||
    306 ||OverallComments_sa||76||varchar||||
    307 ||TeachingOfOtherStaffComments_sa||77||varchar||||
    308 ||TeachingOfOtherStaffCommentsMade_sa||78||varchar||||
    309 ||TeachingOfOtherStaffBySa_sa||79||varchar||||
    310 ||IabpRemovalComments_sa||80||varchar||||
    311 ||IabpRemovalCommentsMade_sa||81||varchar||||
    312 ||IabpRemovalBySa_sa||82||varchar||||
    313 ||IabpInsertionComments_sa||83||varchar||||
    314 ||IabpInsertionCommentsMade_sa||84||varchar||||
    315 ||IabpInsertionBySa_sa||85||varchar||||
    316 ||SternotomyClosureComments_sa||86||varchar||||
    317 ||SternotomyClosureCommentsMade_sa||87||varchar||||
    318 ||SternotomyClosureBySa_sa||88||varchar||||
    319 ||SternotomyComments_sa||89||varchar||||
    320 ||SternotomyCommentsMade_sa||90||varchar||||
    321 ||SternotomyPerformedBySa_sa||91||varchar||||
    322 ||ThirdSiteComments_sa||92||varchar||||
    323 ||ThirdSiteCommentsMade_sa||93||varchar||||
    324 ||ThirdSiteConduit_location_sa||94||varchar||||
    325 ||SecondSiteComments_sa||95||varchar||||
    326 ||SecondSiteCommentsMade_sa||96||varchar||||
    327 ||SecondSiteConduit_location_sa||97||varchar||||
    328 ||FirstSiteComments_sa||98||varchar||||
    329 ||FirstSiteCommentsMade_sa||99||varchar||||
    330 ||FirstSiteConduei_location_sa||100||varchar||||
    331 ||ThirdAssistant_sa||101||varchar||||
    332 ||SecondAssistant_sa||102||varchar||||
    333 ||FirstAssistant_sa||103||varchar||||
    334 ||SurgicalAssistant_sa||104||varchar||||
    335 ||ReferralToOperation_days||105||float||||
    336 ||Arrhythmia_S||106||varchar||||
    337 ||!LowCardiacOutput||107||varchar||||
    338 ||Ventilation||108||varchar||||
    339 ||!PulmonaryComplications||109||varchar||||
    340 ||!RenalComplications||110||varchar||||
    341 ||!GastrointestinalComplications||111||varchar||||
    342 ||!InfectiveComplications||112||varchar||||
    343 ||!CauseOfDeath||113||varchar||||
    344 ||AdmittedFrom_hospitalNameOrWard||114||varchar||||
    345 ||~~!AdmittedToCardiacSurgery~~||115||datetime||IGNORED||
    346 ||~~!DischargedFromCardiacSurgery~~||116||datetime||IGNORED||
    347 ||!TotalCardiacSurgeryLosDays||117||float||||
    348 ||~~!DateOfFollowUp~~||118||datetime||IGNORED||
    349 ||!BloodUsed||119||varchar||||
    350 ||!MutisystemFailure||120||varchar||||
    351 ||~~!DateFirstAdmittedToCicu~~||121||datetime||IGNORED||
    352 ||~~!DateFirstDischargedFromCicu~~||122||datetime||IGNORED||
    353 ||!TotalFirstStayOnCicu||123||float||||
    354 ||!ReAdmittedToCicu||124||varchar||||
    355 ||~~!DateOfSecondAdmissionToCicu~~||125||datetime||IGNORED||
    356 ||~~!DateOfSecondDischargeFromCicu~~||126||datetime||IGNORED||
    357 ||SecondAdmissionTotalStay_nignts||127||float||||
    358 ||~~!DateOfThirdAdmissionToCicu~~||128||datetime||IGNORED||
    359 ||~~!DateOfThirdDischargeFromCicu~~||129||datetime||IGNORED||
    360 ||ThirdAdmissionToCicuTotalStay_nights||130||float||||
    361 ||!InsertionOfPacemakerWiresViaVatsProcedure||131||varchar||||
    362 ||!IntubationTimeInHours||132||int||||
    363 ||!AuditTrail||133||varchar||||
    364 ||!NameOfDoctorCompletingBooklet||134||varchar||||
    365 ||!SecondPrimaryPerfusionist||135||varchar||||
    366 ||!SecondBypass||136||varchar||||
    367 ||!SecondMyocardialProtection||137||varchar||||
    368 ||!SecondCardioplegiaSolution||138||varchar||||
    369 ||!SecondCardioplegiaInfusion||139||varchar||||
    370 ||!SecondCardioplegiaTemperature||140||varchar||||
    371 ||!SecondCardioplegiaTiming||141||varchar||||
    372 ||SecondNon_CardioplegiaMyocardialProtection||142||varchar||||
    373 ||!DoesPatientNeedAFollowUpAppiontment||143||varchar||||
    374 ||Comments||144||varchar||||
    375 ||!MedicalRecordNumber||145||varchar||||
    376 ||~~DateAddedToW_l~~||146||datetime||IGNORED||
    377 ||AddedToW_l||147||varchar||||
    378 ||~~!DateOfFourthAdmissionToCicu~~||148||datetime||IGNORED||
    379 ||~~!DateOfFourthDischargeFromCicu~~||149||datetime||IGNORED||
    380 ||~~!DateOfFifthAdmissionToCicu~~||150||datetime||IGNORED||
    381 ||~~!DateOfFifthDischargeFromCicu~~||151||datetime||IGNORED||
    382 ||!CumulativeStayFirstAndSecondAdmissionToCicu||152||float||||
    383 ||!Cumulative1st2ndAnd3rdStayInCicu||153||float||||
    384 ||FourthAdmissionToCicuTotalStay_nights||154||float||||
    385 ||!Cumulative1st2nd3rd4thStayInCicu||155||float||||
    386 ||FifthAdmissionToCicuTotalStay_nights||156||float||||
    387 ||!Cumulative1sr2nd3rd4th5thStayInCicu||157||float||||
    388 ||!PatientIdentifiedForSamedayAdmission||158||varchar||||
    389 ||~~!ProposedDateOfAdmission~~||159||datetime||IGNORED||
    390 ||!IfNotOperatedOnSamedayGiveReason||160||varchar||||
    391 ||!SecondBypassTotal||161||int||||
    392 ||!SecondCrossClampTotal||162||int||||
    393 ||!SecondCiculatoryArrestTotal||163||int||||
    394 ||!CouncilCase||164||varchar||||
    395 ||!InitialConsultantInJointCase||165||varchar||||
    396 ||!ArrhythmiaOtherComplicationFreeText||166||varchar||||
    397 ||!LowCardiacOutputOtherComplicationFreeText||167||varchar||||
    398 ||!PulmonaryOtherComplicationFreeText||168||varchar||||
    399 ||!RenalOtherComplicationFreeText||169||varchar||||
    400 ||!GastrointestinalOtherComplicationFreeText||170||varchar||||
    401 ||!InfectiveOtherComplicationFreeText||171||varchar||||
    402 ||!SickNoteOffered||172||varchar||||
    403 ||!IfSickNoteOfferedDurationInDays||173||int||||
    404 ||!AdviceToGpAndAnyMedicationChangedOrStopped||174||varchar||||
    405 ||!NameOfDischargingDoctor||175||varchar||||
    406 ||!GradeOfDischargingDoctor||176||varchar||||
    407 ||!PagerNumber||177||varchar||||
    408 ||!DrugSensitivity||178||varchar||||
    409 ||Drug1||179||varchar||||
    410 ||DrugRoute1||180||varchar||||
    411 ||NumberOfDays1||181||int||||
    412 ||Continue1||182||varchar||||
    413 ||Drug2||183||varchar||||
    414 ||DrugRoute2||184||varchar||||
    415 ||NumberOfDays2||185||int||||
    416 ||Continue2||186||varchar||||
    417 ||Drug3||187||varchar||||
    418 ||DrugRoute3||188||varchar||||
    419 ||NumberOfDays3||189||int||||
    420 ||Continue3||190||varchar||||
    421 ||Drug4||191||varchar||||
    422 ||DrugRoute4||192||varchar||||
    423 ||NumberOfDays4||193||int||||
    424 ||Continue4||194||varchar||||
    425 ||Drug5||195||varchar||||
    426 ||DrugRoute5||196||varchar||||
    427 ||NumberOfDays5||197||int||||
    428 ||Continue5||198||varchar||||
    429 ||Drug6||199||varchar||||
    430 ||DrugRoute6||200||varchar||||
    431 ||NumberOfDays6||201||int||||
    432 ||Continue6||202||varchar||||
    433 ||Drug7||203||varchar||||
    434 ||DrugRoute7||204||varchar||||
    435 ||NumberOfDays7||205||int||||
    436 ||Continue7||206||varchar||||
    437 ||Drug8||207||varchar||||
    438 ||DrugRoute8||208||varchar||||
    439 ||NumberOfDays8||209||int||||
    440 ||Continue8||210||varchar||||
    441 ||Drug9||211||varchar||||
    442 ||DrugRoute9||212||varchar||||
    443 ||NumberOfDays9||213||int||||
    444 ||Continue9||214||varchar||||
    445 ||Drug10||215||varchar||||
    446 ||DrugRoute10||216||varchar||||
    447 ||NumberOfDays10||217||int||||
    448 ||Continue10||218||varchar||||
    449 ||Drug11||219||varchar||||
    450 ||DrugRoute11||220||varchar||||
    451 ||NumberOfDays11||221||int||||
    452 ||Continue11||222||varchar||||
    453 ||Drug12||223||varchar||||
    454 ||DrugRoute12||224||varchar||||
    455 ||NumberOfDays12||225||int||||
    456 ||Continue12||226||varchar||||
    457 ||Drug13||227||varchar||||
    458 ||DrugRoute13||228||varchar||||
    459 ||NumberOfDays13||229||int||||
    460 ||Continue13||230||varchar||||
    461 ||Drug14||231||varchar||||
    462 ||DrugRoute14||232||varchar||||
    463 ||NumberOfDays14||233||int||||
    464 ||Continue14||234||varchar||||
    465 ||Drug15||235||varchar||||
    466 ||DrugRoute15||236||varchar||||
    467 ||NumberOfDays15||237||int||||
    468 ||Continue15||238||varchar||||
    469 ||Drug16||239||varchar||||
    470 ||DrugRoute16||240||varchar||||
    471 ||NumberOfDays16||241||int||||
    472 ||Continue16||242||varchar||||
    473 ||Drug17||243||varchar||||
    474 ||DrugRoute17||244||varchar||||
    475 ||NumberOfDays17||245||int||||
    476 ||Continue17||246||varchar||||
    477 ||Drug18||247||varchar||||
    478 ||DrugRoute18||248||varchar||||
    479 ||NumberOfDays18||249||int||||
    480 ||Continue18||250||varchar||||
    481 ||DrugNameAndStrength19||251||varchar||||
    482 ||DrugForm19||252||varchar||||
    483 ||DrugDose19||253||varchar||||
    484 ||DrugRoute19||254||varchar||||
    485 ||DrugFrequency19||255||varchar||||
    486 ||NumberOfDays19||256||int||||
    487 ||Continue19||257||varchar||||
    488 ||DrugNameAndStrength20||258||varchar||||
    489 ||DrugForm20||259||varchar||||
    490 ||DrugDose20||260||varchar||||
    491 ||DrugRoute20||261||varchar||||
    492 ||DrugFrequency20||262||varchar||||
    493 ||NumberOfDays20||263||int||||
    494 ||Continue20||264||varchar||||
    495 ||DrugNameAndStrength21||265||varchar||||
    496 ||DrugForm21||266||varchar||||
    497 ||DrugDose21||267||varchar||||
    498 ||DrugRoute21||268||varchar||||
    499 ||DrugFrequency21||269||varchar||||
    500 ||NumberOfDays21||270||int||||
    501 ||Continue21||271||varchar||||
    502 ||DrugNameAndStrength22||272||varchar||||
    503 ||DrugForm22||273||varchar||||
    504 ||DrugDose22||274||varchar||||
    505 ||DrugRoute22||275||varchar||||
    506 ||DrugFrequency22||276||varchar||||
    507 ||NumberOfDays22||277||int||||
    508 ||Continue22||278||varchar||||
    509 ||DrugNameAndStrength23||279||varchar||||
    510 ||DrugForm23||280||varchar||||
    511 ||DrugDose23||281||varchar||||
    512 ||DrugRoute23||282||varchar||||
    513 ||DrugFrequency23||283||varchar||||
    514 ||NumberOfDays23||284||int||||
    515 ||Continue23||285||varchar||||
    516 ||DrugNameAndStrength24||286||varchar||||
    517 ||DrugForm24||287||varchar||||
    518 ||DrugDose24||288||varchar||||
    519 ||DrugRoute24||289||varchar||||
    520 ||DrugFrequency24||290||varchar||||
    521 ||NumberOfDays24||291||int||||
    522 ||Continue24||292||varchar||||
    523 ||!DischargeWard||293||varchar||||
    524 ||Pharmacist||294||varchar||||
    525 ||!ManagementPlan||295||varchar||||
    526 ||!FollowUpRequired||296||varchar||||
    527 ||!FollowUpTimeInWeeks_months||297||varchar||||
    528 ||!MedicationChangedByPharmacist||298||varchar||||
    529 ||!StatePharmacistChanges||299||varchar||||
    530 ||!InformationGivenToPatient||300||varchar||||
    531 ||~~!DateTimeRecordCreated~~||301||datetime||IGNORED||
    532 ||~~!DateTimeRecordLastChanged~~||302||datetime||||
    533 ||!EnteredByTag||303||varchar||||
    534 ||!HospitalTag||304||varchar||||
    535 ||WHO_REGISTRY_INDICATOR||305||varchar||||
    536 ||~~WHO_POSSIBLE_DUPLICATE~~||306||char||IGNORED||
    537231
    538232=== CS2003F_PreProcedure
    539233
    540234||Field Name||Column ID||Type||Comments||
    541 ||~~!EntryId~~||1||int||IGNORED||
    542 ||~~!PatientId~~||2||int||IGNORED||
    543 ||~~DateOfOperation_ccad~~||3||datetime||IGNORED||
    544 ||~~TimeOfOperation_ccad~~||4||datetime||IGNORED||
    545 ||!EntryStatus||5||varchar||||
    546 ||~~!PreviousEntry~~||6||int||IGNORED||
    547 ||~~!NextEntry~~||7||int||IGNORED||
    548 ||!AgeAtSurgery||8||int||||
    549 ||Gender||9||varchar||||
    550 ||~~!DateOfAdmission~~||10||datetime||IGNORED||
    551 ||AnginaStatusPre_Surgery||11||varchar||||
    552 ||DyspnoeaStatusPre_Surgery||12||varchar||||
    553 ||!NumberOfPreviousMis||13||varchar||||
    554 ||!IntervalBetweenOperationAndLastMi||14||varchar||||
    555 ||!PreviousPci||15||varchar||||
    556 ||~~!DateOfLastPci~||16||datetime||IGNORED||
    557 ||PreviousCardiac_VascularOrThoracicSurgicalInterven||17||varchar||||
    558 ||~~!DateOfLastCardiacOperation~~||18||datetime||IGNORED||
    559 ||!DiabetesManagement||19||varchar||||
    560 ||Hypertension||20||varchar||||
    561 ||!CigaretteSmokingHistory||21||varchar||||
    562 ||!RenalDiseaseAtTheTimeOfSurgery||22||varchar||||
    563 ||!HistoryOfPulmonaryDisease||23||varchar||||
    564 ||!HistoryOfNeurologicalDisease||24||varchar||||
    565 ||Pre_OperativeHeartRhythm||25||varchar||||
    566 ||~~!DateOfCatheterisation~~||26||datetime||IGNORED||
    567 ||PaSystolic_ifKnown||27||int||||
    568 ||AvGradient_ifKnown||28||int||||
    569 ||Lvedp_ifKnown||29||int||||
    570 ||MeanPawp_la_ifKnown||30||int||||
    571 ||IvNitrates_HeparinOfAnyKind||31||varchar||||
    572 ||!IvInotropesPriorToAnaesthesia||32||varchar||||
    573 ||Ventilated||33||varchar||||
    574 ||!CardiogenicShock||34||varchar||||
    575 ||!OperativePriority||35||varchar||||
    576 ||!FirstOperatorGrade||36||varchar||||
    577 ||FirstOperator_CalmanYearOfTrainee||37||varchar||||
    578 ||!CardiacProcedures||38||varchar||||
    579 ||!NumberOfDistalCoronaryAnastomoses||39||int||||
    580 ||NumberOfValvesReplaced_Repaired||40||int||||
    581 ||!NumberOfSegmentsOfTheAorta||41||int||||
    582 ||!OtherCardiacProcedures||42||varchar||||
    583 ||!OtherThoracicAndVascularProcedures||43||varchar||||
    584 ||NeurologicalDysfunction_euroscore||44||varchar||||
    585 ||!LeftMainStemDisease||45||varchar||||
    586 ||!ExtentOfCoronaryArteryDisease||46||varchar||||
    587 ||!ExtracardiacArteriopathy||47||varchar||||
    588 ||!EjectionFractionCategory||48||varchar||||
    589 ||!AdmissionCategory||49||varchar||||
    590 ||!CarotidBruits||50||varchar||||
    591 ||!LeftOrRightHeartCatheterisation||51||varchar||||
    592 ||EjectionFractionValue_ifKnown||52||int||||
    593 ||!DateAndTimeOfOperation||53||varchar||||
    594 ||!NumberOfPreviousHeartOperations||54||int||||
    595 ||!ResponsibleConsultantSurgeon||55||varchar||||
    596 ||!FirstOperator||56||varchar||||
    597 ||!FirstAssistant||57||varchar||||
    598 ||!FirstAssistantGrade||58||varchar||||
    599 ||FirstAssistant_CalmanYearOfTrainee||59||varchar||||
    600 ||!ResponsibleConsultantAnaesthetist||60||varchar||||
    601 ||!OperationFindings||61||varchar||||
    602 ||!ReferringCardiologist||62||varchar||||
    603 ||~~!DateOfReferral~~||63||datetime||IGNORED||
    604 ||!DrugsOnAdmission||64||varchar||||
    605 ||Allergies||65||varchar||||
    606 ||!AllOtherAssistants||66||varchar||||
    607 ||!WaitingListStatusUpdated||67||varchar||||
    608 ||!SprCases||68||varchar||||
    609 ||~~!DateOfCurrentStatus~~||69||datetime||IGNORED||
    610 ||~~!DateOfEndStatus~~||70||datetime||IGNORED||
    611 ||~~!DateTimeRecordCreated~~||71||datetime||IGNORED||
    612 ||~~!DateTimeRecordLastChanged~~||72||datetime||IGNORED||
    613 ||!EnteredByTag||73||varchar||||
    614 ||!EntryCurrentStatus||74||varchar||||
    615 ||!EntryEndStatus||75||varchar||||
    616 ||!HospitalTag||76||varchar||||
    617 ||WHO_RESPONSIBLE_CONSULTANT_SURGEON||77||varchar||||
    618 ||WHO_AGE_AT_OPERATION||78||int||||
    619 ||WHO_REGISTRY_INDICATOR||79||varchar||||
    620 ||WHO_POSSIBLE_DUPLICATE||80||char||||
    621235
    622236=== CS2010F_PostProcedure
    623237
    624238||Field Name||Column ID||Type||Comments||
    625 ||~~!EntryId~~||1||int||IGNORED||
    626 ||~~!PatientId~~||2||int||IGNORED||
    627 ||!PreOperativeStayInDays||3||int||||
    628 ||!PostOperativeStayInDays||4||int||||
    629 ||!TotalStayInDays||5||int||||
    630 ||!ParsonnetScoreFromHardData||6||int||||
    631 ||!CardiopulmonaryBypass||7||varchar||||
    632 ||!ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
    633 ||!PredominantMethodOfMyocardialProtection||9||varchar||||
    634 ||Parsonnet_AdditionsForCatastrophicStates||10||int||||
    635 ||Parsonnet_AdditionsForRareConditions||11||int||||
    636 ||!AdditiveEuroscore||12||int||||
    637 ||!SctsComplexCabgBayesScore||13||float||||
    638 ||!LogisticEuroscore||14||float||||
    639 ||Cardioplegia_Solution||15||varchar||||
    640 ||Cardioplegia_Temperature||16||varchar||||
    641 ||Cardioplegia_Timing||17||varchar||||
    642 ||Non_CardioplegicMyocardialProtection||18||varchar||||
    643 ||!IntraAorticBalloonPumpUsed||19||varchar||||
    644 ||ReasonForIntra_OperativeIntra_AorticBalloonPumpUse||20||varchar||||
    645 ||!HeightInCm||21||int||||
    646 ||!WeightInKg||22||float||||
    647 ||!CumulativeBypassTime||23||int||||
    648 ||!CumulativeCrossClampTime||24||int||||
    649 ||!TotalCirculatoryArrestTime||25||int||||
    650 ||NewPost_OperativeNeurologicalDysfunction||26||varchar||||
    651 ||!NewHaemofiltrationOrDialysis||27||varchar||||
    652 ||!DischargeDestinationFromCardiothoracicWard||28||varchar||||
    653 ||~~!DateOfDischargeOrDeath~~||29||date||IGNORED||
    654 ||!BodySurfaceArea||30||float||||
    655 ||!BodyMassIndex||31||float||||
    656 ||Cardioplegia_InfusionMode||32||varchar||||
    657 ||!EuroscoreMinumumDatasetCheck||33||varchar||||
    658 ||!ParsonnetMinumumDatasetCheck||34||varchar||||
    659 ||!NameOfGpAtTimeOfSurgery||35||varchar||||
    660 ||!GpPracticeCodeAtTimeOfSurgery||36||varchar||||
    661 ||!PctAtTimeOfSurgery||37||varchar||||
    662 ||!NameOfReferringGpAtTimeOfSurgeryType8||38||varchar||||
    663 ||!ToePerformed||39||varchar||||
    664 ||Sonographer||40||varchar||||
    665 ||Sonographist||41||varchar||||
    666 ||!PrimaryPerfusionist||42||varchar||||
    667 ||PcuPatient_pcu||43||varchar||||
    668 ||DoesPatientMeetInterOperativeCriteria_pcu||44||varchar||||
    669 ||AreaPatientAdmittedTo_pcu||45||varchar||||
    670 ||AdmissionTimeToRecovery_cicu_pcu||46||varchar||||
    671 ||ExtubationDateAndTime_pcu||47||varchar||||
    672 ||WhatO2SystemWasUsed_pcu||48||varchar||||
    673 ||TotalBloodLostOnDischargeFromRecovery_pcu||49||varchar||||
    674 ||WereClottingProductsUsed_pcu||50||varchar||||
    675 ||WhatProductsWereUsed_pcu||51||varchar||||
    676 ||HowMuchColloidUsedInRecovery_pcu||52||varchar||||
    677 ||TypeOfColloidUsed_pcu||53||varchar||||
    678 ||PainScoreOnWaking_pcu||54||varchar||||
    679 ||!AnalgesiaUsedPcu||55||varchar||||
    680 ||TotalMorphineDoseUsedIncludingBolus_pcu||56||varchar||||
    681 ||InotropesUsed_pcu||57||varchar||||
    682 ||Dosage_pcu||58||varchar||||
    683 ||WereThereAnyArrhythmias_pcu||59||varchar||||
    684 ||PleaseStateArrhythmias_pcu||60||varchar||||
    685 ||TreatmentOfArrhythmias_pcu||61||varchar||||
    686 ||PotassiumUsed_pcu||62||varchar||||
    687 ||PotassiumDoseInMmols_pcu||63||varchar||||
    688 ||TemperatureOnAdmission_pcu||64||float||||
    689 ||BairhuggerWithPatient_pcu||65||varchar||||
    690 ||TimeOfDischarge_pcu||66||varchar||||
    691 ||PlaceOfDischarge_pcu||67||varchar||||
    692 ||DoesPatientMeetDischargeCriteria_pcu||68||varchar||||
    693 ||WasPatientDischargedFromPcuToHdu_pcu||69||varchar||||
    694 ||LowUrineOutput_pcu||70||varchar||||
    695 ||IfNoStateWhy_pcu||71||varchar||||
    696 ||IfNoWhy_pcu||72||varchar||||
    697 ||AmountOfTimeIntubated_pcu||73||float||||
    698 ||AmountOfTimeInRecovery_cicu_pcu||74||float||||
    699 ||OverallComments_sa||75||text||||
    700 ||TeachingOfOtherStaffComments_sa||76||varchar||||
    701 ||TeachingOfOtherStaffCommentsMade_sa||77||varchar||||
    702 ||TeachingOfOtherStaffBySa_sa||78||varchar||||
    703 ||IabpRemovalComments_sa||79||text||||
    704 ||IabpRemovalCommentsMade_sa||80||varchar||||
    705 ||IabpRemovalBySa_sa||81||varchar||||
    706 ||IabpInsertionComments_sa||82||text||||
    707 ||IabpInsertionCommentsMade_sa||83||varchar||||
    708 ||IabpInsertionBySa_sa||84||varchar||||
    709 ||~~SternotomyClosureComments_sa~~||85||text||IGNORED||
    710 ||SternotomyClosureCommentsMade_sa||86||varchar||||
    711 ||SternotomyClosureBySa_sa||87||varchar||||
    712 ||SternotomyComments_sa||88||varchar||||
    713 ||SternotomyCommentsMade_sa||89||varchar||||
    714 ||SternotomyPerformedBySa_sa||90||varchar||||
    715 ||ThirdSiteComments_sa||91||varchar||||
    716 ||ThirdSiteCommentsMade_sa||92||varchar||||
    717 ||ThirdSiteConduit_location_sa||93||varchar||||
    718 ||SecondSiteComments_sa||94||varchar||||
    719 ||SecondSiteCommentsMade_sa||95||varchar||||
    720 ||SecondSiteConduit_location_sa||96||varchar||||
    721 ||FirstSiteComments_sa||97||varchar||||
    722 ||FirstSiteCommentsMade_sa||98||varchar||||
    723 ||FirstSiteConduei_location_sa||99||varchar||||
    724 ||ThirdAssistant_sa||100||varchar||||
    725 ||SecondAssistant_sa||101||varchar||||
    726 ||FirstAssistant_sa||102||varchar||||
    727 ||SurgicalAssistant_sa||103||varchar||||
    728 ||ReferralToOperation_days||104||float||||
    729 ||Arrhythmia_S||105||varchar||||
    730 ||!LowCardiacOutput||106||varchar||||
    731 ||Ventilation||107||varchar||||
    732 ||!PulmonaryComplications||108||varchar||||
    733 ||!RenalComplications||109||varchar||||
    734 ||!GastrointestinalComplications||110||varchar||||
    735 ||!InfectiveComplications||111||varchar||||
    736 ||!CauseOfDeath||112||varchar||||
    737 ||AdmittedFrom_hospitalNameOrWard||113||varchar||||
    738 ||~~!AdmittedToCardiacSurgery~~||114||date||IGNORED||
    739 ||~~!DischargedFromCardiacSurgery~~||115||date||IGNORED||
    740 ||!TotalCardiacSurgeryLosDays||116||float||||
    741 ||~~!DateOfFollowUp~~||117||date||IGNORED||
    742 ||!BloodUsed||118||varchar||||
    743 ||!MutisystemFailure||119||varchar||||
    744 ||~~!DateFirstAdmittedToCicu~~||120||date||IGNORED||
    745 ||~~!DateFirstDischargedFromCicu~~||121||date||IGNORED||
    746 ||!TotalFirstStayOnCicu||122||float||||
    747 ||!ReAdmittedToCicu||123||varchar||||
