Changes between Version 28 and Version 29 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 11:21:46 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v28 v29  
    9595* PreviousEntry
    9696* NextEntry
     97
     98Comments about data:
     99
     100'''''COMMENT (RB): Which fields should be removed?'''''
     101
     102'''''COMMENT (RB): All date fields are ignored, but could they be converted into numeric fields.  For example, length of stay, time between stays, etc.  This may already be being done.'''''
     103
     104'''''COMMENT (RB): There are quite a few denormalised fields. For example: drug1, drug2 - could these be normalised into one concept code.  Or: readmittedDate1, readmittedDate2 - could these be different encounters?  Are these already being recorded?'''''
    97105
    98106
     
    610618
    611619||Field Name||Column ID||Type||Comments||
    612 ||EntryId||1||int||||
    613 ||PatientId||2||int||||
    614 ||PreOperativeStayInDays||3||int||||
    615 ||PostOperativeStayInDays||4||int||||
    616 ||TotalStayInDays||5||int||||
    617 ||ParsonnetScoreFromHardData||6||int||||
    618 ||CardiopulmonaryBypass||7||varchar||||
    619 ||ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
    620 ||PredominantMethodOfMyocardialProtection||9||varchar||||
     620||~~!EntryId~~||1||int||IGNORED||
     621||~~!PatientId~~||2||int||IGNORED||
     622||!PreOperativeStayInDays||3||int||||
     623||!PostOperativeStayInDays||4||int||||
     624||!TotalStayInDays||5||int||||
     625||!ParsonnetScoreFromHardData||6||int||||
     626||!CardiopulmonaryBypass||7||varchar||||
     627||!ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int||||
     628||!PredominantMethodOfMyocardialProtection||9||varchar||||
    621629||Parsonnet_AdditionsForCatastrophicStates||10||int||||
    622630||Parsonnet_AdditionsForRareConditions||11||int||||
    623 ||AdditiveEuroscore||12||int||||
    624 ||SctsComplexCabgBayesScore||13||float||||
    625 ||LogisticEuroscore||14||float||||
     631||!AdditiveEuroscore||12||int||||
     632||!SctsComplexCabgBayesScore||13||float||||
     633||!LogisticEuroscore||14||float||||
    626634||Cardioplegia_Solution||15||varchar||||
    627635||Cardioplegia_Temperature||16||varchar||||
    628636||Cardioplegia_Timing||17||varchar||||
    629637||Non_CardioplegicMyocardialProtection||18||varchar||||
    630 ||IntraAorticBalloonPumpUsed||19||varchar||||
     638||!IntraAorticBalloonPumpUsed||19||varchar||||
    631639||ReasonForIntra_OperativeIntra_AorticBalloonPumpUse||20||varchar||||
    632 ||HeightInCm||21||int||||
    633 ||WeightInKg||22||float||||
    634 ||CumulativeBypassTime||23||int||||
    635 ||CumulativeCrossClampTime||24||int||||
    636 ||TotalCirculatoryArrestTime||25||int||||
     640||!HeightInCm||21||int||||
     641||!WeightInKg||22||float||||
     642||!CumulativeBypassTime||23||int||||
     643||!CumulativeCrossClampTime||24||int||||
     644||!TotalCirculatoryArrestTime||25||int||||
    637645||NewPost_OperativeNeurologicalDysfunction||26||varchar||||
    638646||NewHaemofiltrationOrDialysis||27||varchar||||
    639 ||DischargeDestinationFromCardiothoracicWard||28||varchar||||
    640 ||DateOfDischargeOrDeath||29||date||||
    641 ||BodySurfaceArea||30||float||||
    642 ||BodyMassIndex||31||float||||
     647||!DischargeDestinationFromCardiothoracicWard||28||varchar||||
     648||~~!DateOfDischargeOrDeath~~||29||date||IGNORED||
     649||!BodySurfaceArea||30||float||||
     650||!BodyMassIndex||31||float||||
    643651||Cardioplegia_InfusionMode||32||varchar||||
    644 ||EuroscoreMinumumDatasetCheck||33||varchar||||
    645 ||ParsonnetMinumumDatasetCheck||34||varchar||||
    646 ||NameOfGpAtTimeOfSurgery||35||varchar||||
    647 ||GpPracticeCodeAtTimeOfSurgery||36||varchar||||
    648 ||PctAtTimeOfSurgery||37||varchar||||
    649 ||NameOfReferringGpAtTimeOfSurgeryType8||38||varchar||||
    650 ||ToePerformed||39||varchar||||
     652||!EuroscoreMinumumDatasetCheck||33||varchar||||
     653||!ParsonnetMinumumDatasetCheck||34||varchar||||
     654||!NameOfGpAtTimeOfSurgery||35||varchar||||
     655||!GpPracticeCodeAtTimeOfSurgery||36||varchar||||
     656||!PctAtTimeOfSurgery||37||varchar||||
     657||!NameOfReferringGpAtTimeOfSurgeryType8||38||varchar||||
     658||!ToePerformed||39||varchar||||
    651659||Sonographer||40||varchar||||
    652660||Sonographist||41||varchar||||
    653 ||PrimaryPerfusionist||42||varchar||||
     661||!PrimaryPerfusionist||42||varchar||||
    654662||PcuPatient_pcu||43||varchar||||
    655663||DoesPatientMeetInterOperativeCriteria_pcu||44||varchar||||
     
    664672||TypeOfColloidUsed_pcu||53||varchar||||
    665673||PainScoreOnWaking_pcu||54||varchar||||
    666 ||AnalgesiaUsedPcu||55||varchar||||
     674||!AnalgesiaUsedPcu||55||varchar||||
    667675||TotalMorphineDoseUsedIncludingBolus_pcu||56||varchar||||
    668676||InotropesUsed_pcu||57||varchar||||
     
    694702||IabpInsertionCommentsMade_sa||83||varchar||||
    695703||IabpInsertionBySa_sa||84||varchar||||
    696 ||SternotomyClosureComments_sa||85||text||||
     704||~~SternotomyClosureComments_sa~~||85||text||IGNORED||
    697705||SternotomyClosureCommentsMade_sa||86||varchar||||
    698706||SternotomyClosureBySa_sa||87||varchar||||
     
    715723||ReferralToOperation_days||104||float||||
    716724||Arrhythmia_S||105||varchar||||
    717 ||LowCardiacOutput||106||varchar||||
     725||!LowCardiacOutput||106||varchar||||
    718726||Ventilation||107||varchar||||
    719 ||PulmonaryComplications||108||varchar||||
    720 ||RenalComplications||109||varchar||||
    721 ||GastrointestinalComplications||110||varchar||||
    722 ||InfectiveComplications||111||varchar||||
    723 ||CauseOfDeath||112||varchar||||
     727||!PulmonaryComplications||108||varchar||||
     728||!RenalComplications||109||varchar||||
     729||!GastrointestinalComplications||110||varchar||||
     730||!InfectiveComplications||111||varchar||||
     731||!CauseOfDeath||112||varchar||||
    724732||AdmittedFrom_hospitalNameOrWard||113||varchar||||
    725 ||AdmittedToCardiacSurgery||114||date||||
    726 ||DischargedFromCardiacSurgery||115||date||||
    727 ||TotalCardiacSurgeryLosDays||116||float||||
    728 ||DateOfFollowUp||117||date||||
    729 ||BloodUsed||118||varchar||||
    730 ||MutisystemFailure||119||varchar||||
    731 ||DateFirstAdmittedToCicu||120||date||||
    732 ||DateFirstDischargedFromCicu||121||date||||
    733 ||TotalFirstStayOnCicu||122||float||||
    734 ||ReAdmittedToCicu||123||varchar||||
    735 ||DateOfSecondAdmissionToCicu||124||date||||
    736 ||DateOfSecondDischargeFromCicu||125||date||||
     733||~~!AdmittedToCardiacSurgery~~||114||date||IGNORED||
     734||~~!DischargedFromCardiacSurgery~~||115||date||IGNORED||
     735||!TotalCardiacSurgeryLosDays||116||float||||
     736||~~!DateOfFollowUp~~||117||date||IGNORED||
     737||!BloodUsed||118||varchar||||
     738||!MutisystemFailure||119||varchar||||
     739||~~!DateFirstAdmittedToCicu~~||120||date||IGNORED||
     740||~~!DateFirstDischargedFromCicu~~||121||date||IGNORED||
     741||!TotalFirstStayOnCicu||122||float||||
     742||!ReAdmittedToCicu||123||varchar||||
     743||~~!DateOfSecondAdmissionToCicu~~||124||date||IGNORED||
     744||~~!DateOfSecondDischargeFromCicu~~||125||date||IGNORED||
    737745||SecondAdmissionTotalStay_nignts||126||float||||
    738 ||DateOfThirdAdmissionToCicu||127||date||||
    739 ||DateOfThirdDischargeFromCicu||128||date||||
     746||~~!DateOfThirdAdmissionToCicu~~||127||date||IGNORED||
     747||~~!DateOfThirdDischargeFromCicu~~||128||date||IGNORED||
    740748||ThirdAdmissionToCicuTotalStay_nights||129||float||||
    741 ||InsertionOfPacemakerWiresViaVatsProcedure||130||varchar||||
    742 ||IntubationTimeInHours||131||int||||
    743 ||AuditTrail||132||text||||
    744 ||NameOfDoctorCompletingBooklet||133||varchar||||
    745 ||SecondPrimaryPerfusionist||134||varchar||||
    746 ||SecondBypass||135||varchar||||
    747 ||SecondMyocardialProtection||136||varchar||||
    748 ||SecondCardioplegiaSolution||137||varchar||||
    749 ||SecondCardioplegiaInfusion||138||varchar||||
    750 ||SecondCardioplegiaTemperature||139||varchar||||
    751 ||SecondCardioplegiaTiming||140||varchar||||
     749||!InsertionOfPacemakerWiresViaVatsProcedure||130||varchar||||
     750||!IntubationTimeInHours||131||int||||
     751||~~!AuditTrail~~||132||text||IGNORED||
     752||!NameOfDoctorCompletingBooklet||133||varchar||||
     753||!SecondPrimaryPerfusionist||134||varchar||||
     754||!SecondBypass||135||varchar||||
     755||!SecondMyocardialProtection||136||varchar||||
     756||!SecondCardioplegiaSolution||137||varchar||||
     757||!SecondCardioplegiaInfusion||138||varchar||||
     758||!SecondCardioplegiaTemperature||139||varchar||||
     759||!SecondCardioplegiaTiming||140||varchar||||
    752760||SecondNon_CardioplegiaMyocardialProtection||141||varchar||||
    753 ||DoesPatientNeedAFollowUpAppiontment||142||varchar||||
     761||!DoesPatientNeedAFollowUpAppiontment||142||varchar||||
    754762||Comments||143||varchar||||
    755 ||MedicalRecordNumber||144||varchar||||
    756 ||DateAddedToW_l||145||date||||
     763||!MedicalRecordNumber||144||varchar||||
     764||~~DateAddedToW_l~~||145||date||IGNORED||
    757765||AddedToW_l||146||varchar||||
    758 ||DateOfFourthAdmissionToCicu||147||date||||
    759 ||DateOfFourthDischargeFromCicu||148||date||||
    760 ||DateOfFifthAdmissionToCicu||149||date||||
    761 ||DateOfFifthDischargeFromCicu||150||date||||
    762 ||CumulativeStayFirstAndSecondAdmissionToCicu||151||float||||
    763 ||Cumulative1st2ndAnd3rdStayInCicu||152||float||||
     766||~~!DateOfFourthAdmissionToCicu~~||147||date||IGNORED||
     767||~~!DateOfFourthDischargeFromCicu~~||148||date||IGNORED||
     768||~~!DateOfFifthAdmissionToCicu~~||149||date||IGNORED||
     769||~~!DateOfFifthDischargeFromCicu~~||150||date||IGNORED||
     770||!CumulativeStayFirstAndSecondAdmissionToCicu||151||float||||
     771||!Cumulative1st2ndAnd3rdStayInCicu||152||float||||
    764772||FourthAdmissionToCicuTotalStay_nights||153||float||||
    765 ||Cumulative1st2nd3rd4thStayInCicu||154||float||||
     773||!Cumulative1st2nd3rd4thStayInCicu||154||float||||
    766774||FifthAdmissionToCicuTotalStay_nights||155||float||||
    767 ||Cumulative1sr2nd3rd4th5thStayInCicu||156||float||||
    768 ||PatientIdentifiedForSamedayAdmission||157||varchar||||
    769 ||ProposedDateOfAdmission||158||date||||
    770 ||SecondBypassTotal||159||int||||
    771 ||SecondCrossClampTotal||160||int||||
    772 ||SecondCiculatoryArrestTotal||161||int||||
    773 ||CouncilCase||162||varchar||||
    774 ||InitialConsultantInJointCase||163||varchar||||
    775 ||ArrhythmiaOtherComplicationFreeText||164||text||||
    776 ||LowCardiacOutputOtherComplicationFreeText||165||text||||
    777 ||PulmonaryOtherComplicationFreeText||166||text||||
    778 ||RenalOtherComplicationFreeText||167||text||||
    779 ||GastrointestinalOtherComplicationFreeText||168||text||||
    780 ||InfectiveOtherComplicationFreeText||169||varchar||||
    781 ||SickNoteOffered||170||varchar||||
    782 ||IfSickNoteOfferedDurationInDays||171||int||||
    783 ||AdviceToGp||172||varchar||||
    784 ||NameOfDischargingDoctor||173||varchar||||
    785 ||GradeOfDischargingDoctor||174||varchar||||
    786 ||PagerNumber||175||varchar||||
    787 ||DrugSensitivity||176||varchar||||
     775||!Cumulative1sr2nd3rd4th5thStayInCicu||156||float||||
     776||!PatientIdentifiedForSamedayAdmission||157||varchar||||
     777||~~!ProposedDateOfAdmission~~||158||date||IGNORED||
     778||!SecondBypassTotal||159||int||||
     779||!SecondCrossClampTotal||160||int||||
     780||!SecondCiculatoryArrestTotal||161||int||||
     781||!CouncilCase||162||varchar||||
     782||!InitialConsultantInJointCase||163||varchar||||
     783||~~!ArrhythmiaOtherComplicationFreeText~~||164||text||IGNORED||
     784||~~!LowCardiacOutputOtherComplicationFreeText~~||165||text||IGNORED||
     785||~~!PulmonaryOtherComplicationFreeText~~||166||text||IGNORED||
     786||~~!RenalOtherComplicationFreeText~~||167||text||IGNORED||
     787||~~!GastrointestinalOtherComplicationFreeText~~||168||text||IGNORED||
     788||!InfectiveOtherComplicationFreeText||169||varchar||||
     789||!SickNoteOffered||170||varchar||||
     790||!IfSickNoteOfferedDurationInDays||171||int||||
     791||!AdviceToGp||172||varchar||||
     792||!NameOfDischargingDoctor||173||varchar||||
     793||!GradeOfDischargingDoctor||174||varchar||||
     794||!PagerNumber||175||varchar||||
     795||!DrugSensitivity||176||varchar||||
    788796||Drug1||177||varchar||||
    789797||DrugRoute1||178||varchar||||
     
    900908||NumberOfDays24||289||int||||
    901909||Continue24||290||varchar||||
    902 ||DischargeWard||291||varchar||||
     910||!DischargeWard||291||varchar||||
    903911||Pharmacist||292||varchar||||
    904 ||ManagementPlan||293||varchar||||
    905 ||FollowUpRequired||294||varchar||||
     912||!ManagementPlan||293||varchar||||
     913||!FollowUpRequired||294||varchar||||
    906914||FollowUpTimeInWeeks_months||295||varchar||||
    907 ||MedicationChangedByPharmacist||296||varchar||||
    908 ||StatePharmacistChanges||297||text||||
    909 ||InformationGivenToPatient||298||varchar||||
    910 ||DateTimeRecordCreated||299||varchar||||
    911 ||DateTimeRecordLastChanged||300||varchar||||
    912 ||EnteredByTag||301||varchar||||
    913 ||HospitalTag||302||varchar||||
     915||!MedicationChangedByPharmacist||296||varchar||||
     916||~~!StatePharmacistChanges~~||297||text||IGNORED||
     917||!InformationGivenToPatient||298||varchar||||
     918||!DateTimeRecordCreated||299||varchar||||
     919||!DateTimeRecordLastChanged||300||varchar||||
     920||!EnteredByTag||301||varchar||||
     921||!HospitalTag||302||varchar||||
    914922
    915923=== CS2010F_PreProcedure