| 2257 | |
| 2258 | ||Field Name||Column ID||Type||Comments|| |
| 2259 | ||EntryId||1||int|||| |
| 2260 | ||PatientId||2||int|||| |
| 2261 | ||DateofAdmissiontoCCU||3||date|||| |
| 2262 | ||TimeofAdmissiontoCCU||4||time|||| |
| 2263 | ||EntryStatus||5||varchar|||| |
| 2264 | ||PreviousEntry||6||int|||| |
| 2265 | ||NextEntry||7||int|||| |
| 2266 | ||OnsetOfSymptomsCcad||8||varchar|||| |
| 2267 | ||MethodOfAdmissionCcad||9||varchar|||| |
| 2268 | ||CallForHelpCcad||10||varchar|||| |
| 2269 | ||ArrivalOfEmergencyServiceCcad||11||varchar|||| |
| 2270 | ||ArrivalAtHospitalCcad||12||varchar|||| |
| 2271 | ||DateAndTimeOfReperfusionTreatmentCcad||13||varchar|||| |
| 2272 | ||FirstCardiacArrestCcad||14||varchar|||| |
| 2273 | ||CardiacArrestLocationCcad||15||varchar|||| |
| 2274 | ||ArrestPresentingRhythmCcad||16||varchar|||| |
| 2275 | ||OutcomeOfArrestCcad||17||varchar|||| |
| 2276 | ||InitialDiagnosisCcad||18||varchar|||| |
| 2277 | ||EcgDeterminingTreatmentCcad||19||varchar|||| |
| 2278 | ||AdditionalReperfusionTreatmentCcad||20||varchar|||| |
| 2279 | ||WhereWasInitialReperfusionTreatmentGiven_Ccad||21||varchar|||| |
| 2280 | ||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||22||varchar|||| |
| 2281 | ||ReasonReperfusionTreatmentNotGivenCcad||23||varchar|||| |
| 2282 | ||Age||24||int|||| |
| 2283 | ||WhereWasAspirin_otherAntiplateletGivenCcad||25||varchar|||| |
| 2284 | ||AdmissionWardCcad||26||varchar|||| |
| 2285 | ||AdmittingConsultantCcad||27||varchar|||| |
| 2286 | ||DischargeDiagnosisCcad||28||varchar|||| |
| 2287 | ||DeathInHospitalCcad||29||varchar|||| |
| 2288 | ||DateOfDischargeOrDeathCcad||30||date|||| |
| 2289 | ||DischargedOnBetaBlockerCcad||31||varchar|||| |
| 2290 | ||AceInhibitorCcad||32||varchar|||| |
| 2291 | ||DischargedOnStatinCcad||33||varchar|||| |
| 2292 | ||DischargedOnAspirinOrOtherPlateletDrugCcad||34||varchar|||| |
| 2293 | ||CardiacRehabilitationCcad||35||varchar|||| |
| 2294 | ||ExerciseTestPerformedCcad||36||varchar|||| |
| 2295 | ||EchocardiographyCcad||37||varchar|||| |
| 2296 | ||RadionuclideStudyCcad||38||varchar|||| |
| 2297 | ||CoronaryAngiographyCcad||39||varchar|||| |
| 2298 | ||CoronaryInterventionCcad||40||varchar|||| |
| 2299 | ||GenderCcad||41||varchar|||| |
| 2300 | ||DelayBeforeTreatmentCcad||42||varchar|||| |
| 2301 | ||DaysInHospital||43||int|||| |
| 2302 | ||DelayFromOnsetOfSymptomsToCallForHelp||44||float|||| |
| 2303 | ||DelayFromCallForHelpToArrivalOfEmergencyServices||45||float|||| |
| 2304 | ||DelayFromCallForHelpToArrivalInHospital||46||float|||| |
| 2305 | ||DelayFromArrivalInHospitalToReperfusionTreatment||47||float|||| |
| 2306 | ||DelayFromCallForHelpToReperfusionTreatment||48||float|||| |
| 2307 | ||DelayFromOnsetOfSymptomsToReperfusionTreatment||49||float|||| |
| 2308 | ||AmbulanceJobNumberCcad||50||varchar|||| |
| 2309 | ||PeakCreatinineKinase_ck_Ccad||51||float|||| |
| 2310 | ||PeakTroponinCcad||52||float|||| |
| 2311 | ||TroponinAssayCcad||53||varchar|||| |
| 2312 | ||TroponinReferenceValue||54||varchar|||| |
| 2313 | ||PatientAdminStatusCcad||55||varchar|||| |
| 2314 | ||PreviousAmiCcad||56||varchar|||| |
| 2315 | ||PreviousAnginaCcad||57||varchar|||| |
| 2316 | ||HypertensionCcad||58||varchar|||| |
| 2317 | ||HypercholesterolaemiaCcad||59||varchar|||| |
| 2318 | ||PeripheralVascularDiseaseCcad||60||varchar|||| |
| 2319 | ||CerebrovascularDiseaseCcad||61||varchar|||| |
| 2320 | ||AsthmaOrCopdCcad||62||varchar|||| |
| 2321 | ||ChronicRenalFailureCcad||63||varchar|||| |
| 2322 | ||HeartFailureCcad||64||varchar|||| |
| 2323 | ||CardiacEnzymes_markersRaisedCcad||65||varchar|||| |
| 2324 | ||SerumCholesterolCcad||66||float|||| |
| 2325 | ||SmokingStatusCcad||67||varchar|||| |
| 2326 | ||DiabetesCcad||68||varchar|||| |
| 2327 | ||PreviousPciCcad||69||varchar|||| |
| 2328 | ||PreviousCabgCcad||70||varchar|||| |
| 2329 | ||SystolicBpCcad||71||int|||| |
| 2330 | ||HeartRateCcad||72||int|||| |
| 2331 | ||ArrivalOfFirstProfessionalHelpCcad||73||varchar|||| |
| 2332 | ||UnfractionatedHeparinCcad||74||varchar|||| |
| 2333 | ||LowMolecularWeightHeparinCcad||75||varchar|||| |
| 2334 | ||ThienopyridinePlateletInhibitorCcad||76||varchar|||| |
| 2335 | ||OtherOralAntiplateletAgentCcad||77||varchar|||| |
| 2336 | ||Iv2b_3aAgentCcad||78||varchar|||| |
| 2337 | ||IvBetaBlockerCcad||79||varchar|||| |
| 2338 | ||CalciumChannelBlockerCcad||80||varchar|||| |
| 2339 | ||IvNitrateCcad||81||varchar|||| |
| 2340 | ||OralNitratesCcad||82||varchar|||| |
| 2341 | ||PotassiumChannelModulatorCcad||83||varchar|||| |
| 2342 | ||WarfarinCcad||84||varchar|||| |
| 2343 | ||AngiotensinIiBlocker_arb_Ccad||85||varchar|||| |
| 2344 | ||ThiazideDiureticCcad||86||varchar|||| |
| 2345 | ||LoopDiureticCcad||87||varchar|||| |
| 2346 | ||SpironolactoneCcad||88||varchar|||| |
| 2347 | ||ThrombolyticDrugCcad||89||varchar|||| |
| 2348 | ||BleedingComplicationsCcad||90||varchar|||| |
| 2349 | ||DischargeDestinationCcad||91||varchar|||| |
| 2350 | ||DateOfReferralForInvestigation_intervention||92||date|||| |
| 2351 | ||DaycaseTransferDateCcad||93||date|||| |
| 2352 | ||LocalAngioDateCcad||94||date|||| |
| 2353 | ||LocalInterventionDateCcad||95||date|||| |
| 2354 | ||OtherAdmissionDiagnosis||96||varchar|||| |
| 2355 | ||OtherDischargeDiagnosis||97||varchar|||| |
| 2356 | ||DischargedFromCcuDestination||98||varchar|||| |
| 2357 | ||Gp_pctCodeCcad||99||varchar|||| |
| 2358 | ||DelayFromReferralForInvestigation_interventionToTr||100||float|||| |
| 2359 | ||PctCode||101||varchar|||| |
| 2360 | ||MedicalRecordNumberAtTimeOfEntryCcad||102||varchar|||| |
| 2361 | ||SerumGlucoseCcad||103||float|||| |
| 2362 | ||DiabeticTherapyAtDischargeCcad||104||varchar|||| |
| 2363 | ||AuditTrail||105||text|||| |
| 2364 | ||PlaceFirst12LeadEcgPerformedCcad||106||varchar|||| |
| 2365 | ||BetaBlockerUseCcad||107||varchar|||| |
| 2366 | ||Ace1OrArbUseCcad||108||varchar|||| |
| 2367 | ||StatinUseCcad||109||varchar|||| |
| 2368 | ||ClopidogrelUseCcad||110||varchar|||| |
| 2369 | ||HeightCcad||111||float|||| |
| 2370 | ||WeightCcad||112||float|||| |
| 2371 | ||LeftVentricularEjectionFractionCcad||113||varchar|||| |
| 2372 | ||FamilyHistoryOfChdCcad||114||varchar|||| |
| 2373 | ||FollowedUpByCcad||115||varchar|||| |
| 2374 | ||ReinfarctionCcad||116||varchar|||| |
| 2375 | ||DischargedOnClopidogrelCcad||117||varchar|||| |
| 2376 | ||PatientCaseRecordNumberAtReferringHospitalCcad||118||varchar|||| |
| 2377 | ||AmbulanceDriver||119||varchar|||| |
| 2378 | ||AmbulanceAttendant||120||varchar|||| |
| 2379 | ||AmbulanceResponder||121||varchar|||| |
| 2380 | ||Comments||122||text|||| |
| 2381 | ||PreAlertCall||123||varchar|||| |
| 2382 | ||PickUpPostCode||124||varchar|||| |
| 2383 | ||CardiacNurseInAttendance||125||varchar|||| |
| 2384 | ||Cox_2InhibitorUse||126||varchar|||| |
| 2385 | ||NsaidUse||127||varchar|||| |
| 2386 | ||NitrateUse||128||varchar|||| |
| 2387 | ||CalciumChannelBlockerUse||129||varchar|||| |
| 2388 | ||Spironolactone||130||varchar|||| |
| 2389 | ||Eplerenone||131||varchar|||| |
| 2390 | ||Nitrates||132||varchar|||| |
| 2391 | ||Warfarin||133||varchar|||| |
| 2392 | ||Other||134||varchar|||| |
| 2393 | ||TimeLeftScene||135||varchar|||| |
| 2394 | ||HospitalCentreCode||136||varchar|||| |
| 2395 | ||TotalTimeOnScene||137||float|||| |
| 2396 | ||DateAndTimeOfFirstDiagnosticEcg||138||varchar|||| |
| 2397 | ||CardiologicalCareDuringAdmissionCcad||139||varchar|||| |
| 2398 | ||CreatinineCcad||140||float|||| |
| 2399 | ||HaemoglobinCcad||141||float|||| |
| 2400 | ||SiteOfInfarctionCcad||142||varchar|||| |
| 2401 | ||FondaparinuxCcad||143||varchar|||| |
| 2402 | ||InitialReperfusionTreatmentCcad||144||varchar|||| |
| 2403 | ||InPatientManagementOfHyperglycaemia_diabetesCcad||145||varchar|||| |
| 2404 | ||DateOfReturnToReferringHospital||146||date|||| |
| 2405 | ||DelayForCallToFrv||147||float|||| |
| 2406 | ||DelayFrvToFullCrew||148||float|||| |
| 2407 | ||DelayCallToDepart||149||float|||| |
| 2408 | ||PatientEthnicGroup||150||varchar|||| |
| 2409 | ||IncludeInD2n||151||varchar|||| |
| 2410 | ||ASComments2||152||varchar|||| |
| 2411 | ||CathLabArrivalTime||153||varchar|||| |
| 2412 | ||BallonTime||154||varchar|||| |
| 2413 | ||DelayCcuToLab||155||float|||| |
| 2414 | ||DelayCallToBalloon||156||float|||| |
| 2415 | ||DelayDoorToBalloon||157||float|||| |
| 2416 | ||DelayLabToBalloon||158||float|||| |
| 2417 | ||IncludeC2n||159||varchar|||| |
| 2418 | ||InterventionalCentreCodeCcad||160||varchar|||| |
| 2419 | ||ReferringHospitalCodeCcad||161||varchar|||| |
| 2420 | ||Mustafa1||162||int|||| |
| 2421 | ||Mustafa2||163||int|||| |
| 2422 | ||DaysFromAdmissionToDeath||164||int|||| |
| 2423 | ||TimeFromAdmissionToFirstEcg||165||float|||| |
| 2424 | ||HospitalRefferedFrom||166||varchar|||| |
| 2425 | ||EcgQrsComplexDurationCcad||167||varchar|||| |
| 2426 | ||AldosteroneAntagonistCcad||168||varchar|||| |
| 2427 | ||DischargedOnTheinopyridineInhibitorCcad||169||varchar|||| |
| 2428 | ||DischargedOnAnAldosteroneAntagonistCcad||170||varchar|||| |
| 2429 | ||WhatProcedureWasPerformedAtTheInterventionalHospit||171||varchar|||| |
| 2430 | ||SmokingCessationAdviceGivenCcad||172||varchar|||| |
| 2431 | ||DietaryAdviceGivenDuringThisAdmissionCcad||173||varchar|||| |
| 2432 | ||OralBetaBlockerCcad||174||varchar|||| |
| 2433 | ||DateAndTimeArrivalAtNonInterventionalHospitalCcad||175||varchar|||| |
| 2434 | ||AssessmentAtNonInterventionalHospitalCcad||176||varchar|||| |
| 2435 | ||AssessmentAtInterventionalCentreCcad||177||varchar|||| |
| 2436 | ||IntendedReprofusionProcedureCcad||178||varchar|||| |
| 2437 | ||ProcedurePerformedCcad||179||varchar|||| |
| 2438 | ||WhyWasNoAngiogramPerformed_Ccad||180||varchar|||| |
| 2439 | ||WhyWasNoInterventionPerformedCcad||181||varchar|||| |
| 2440 | ||PatientLocationAtTimeOfStemiOnset||182||varchar|||| |
| 2441 | ||AcsAuditSite||183||varchar|||| |
| 2442 | ||AcsAuditWard||184||varchar|||| |
| 2443 | ||AcsAuditHowManyDosesOfLmwh||185||int|||| |
| 2444 | ||AcsAuditCardiologicalOpinionRequestedDuringAdmissi||186||varchar|||| |
| 2445 | ||AcsAuditAdmittesFrom||187||varchar|||| |
| 2446 | ||AcsAuditTimiScore||188||varchar|||| |
| 2447 | ||AcsAuditRiskStratification||189||varchar|||| |
| 2448 | ||AcsAuditDateAndTimeOfEtt||190||varchar|||| |
| 2449 | ||AcsAuditDateAndTimeOfEcho||191||varchar|||| |
| 2450 | ||AcsAuditDateAndTimeOfAngiography||192||varchar|||| |
| 2451 | ||AcsAuditDateAndTimeOfPci_Cabg||193||varchar|||| |
| 2452 | ||AcsAuditDischargedOnSublingualGtn||194||varchar|||| |
| 2453 | ||AcsAuditComments||195||varchar|||| |
| 2454 | ||DateOfCurrentStatus||196||date|||| |
| 2455 | ||DateOfEndStatus||197||date|||| |
| 2456 | ||DateTimeRecordCreated||198||varchar|||| |
| 2457 | ||DateTimeRecordLastChanged||199||varchar|||| |
| 2458 | ||EnteredByTag||200||varchar|||| |
| 2459 | ||EntryCurrentStatus||201||varchar|||| |
| 2460 | ||EntryEndStatus||202||varchar|||| |
| 2461 | ||HospitalTag||203||varchar|||| |
| 2462 | ||ImportLinkId||204||int|||| |
| 2463 | |