| 2081 | |
| 2082 | ||Field Name||Column ID||Type||Comments|| |
| 2083 | ||EntryId||1||int|||| |
| 2084 | ||PatientId||2||int|||| |
| 2085 | ||DateofAdmissiontoCCU||3||datetime|||| |
| 2086 | ||TimeofAdmissiontoCCU||4||datetime|||| |
| 2087 | ||EntryStatus||5||varchar|||| |
| 2088 | ||PreviousEntry||6||int|||| |
| 2089 | ||NextEntry||7||int|||| |
| 2090 | ||OnsetOfSymptomsCcad||8||varchar|||| |
| 2091 | ||MethodOfAdmissionCcad||9||varchar|||| |
| 2092 | ||CallForHelpCcad||10||varchar|||| |
| 2093 | ||ArrivalOfEmergencyServiceCcad||11||varchar|||| |
| 2094 | ||ArrivalAtHospitalCcad||12||varchar|||| |
| 2095 | ||DateAndTimeOfReperfusionTreatmentCcad||13||varchar|||| |
| 2096 | ||FirstCardiacArrestCcad||14||varchar|||| |
| 2097 | ||CardiacArrestLocationCcad||15||varchar|||| |
| 2098 | ||ArrestPresentingRhythmCcad||16||varchar|||| |
| 2099 | ||OutcomeOfArrestCcad||17||varchar|||| |
| 2100 | ||InitialDiagnosisCcad||18||varchar|||| |
| 2101 | ||EcgDeterminingTreatmentCcad||19||varchar|||| |
| 2102 | ||AdditionalReperfusionTreatmentCcad||20||varchar|||| |
| 2103 | ||WhereWasInitialReperfusionTreatmentGiven_Ccad||21||varchar|||| |
| 2104 | ||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||22||varchar|||| |
| 2105 | ||ReasonReperfusionTreatmentNotGivenCcad||23||varchar|||| |
| 2106 | ||Age||24||int|||| |
| 2107 | ||WhereWasAspirin_otherAntiplateletGivenCcad||25||varchar|||| |
| 2108 | ||AdmissionWardCcad||26||varchar|||| |
| 2109 | ||AdmittingConsultantCcad||27||varchar|||| |
| 2110 | ||DischargeDiagnosisCcad||28||varchar|||| |
| 2111 | ||DeathInHospitalCcad||29||varchar|||| |
| 2112 | ||DateOfDischargeOrDeathCcad||30||datetime|||| |
| 2113 | ||DischargedOnBetaBlockerCcad||31||varchar|||| |
| 2114 | ||AceInhibitorCcad||32||varchar|||| |
| 2115 | ||DischargedOnStatinCcad||33||varchar|||| |
| 2116 | ||DischargedOnAspirinOrOtherPlateletDrugCcad||34||varchar|||| |
| 2117 | ||CardiacRehabilitationCcad||35||varchar|||| |
| 2118 | ||ExerciseTestPerformedCcad||36||varchar|||| |
| 2119 | ||EchocardiographyCcad||37||varchar|||| |
| 2120 | ||RadionuclideStudyCcad||38||varchar|||| |
| 2121 | ||CoronaryAngiographyCcad||39||varchar|||| |
| 2122 | ||CoronaryInterventionCcad||40||varchar|||| |
| 2123 | ||GenderCcad||41||varchar|||| |
| 2124 | ||DelayBeforeTreatmentCcad||42||varchar|||| |
| 2125 | ||DaysInHospital||43||int|||| |
| 2126 | ||DelayFromOnsetOfSymptomsToCallForHelp||44||float|||| |
| 2127 | ||DelayFromCallForHelpToArrivalOfEmergencyServices||45||float|||| |
| 2128 | ||DelayFromCallForHelpToArrivalInHospital||46||float|||| |
| 2129 | ||DelayFromArrivalInHospitalToReperfusionTreatment||47||float|||| |
| 2130 | ||DelayFromCallForHelpToReperfusionTreatment||48||float|||| |
| 2131 | ||DelayFromOnsetOfSymptomsToReperfusionTreatment||49||float|||| |
| 2132 | ||AmbulanceJobNumberCcad||50||varchar|||| |
| 2133 | ||PeakCreatinineKinase_ck_Ccad||51||float|||| |
| 2134 | ||PeakTroponinCcad||52||float|||| |
| 2135 | ||TroponinAssayCcad||53||varchar|||| |
| 2136 | ||TroponinReferenceValue||54||varchar|||| |
| 2137 | ||PatientAdminStatusCcad||55||varchar|||| |
| 2138 | ||PreviousAmiCcad||56||varchar|||| |
| 2139 | ||PreviousAnginaCcad||57||varchar|||| |
| 2140 | ||HypertensionCcad||58||varchar|||| |
| 2141 | ||HypercholesterolaemiaCcad||59||varchar|||| |
| 2142 | ||PeripheralVascularDiseaseCcad||60||varchar|||| |
| 2143 | ||CerebrovascularDiseaseCcad||61||varchar|||| |
| 2144 | ||AsthmaOrCopdCcad||62||varchar|||| |
| 2145 | ||ChronicRenalFailureCcad||63||varchar|||| |
| 2146 | ||HeartFailureCcad||64||varchar|||| |
| 2147 | ||CardiacEnzymes_markersRaisedCcad||65||varchar|||| |
| 2148 | ||SerumCholesterolCcad||66||float|||| |
| 2149 | ||SmokingStatusCcad||67||varchar|||| |
| 2150 | ||DiabetesCcad||68||varchar|||| |
| 2151 | ||PreviousPciCcad||69||varchar|||| |
| 2152 | ||PreviousCabgCcad||70||varchar|||| |
| 2153 | ||SystolicBpCcad||71||int|||| |
| 2154 | ||HeartRateCcad||72||int|||| |
| 2155 | ||ArrivalOfFirstProfessionalHelpCcad||73||varchar|||| |
| 2156 | ||UnfractionatedHeparinCcad||74||varchar|||| |
| 2157 | ||LowMolecularWeightHeparinCcad||75||varchar|||| |
| 2158 | ||ThienopyridinePlateletInhibitorCcad||76||varchar|||| |
| 2159 | ||OtherOralAntiplateletAgentCcad||77||varchar|||| |
| 2160 | ||Iv2b_3aAgentCcad||78||varchar|||| |
| 2161 | ||IvBetaBlockerCcad||79||varchar|||| |
| 2162 | ||CalciumChannelBlockerCcad||80||varchar|||| |
| 2163 | ||IvNitrateCcad||81||varchar|||| |
| 2164 | ||OralNitratesCcad||82||varchar|||| |
| 2165 | ||PotassiumChannelModulatorCcad||83||varchar|||| |
| 2166 | ||WarfarinCcad||84||varchar|||| |
| 2167 | ||AngiotensinIiBlocker_arb_Ccad||85||varchar|||| |
| 2168 | ||ThiazideDiureticCcad||86||varchar|||| |
| 2169 | ||LoopDiureticCcad||87||varchar|||| |
| 2170 | ||SpironolactoneCcad||88||varchar|||| |
| 2171 | ||ThrombolyticDrugCcad||89||varchar|||| |
| 2172 | ||BleedingComplicationsCcad||90||varchar|||| |
| 2173 | ||DischargeDestinationCcad||91||varchar|||| |
| 2174 | ||DateOfReferralForInvestigation_intervention||92||datetime|||| |
| 2175 | ||DaycaseTransferDateCcad||93||datetime|||| |
| 2176 | ||LocalAngioDateCcad||94||datetime|||| |
| 2177 | ||LocalInterventionDateCcad||95||datetime|||| |
| 2178 | ||OtherAdmissionDiagnosis||96||varchar|||| |
| 2179 | ||OtherDischargeDiagnosis||97||varchar|||| |
| 2180 | ||DischargedFromCcuDestination||98||varchar|||| |
| 2181 | ||Gp_pctCodeCcad||99||varchar|||| |
| 2182 | ||DelayFromReferralForInvestigation_interventionToTr||100||float|||| |
| 2183 | ||PctCode||101||varchar|||| |
| 2184 | ||MedicalRecordNumberAtTimeOfEntryCcad||102||varchar|||| |
| 2185 | ||SerumGlucoseCcad||103||float|||| |
| 2186 | ||DiabeticTherapyAtDischargeCcad||104||varchar|||| |
| 2187 | ||AuditTrail||105||varchar|||| |
| 2188 | ||PlaceFirst12LeadEcgPerformedCcad||106||varchar|||| |
| 2189 | ||BetaBlockerUseCcad||107||varchar|||| |
| 2190 | ||Ace1OrArbUseCcad||108||varchar|||| |
| 2191 | ||StatinUseCcad||109||varchar|||| |
| 2192 | ||ClopidogrelUseCcad||110||varchar|||| |
| 2193 | ||HeightCcad||111||float|||| |
| 2194 | ||WeightCcad||112||float|||| |
| 2195 | ||LeftVentricularEjectionFractionCcad||113||varchar|||| |
| 2196 | ||FamilyHistoryOfChdCcad||114||varchar|||| |
| 2197 | ||FollowedUpByCcad||115||varchar|||| |
| 2198 | ||ReinfarctionCcad||116||varchar|||| |
| 2199 | ||DischargedOnClopidogrelCcad||117||varchar|||| |
| 2200 | ||PatientCaseRecordNumberAtReferringHospitalCcad||118||varchar|||| |
| 2201 | ||AmbulanceDriver||119||varchar|||| |
| 2202 | ||AmbulanceAttendant||120||varchar|||| |
| 2203 | ||AmbulanceResponder||121||varchar|||| |
| 2204 | ||Comments||122||varchar|||| |
| 2205 | ||PreAlertCall||123||varchar|||| |
| 2206 | ||PickUpPostCode||124||varchar|||| |
| 2207 | ||CardiacNurseInAttendance||125||varchar|||| |
| 2208 | ||Cox_2InhibitorUse||126||varchar|||| |
| 2209 | ||NsaidUse||127||varchar|||| |
| 2210 | ||NitrateUse||128||varchar|||| |
| 2211 | ||CalciumChannelBlockerUse||129||varchar|||| |
| 2212 | ||Spironolactone||130||varchar|||| |
| 2213 | ||Eplerenone||131||varchar|||| |
| 2214 | ||Nitrates||132||varchar|||| |
| 2215 | ||Warfarin||133||varchar|||| |
| 2216 | ||Other||134||varchar|||| |
| 2217 | ||TimeLeftScene||135||varchar|||| |
| 2218 | ||HospitalCentreCode||136||varchar|||| |
| 2219 | ||TotalTimeOnScene||137||float|||| |
| 2220 | ||DateAndTimeOfFirstDiagnosticEcg||138||varchar|||| |
| 2221 | ||CardiologicalCareDuringAdmissionCcad||139||varchar|||| |
| 2222 | ||CreatinineCcad||140||float|||| |
| 2223 | ||HaemoglobinCcad||141||float|||| |
| 2224 | ||SiteOfInfarctionCcad||142||varchar|||| |
| 2225 | ||FondaparinuxCcad||143||varchar|||| |
| 2226 | ||InitialReperfusionTreatmentCcad||144||varchar|||| |
| 2227 | ||InPatientManagementOfHyperglycaemia_diabetesCcad||145||varchar|||| |
| 2228 | ||DateOfReturnToReferringHospital||146||datetime|||| |
| 2229 | ||DelayForCallToFrv||147||float|||| |
| 2230 | ||DelayFrvToFullCrew||148||float|||| |
| 2231 | ||DelayCallToDepart||149||float|||| |
| 2232 | ||PatientEthnicGroup||150||varchar|||| |
| 2233 | ||IncludeInD2n||151||varchar|||| |
| 2234 | ||Comments2||152||varchar|||| |
| 2235 | ||CathLabArrivalTime||153||varchar|||| |
| 2236 | ||BallonTime||154||varchar|||| |
| 2237 | ||DelayCcuToLab||155||float|||| |
| 2238 | ||DelayCallToBalloon||156||float|||| |
| 2239 | ||DelayDoorToBalloon||157||float|||| |
| 2240 | ||DelayLabToBalloon||158||float|||| |
| 2241 | ||IncludeC2n||159||varchar|||| |
| 2242 | ||InterventionalCentreCodeCcad||160||varchar|||| |
| 2243 | ||ReferringHospitalCodeCcad||161||varchar|||| |
| 2244 | ||Mustafa1||162||int|||| |
| 2245 | ||Mustafa2||163||int|||| |
| 2246 | ||DaysFromAdmissionToDeath||164||int|||| |
| 2247 | ||DateOfCurrentStatus||165||datetime|||| |
| 2248 | ||DateOfEndStatus||166||datetime|||| |
| 2249 | ||DateTimeRecordCreated||167||datetime|||| |
| 2250 | ||DateTimeRecordLastChanged||168||datetime|||| |
| 2251 | ||EnteredByTag||169||varchar|||| |
| 2252 | ||EntryCurrentStatus||170||varchar|||| |
| 2253 | ||EntryEndStatus||171||varchar|||| |
| 2254 | ||HospitalTag||172||varchar |
| 2255 | |