Changes between Version 20 and Version 21 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 09:55:09 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v20 v21  
    18891889
    18901890=== GGHPCI_INITIALGGHPCIVIEW
     1891
     1892||Field Name||Column ID||Type||Comments||
     1893||EntryId||1||int||||
     1894||PatientId||2||int||||
     1895||DateofProcedureCCAD||3||date||||
     1896||TimeofProcedureCCAD||4||time||||
     1897||EntryStatus||5||varchar||||
     1898||PreviousEntry||6||int||||
     1899||NextEntry||7||int||||
     1900||PatientGenderCcad||8||varchar||||
     1901||PatientEthnicGroupCcad||9||varchar||||
     1902||AdministrativeCategoryCcad||10||varchar||||
     1903||HospitalIdentifierCcad||11||varchar||||
     1904||ClinicalSyndromeCcad||12||varchar||||
     1905||IndicationForInterventionCcad||13||varchar||||
     1906||ProcedureUrgencyCcad||14||varchar||||
     1907||CardiogenicShockPre_Anaesthesia_pre_Pci_Ccad||15||varchar||||
     1908||CcsClassificationForStableAnginaCcad||16||varchar||||
     1909||NyhaDyspnoeaStatus_pre_Procedure_StableOnly_Ccad||17||varchar||||
     1910||DateAndTimeOfSymptomOnset_acs_Ccad||18||varchar||||
     1911||DateAndTimeArrivalAtHospital_acsOnly_ccad||19||varchar||||
     1912||AdmissionRoute_acs_Ccad||20||varchar||||
     1913||PresentingEcg_acsOnly_Ccad||21||varchar||||
     1914||RecentLysis_acs_Ccad||22||varchar||||
     1915||CardiacEnzymes_markersRaisedCcad||23||varchar||||
     1916||PreviousMiCcad||24||varchar||||
     1917||PreviousCabgCcad||25||varchar||||
     1918||PreviousPciCcad||26||varchar||||
     1919||DiabetesCcad||27||varchar||||
     1920||Height_cm_Ccad||28||int||||
     1921||Weight_kg_Ccad||29||float||||
     1922||LvEjectionFractionCategoryCcad||30||varchar||||
     1923||LvEjectionFractionCcad||31||int||||
     1924||NumberGraftsPresent_pre_Operation_Ccad||32||int||||
     1925||NumberGraftsPatent_pre_Operation_Ccad||33||int||||
     1926||LeftMainStemStenosis_pre_Pci_Ccad||34||varchar||||
     1927||LadProximalStenosis_pre_Pci_Ccad||35||varchar||||
     1928||LadOtherStenosis_pre_Pci_Ccad||36||varchar||||
     1929||RcaStenosis_pre_Pci_Ccad||37||varchar||||
     1930||CxStenosis_pre_Pci_Ccad||38||varchar||||
     1931||OtherStenosis_prePci||39||varchar||||
     1932||FlowInIraPreop_acs_Ccad||40||varchar||||
     1933||DateAndTimeOfOperation||41||varchar||||
     1934||ConsultantResponsibleForProcedureCcad||42||varchar||||
     1935||FirstOperatorCcad||43||varchar||||
     1936||PrimaryOperatorStatusCcad||44||varchar||||
     1937||SecondOperatorCcad||45||varchar||||
     1938||SecondOperatorStatusCcad||46||varchar||||
     1939||ThirdOperatorCcad||47||varchar||||
     1940||ThirdOperatorStatusCcad||48||varchar||||
     1941||VesselsAttemptedCcad||49||varchar||||
     1942||NumberOfVesselsAttempted_notEpicardialTerritories_||50||int||||
     1943||NumberOfLesionsAttemptedCcad||51||int||||
     1944||NumberOfChronicOcclusionsAttemptedCcad||52||int||||
     1945||NumberRestenosesAttemptedCcad||53||int||||
     1946||NumberInstentStenosesAttemptedCcad||54||int||||
     1947||NumberStentsUsedCcad||55||int||||
     1948||NumberDrug_ElutingStentsUsedCcad||56||int||||
     1949||Drug_s_ElutedByStent_s_Ccad||57||varchar||||
     1950||GpIib_iiiaDrug_s_UsedDuringProcedureCcad||58||varchar||||
     1951||DiagnosticDevice_s_UsedDuringProcedureCcad||59||varchar||||
     1952||ProceduralDevice_s_UsedCcad||60||varchar||||
     1953||Athero_ThrombusRemovalDevice_s_UsedCcad||61||varchar||||
     1954||BrachytherapyDevice_s_UsedCcad||62||varchar||||
     1955||EmboliProtectionDevice_s_UsedCcad||63||varchar||||
     1956||CirculatorySupportCcad||64||varchar||||
     1957||ArterialManagementCcad||65||varchar||||
     1958||Date_timeOfFirstBalloonInflation_pci_Ccad||66||varchar||||
     1959||LeftMainStemStenosis_postPci_Ccad||67||varchar||||
     1960||LadProximalStenosis_postPci_Ccad||68||varchar||||
     1961||LadOtherStenosis_postPci_Ccad||69||varchar||||
     1962||RcaStenosis_postPci_Ccad||70||varchar||||
     1963||CxStenosis_postPci_Ccad||71||varchar||||
     1964||OtherStenosis_postPci||72||varchar||||
     1965||NumberLesionsSuccessfulCcad||73||int||||
     1966||NumberCoronaryGraftsPatentPostopCcad||74||int||||
     1967||FlowInIraPostop_acs_Ccad||75||varchar||||
     1968||ProcedureReport_commentCcad||76||varchar||||
     1969||DeviceFailureCcad||77||varchar||||
     1970||PciHospitalOutcomeCcad||78||varchar||||
     1971||EnzymesPostopCcad||79||varchar||||
     1972||StatusAtDischargeCcad||80||varchar||||
     1973||DischargeDateCcad||81||date||||
     1974||LocalProcedureIdentifierCcad||82||varchar||||
     1975||CholesterolCcad||83||float||||
     1976||SmokingStatusCcad||84||varchar||||
     1977||FamilyHistoryOfCadCcad||85||varchar||||
     1978||MedicalHistoryCcad||86||varchar||||
     1979||HistoryOfRenalDiseaseCcad||87||varchar||||
     1980||VentilatedPreopCcad||88||varchar||||
     1981||QWaveOnEcgCcad||89||varchar||||
     1982||EcgIschaemiaCcad||90||varchar||||
     1983||DrugTherapyPreopCcad||91||varchar||||
     1984||FollowOn_adhoc_ProcedureCcad||92||varchar||||
     1985||TrainingProcedureCcad||93||varchar||||
     1986||ResearchProcedureCcad||94||varchar||||
     1987||ResearchTitleCcad||95||varchar||||
     1988||ArterialAccessCcad||96||varchar||||
     1989||LargestBalloon_stentUsedCcad||97||float||||
     1990||LongestStented_TreatedSegmentCcad||98||int||||
     1991||ProceduralComplicationCcad||99||varchar||||
     1992||ArterialComplicationsCcad||100||varchar||||
     1993||TimeToBypassCcad||101||int||||
     1994||PatientStatusDuringTransferToTheatreCcad||102||varchar||||
     1995||WhyNoIib_iiiaDuringProcedureCcad||103||varchar||||
     1996||IndicationForStentCcad||104||varchar||||
     1997||SurgicalCoverCcad||105||varchar||||
     1998||LeftMainStemProtectedCcad||106||varchar||||
     1999||LmsQuestion1||107||varchar||||
     2000||LmsQuestion2||108||varchar||||
     2001||LmsQuestion3||109||varchar||||
     2002||BifurcationQuestion1||110||varchar||||
     2003||BifurcationQuestion2||111||varchar||||
     2004||ChronicTotalOcclusion||112||varchar||||
     2005||VesselWithChronicTotalOcclusion||113||varchar||||
     2006||TypeOfOcclusion||114||varchar||||
     2007||OcclusionSuccess||115||varchar||||
     2008||InstentRestenosisDecribe||116||varchar||||
     2009||BmsSize||117||varchar||||
     2010||DesSize||118||varchar||||
     2011||InstentRestenosisType||119||varchar||||
     2012||GraftType||120||varchar||||
     2013||TypeOfLesionLeftMainStem||121||varchar||||
     2014||TypeOfLesionLadProximal||122||varchar||||
     2015||TypeOfLesionLadOther||123||varchar||||
     2016||TypeOfLesionRca||124||varchar||||
     2017||TypeOfLesionCx||125||varchar||||
     2018||TypeOfLesionOther||126||varchar||||
     2019||TypeOfLesionIra||127||varchar||||
     2020||Restenosis||128||varchar||||
     2021||Ccco||129||varchar||||
     2022||MedicalRecordNumberAtTimeOfEntry||130||varchar||||
     2023||NameOfReferringGp||131||varchar||||
     2024||Gp||132||varchar||||
     2025||Pct||133||varchar||||
     2026||PracticeCode||134||varchar||||
     2027||DateOfDeathPostProcedure||135||date||||
     2028||IntervalBetweenProcedureAndDeath||136||int||||
     2029||AuditTrail||137||text||||
     2030||DateOfAdmission||138||date||||
     2031||TotalInpatientStay||139||float||||
     2032||ArrivalInPciHospital_acs_Ccad||140||varchar||||
     2033||DateAndTimeOfCallForHelp_stemiOnly_Ccad||141||varchar||||
     2034||ReferringHospitalCcad||142||varchar||||
     2035||DateAndTimeOfEcgTriggeringPpciPathwayCcad||143||varchar||||
     2036||PatientLocationAtTimeOfStemiOnset_forPatientsTreat||144||varchar||||
     2037||ConsultantResponsibleForProcedureGmcNumberCcad||145||varchar||||
     2038||PrimaryOperatorGmcNumberCcad||146||varchar||||
     2039||SecondOperatorGmcNumberCcad||147||varchar||||
     2040||ThirdOperatorGmcNumberCcad||148||varchar||||
     2041||Creatinine||149||float||||
     2042||WardConsultant||150||varchar||||
     2043||PinkClerkingForm||151||varchar||||
     2044||BlueCathLabForm||152||varchar||||
     2045||WhiteHospitalOutcome||153||varchar||||
     2046||AngioNumber||154||int||||
     2047||TimeOfArrivalInLab||155||varchar||||
     2048||TimeOnTable||156||varchar||||
     2049||TimeOfSheathInsertion||157||varchar||||
     2050||TimeOfWireAcrossFirstLesion||158||varchar||||
     2051||TimeOffTable||159||varchar||||
     2052||DateAndTimeOfStemiAlert_stemiOnly||160||varchar||||
     2053||NameOfDoctorResponsibleForCompletingForm||161||varchar||||
     2054||ReasonForDelaysInLab||162||varchar||||
     2055||DateOfCholesterolResult||163||date||||
     2056||WasPatientPre_LoadedWithClopidogrel||164||varchar||||
     2057||ClopidogrelDose||165||varchar||||
     2058||DiagnosticDeviceUsedDuringProcedure||166||varchar||||
     2059||NameOfInfarctRelatedArtery_ira||167||varchar||||
     2060||MedinaClassification||168||float||||
     2061||ApproachToCto||169||varchar||||
     2062||IfAntegradeWereRetrogradeInjectionsUsed||170||varchar||||
     2063||Bmi||171||float||||
     2064||ScreeningTime||172||float||||
     2065||ScreeningDose||173||float||||
     2066||ExceededDrl||174||varchar||||
     2067||Radiographer||175||varchar||||
     2068||FollowOnFromCatheterAtSameTime||176||varchar||||
     2069||ReasonFoExceedingDrl||177||varchar||||
     2070||DateOfCurrentStatus||178||date||||
     2071||DateOfEndStatus||179||date||||
     2072||DateTimeRecordCreated||180||varchar||||
     2073||DateTimeRecordLastChanged||181||varchar||||
     2074||EnteredByTag||182||varchar||||
     2075||EntryCurrentStatus||183||varchar||||
     2076||EntryEndStatus||184||varchar||||
     2077||HospitalTag||185||varchar||||
     2078||ImportLinkId||186||int||||
     2079
    18912080=== LRIMINAPNEW
    18922081=== LRIMINAPNEW_LRIMINAPNEWINITIALVW