| 1230 | |
| 1231 | ||Field Name||Column ID||Type||Comments|| |
| 1232 | ||EntryId||1||int|||| |
| 1233 | ||PatientId||2||int|||| |
| 1234 | ||DateofAdmissiontoCCU||3||datetime|||| |
| 1235 | ||TimeofAdmissiontoCCU||4||datetime|||| |
| 1236 | ||EntryStatus||5||varchar|||| |
| 1237 | ||PreviousEntry||6||int|||| |
| 1238 | ||NextEntry||7||int|||| |
| 1239 | ||OnsetOfSymptomsCcad||8||varchar|||| |
| 1240 | ||MethodOfAdmissionCcad||9||varchar|||| |
| 1241 | ||CallForHelpCcad||10||varchar|||| |
| 1242 | ||ArrivalOfEmergencyServiceCcad||11||varchar|||| |
| 1243 | ||ArrivalAtHospitalCcad||12||varchar|||| |
| 1244 | ||DateAndTimeOfReperfusionTreatmentCcad||13||varchar|||| |
| 1245 | ||FirstCardiacArrestCcad||14||varchar|||| |
| 1246 | ||CardiacArrestLocationCcad||15||varchar|||| |
| 1247 | ||ArrestPresentingRhythmCcad||16||varchar|||| |
| 1248 | ||OutcomeOfArrestCcad||17||varchar|||| |
| 1249 | ||InitialDiagnosisCcad||18||varchar|||| |
| 1250 | ||EcgDeterminingTreatmentCcad||19||varchar|||| |
| 1251 | ||AdditionalReperfusionTreatmentCcad||20||varchar|||| |
| 1252 | ||WhereWasInitialReperfusionTreatmentGiven_Ccad||21||varchar|||| |
| 1253 | ||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||22||varchar|||| |
| 1254 | ||ReasonReperfusionTreatmentNotGivenCcad||23||varchar|||| |
| 1255 | ||Age||24||int|||| |
| 1256 | ||WhereWasAspirin_otherAntiplateletGivenCcad||25||varchar|||| |
| 1257 | ||AdmissionWardCcad||26||varchar|||| |
| 1258 | ||AdmittingConsultantCcad||27||varchar|||| |
| 1259 | ||DischargeDiagnosisCcad||28||varchar|||| |
| 1260 | ||DeathInHospitalCcad||29||varchar|||| |
| 1261 | ||DateOfDischargeOrDeathCcad||30||datetime|||| |
| 1262 | ||DischargedOnBetaBlockerCcad||31||varchar|||| |
| 1263 | ||AceInhibitorCcad||32||varchar|||| |
| 1264 | ||DischargedOnStatinCcad||33||varchar|||| |
| 1265 | ||DischargedOnAspirinOrOtherPlateletDrugCcad||34||varchar|||| |
| 1266 | ||CardiacRehabilitationCcad||35||varchar|||| |
| 1267 | ||ExerciseTestPerformedCcad||36||varchar|||| |
| 1268 | ||EchocardiographyCcad||37||varchar|||| |
| 1269 | ||RadionuclideStudyCcad||38||varchar|||| |
| 1270 | ||CoronaryAngiographyCcad||39||varchar|||| |
| 1271 | ||CoronaryInterventionCcad||40||varchar|||| |
| 1272 | ||GenderCcad||41||varchar|||| |
| 1273 | ||DelayBeforeTreatmentCcad||42||varchar|||| |
| 1274 | ||DaysInHospital||43||int|||| |
| 1275 | ||DelayFromOnsetOfSymptomsToCallForHelp||44||float|||| |
| 1276 | ||DelayFromCallForHelpToArrivalOfEmergencyServices||45||float|||| |
| 1277 | ||DelayFromCallForHelpToArrivalInHospital||46||float|||| |
| 1278 | ||DelayFromArrivalInHospitalToReperfusionTreatment||47||float|||| |
| 1279 | ||DelayFromCallForHelpToReperfusionTreatment||48||float|||| |
| 1280 | ||DelayFromOnsetOfSymptomsToReperfusionTreatment||49||float|||| |
| 1281 | ||AmbulanceJobNumberCcad||50||varchar|||| |
| 1282 | ||PeakCreatinineKinase_ck_Ccad||51||float|||| |
| 1283 | ||PeakTroponinCcad||52||float|||| |
| 1284 | ||TroponinAssayCcad||53||varchar|||| |
| 1285 | ||TroponinReferenceValue||54||varchar|||| |
| 1286 | ||PatientAdminStatusCcad||55||varchar|||| |
| 1287 | ||PreviousAmiCcad||56||varchar|||| |
| 1288 | ||PreviousAnginaCcad||57||varchar|||| |
| 1289 | ||HypertensionCcad||58||varchar|||| |
| 1290 | ||HypercholesterolaemiaCcad||59||varchar|||| |
| 1291 | ||PeripheralVascularDiseaseCcad||60||varchar|||| |
| 1292 | ||CerebrovascularDiseaseCcad||61||varchar|||| |
| 1293 | ||AsthmaOrCopdCcad||62||varchar|||| |
| 1294 | ||ChronicRenalFailureCcad||63||varchar|||| |
| 1295 | ||HeartFailureCcad||64||varchar|||| |
| 1296 | ||CardiacEnzymes_markersRaisedCcad||65||varchar|||| |
| 1297 | ||SerumCholesterolCcad||66||float|||| |
| 1298 | ||SmokingStatusCcad||67||varchar|||| |
| 1299 | ||DiabetesCcad||68||varchar|||| |
| 1300 | ||PreviousPciCcad||69||varchar|||| |
| 1301 | ||PreviousCabgCcad||70||varchar|||| |
| 1302 | ||SystolicBpCcad||71||int|||| |
| 1303 | ||HeartRateCcad||72||int|||| |
| 1304 | ||ArrivalOfFirstProfessionalHelpCcad||73||varchar|||| |
| 1305 | ||UnfractionatedHeparinCcad||74||varchar|||| |
| 1306 | ||LowMolecularWeightHeparinCcad||75||varchar|||| |
| 1307 | ||ThienopyridinePlateletInhibitorCcad||76||varchar|||| |
| 1308 | ||OtherOralAntiplateletAgentCcad||77||varchar|||| |
| 1309 | ||Iv2b_3aAgentCcad||78||varchar|||| |
| 1310 | ||IvBetaBlockerCcad||79||varchar|||| |
| 1311 | ||CalciumChannelBlockerCcad||80||varchar|||| |
| 1312 | ||IvNitrateCcad||81||varchar|||| |
| 1313 | ||OralNitratesCcad||82||varchar|||| |
| 1314 | ||PotassiumChannelModulatorCcad||83||varchar|||| |
| 1315 | ||WarfarinCcad||84||varchar|||| |
| 1316 | ||AngiotensinIiBlocker_arb_Ccad||85||varchar|||| |
| 1317 | ||ThiazideDiureticCcad||86||varchar|||| |
| 1318 | ||LoopDiureticCcad||87||varchar|||| |
| 1319 | ||SpironolactoneCcad||88||varchar|||| |
| 1320 | ||ThrombolyticDrugCcad||89||varchar|||| |
| 1321 | ||BleedingComplicationsCcad||90||varchar|||| |
| 1322 | ||DischargeDestinationCcad||91||varchar|||| |
| 1323 | ||DateOfReferralForInvestigation_intervention||92||datetime|||| |
| 1324 | ||DaycaseTransferDateCcad||93||datetime|||| |
| 1325 | ||LocalAngioDateCcad||94||datetime|||| |
| 1326 | ||LocalInterventionDateCcad||95||datetime|||| |
| 1327 | ||InterventionalCentreCodeCcad||96||varchar|||| |
| 1328 | ||OtherAdmissionDiagnosis||97||varchar|||| |
| 1329 | ||OtherDischargeDiagnosis||98||varchar|||| |
| 1330 | ||DischargedFromCcuDestination||99||varchar|||| |
| 1331 | ||Gp_pctCodeCcad||100||varchar|||| |
| 1332 | ||DelayFromReferralForInvestigation_interventionToTr||101||float|||| |
| 1333 | ||PctCode||102||varchar|||| |
| 1334 | ||MedicalRecordNumberAtTimeOfEntryCcad||103||varchar|||| |
| 1335 | ||SerumGlucoseCcad||104||float|||| |
| 1336 | ||DiabeticTherapyAtDischargeCcad||105||varchar|||| |
| 1337 | ||AuditTrail||106||varchar|||| |
| 1338 | ||PlaceFirst12LeadEcgPerformedCcad||107||varchar|||| |
| 1339 | ||BetaBlockerUseCcad||108||varchar|||| |
| 1340 | ||Ace1OrArbUseCcad||109||varchar|||| |
| 1341 | ||StatinUseCcad||110||varchar|||| |
| 1342 | ||ClopidogrelUseCcad||111||varchar|||| |
| 1343 | ||HeightCcad||112||float|||| |
| 1344 | ||WeightCcad||113||float|||| |
| 1345 | ||LeftVentricularEjectionFractionCcad||114||varchar|||| |
| 1346 | ||FamilyHistoryOfChdCcad||115||varchar|||| |
| 1347 | ||FollowedUpByCcad||116||varchar|||| |
| 1348 | ||ReinfarctionCcad||117||varchar|||| |
| 1349 | ||DischargedOnClopidogrelCcad||118||varchar|||| |
| 1350 | ||ReferringHospitalCodeCcad||119||varchar|||| |
| 1351 | ||PatientCaseRecordNumberAtReferringHospitalCcad||120||varchar|||| |
| 1352 | ||AmbulanceDriver||121||varchar|||| |
| 1353 | ||AmbulanceAttendant||122||varchar|||| |
| 1354 | ||AmbulanceResponder||123||varchar|||| |
| 1355 | ||Comments||124||varchar|||| |
| 1356 | ||PreAlertCall||125||varchar|||| |
| 1357 | ||PickUpPostCode||126||varchar|||| |
| 1358 | ||CardiacNurseInAttendance||127||varchar|||| |
| 1359 | ||Cox_2InhibitorUse||128||varchar|||| |
| 1360 | ||NsaidUse||129||varchar|||| |
| 1361 | ||NitrateUse||130||varchar|||| |
| 1362 | ||CalciumChannelBlockerUse||131||varchar|||| |
| 1363 | ||Spironolactone||132||varchar|||| |
| 1364 | ||Eplerenone||133||varchar|||| |
| 1365 | ||Nitrates||134||varchar|||| |
| 1366 | ||Warfarin||135||varchar|||| |
| 1367 | ||Other||136||varchar|||| |
| 1368 | ||TimeLeftScene||137||varchar|||| |
| 1369 | ||HospitalCentreCode||138||varchar|||| |
| 1370 | ||TotalTimeOnScene||139||float|||| |
| 1371 | ||DateAndTimeOfFirstDiagnosticEcg||140||varchar|||| |
| 1372 | ||CardiologicalCareDuringAdmissionCcad||141||varchar|||| |
| 1373 | ||CreatinineCcad||142||float|||| |
| 1374 | ||HaemoglobinCcad||143||float|||| |
| 1375 | ||SiteOfInfarctionCcad||144||varchar|||| |
| 1376 | ||FondaparinuxCcad||145||varchar|||| |
| 1377 | ||InitialReperfusionTreatmentCcad||146||varchar|||| |
| 1378 | ||InPatientManagementOfHyperglycaemia_diabetesCcad||147||varchar|||| |
| 1379 | ||DateOfReturnToReferringHospital||148||datetime|||| |
| 1380 | ||DelayForCallToFrv||149||float|||| |
| 1381 | ||DelayFrvToFullCrew||150||float|||| |
| 1382 | ||DelayCallToDepart||151||float|||| |
| 1383 | ||PatientEthnicGroup||152||varchar|||| |
| 1384 | ||IncludeInD2n||153||varchar|||| |
| 1385 | ||OtherComments||154||varchar|||| |
| 1386 | ||CathLabArrivalTime||155||varchar|||| |
| 1387 | ||BalloonTime||156||varchar|||| |
| 1388 | ||DelayCcuToLab||157||float|||| |
| 1389 | ||DelayCallToBalloon||158||float|||| |
| 1390 | ||DelayDoorToBalloon||159||float|||| |
| 1391 | ||DelayLabToBalloon||160||float|||| |
| 1392 | ||IncludeInCallToNeedle||161||varchar|||| |
| 1393 | ||HospitalRefferedFrom||162||varchar|||| |
| 1394 | ||FirstMustafa1||163||int|||| |
| 1395 | ||SecondMustafa2||164||int|||| |
| 1396 | ||DaysFromAdmissionToDeath||165||int|||| |
| 1397 | ||DateOfCurrentStatus||166||datetime|||| |
| 1398 | ||DateOfEndStatus||167||datetime|||| |
| 1399 | ||DateTimeRecordCreated||168||datetime|||| |
| 1400 | ||DateTimeRecordLastChanged||169||datetime|||| |
| 1401 | ||EnteredByTag||170||varchar|||| |
| 1402 | ||EntryCurrentStatus||171||varchar|||| |
| 1403 | ||EntryEndStatus||172||varchar|||| |
| 1404 | ||HospitalTag||173||varchar|||| |
| 1405 | |