| 1071 | |
| 1072 | ||Field Name||Column ID||Type||Comments|| |
| 1073 | ||EntryId||1||int|||| |
| 1074 | ||PatientId||2||int|||| |
| 1075 | ||DateofHospitalAdmission||3||datetime|||| |
| 1076 | ||TimeofHospitalAdmission||4||datetime|||| |
| 1077 | ||EntryStatus||5||varchar|||| |
| 1078 | ||PreviousEntry||6||int|||| |
| 1079 | ||NextEntry||7||int|||| |
| 1080 | ||Age||8||int|||| |
| 1081 | ||DateOfAdmissionToCcu||9||datetime|||| |
| 1082 | ||DirectAdmission||10||varchar|||| |
| 1083 | ||GenderCcad||11||varchar|||| |
| 1084 | ||EthnicOriginCcad||12||varchar|||| |
| 1085 | ||PatientAdminStatusCcad||13||varchar|||| |
| 1086 | ||HospitalCentreCode||14||varchar|||| |
| 1087 | ||GpPracticeCodeCcad||15||varchar|||| |
| 1088 | ||InitialDiagnosisCcad||16||varchar|||| |
| 1089 | ||OtherAdmissionDiagnosis||17||varchar|||| |
| 1090 | ||MethodOfAdmissionCcad||18||varchar|||| |
| 1091 | ||EcgDeterminingTreatmentCcad||19||varchar|||| |
| 1092 | ||WhereWasAspirin_otherAntiplateletGivenCcad||20||varchar|||| |
| 1093 | ||PreviousAmiCcad||21||varchar|||| |
| 1094 | ||PreviousAnginaCcad||22||varchar|||| |
| 1095 | ||HypertensionCcad||23||varchar|||| |
| 1096 | ||HypercholesterolaemiaCcad||24||varchar|||| |
| 1097 | ||PeripheralVascularDiseaseCcad||25||varchar|||| |
| 1098 | ||CerebrovascularDiseaseCcad||26||varchar|||| |
| 1099 | ||AsthmaOrCopdCcad||27||varchar|||| |
| 1100 | ||ChronicRenalFailureCcad||28||varchar|||| |
| 1101 | ||HeartFailureCcad||29||varchar|||| |
| 1102 | ||CardiacEnzymes_markersRaisedCcad||30||varchar|||| |
| 1103 | ||SerumCholesterolCcad||31||float|||| |
| 1104 | ||SmokingStatusCcad||32||varchar|||| |
| 1105 | ||DiabetesCcad||33||varchar|||| |
| 1106 | ||PreviousPciCcad||34||varchar|||| |
| 1107 | ||PreviousCabgCcad||35||varchar|||| |
| 1108 | ||SystolicBpCcad||36||int|||| |
| 1109 | ||HeartRateCcad||37||int|||| |
| 1110 | ||AdmittingConsultantCcad||38||varchar|||| |
| 1111 | ||PlaceFirst12LeadEcgPerformedCcad||39||varchar|||| |
| 1112 | ||BetaBlockerUseCcad||40||varchar|||| |
| 1113 | ||Ace1OrArbUseCcad||41||varchar|||| |
| 1114 | ||StatinUseCcad||42||varchar|||| |
| 1115 | ||ClopidogrelUseCcad||43||varchar|||| |
| 1116 | ||HeightCcad||44||float|||| |
| 1117 | ||WeightCcad||45||float|||| |
| 1118 | ||LeftVentricularEjectionFractionCcad||46||varchar|||| |
| 1119 | ||FamilyHistoryOfChdCcad||47||varchar|||| |
| 1120 | ||AmbulanceDriver||48||varchar|||| |
| 1121 | ||AmbulanceAttendant||49||varchar|||| |
| 1122 | ||AmbulanceResponder||50||varchar|||| |
| 1123 | ||TimeLeftScene||51||varchar|||| |
| 1124 | ||OnsetOfSymptomsCcad||52||varchar|||| |
| 1125 | ||CallForHelpCcad||53||varchar|||| |
| 1126 | ||ArrivalOfFirstProfessionalHelpCcad||54||varchar|||| |
| 1127 | ||ArrivalOfEmergencyServiceCcad||55||varchar|||| |
| 1128 | ||AmbulanceJobNumberCcad||56||varchar|||| |
| 1129 | ||ArrivalAtHospitalCcad||57||varchar|||| |
| 1130 | ||WasReperfusionAttempted_Ccad||58||varchar|||| |
| 1131 | ||ReasonThrombolyticTreatmentNotGivenCcad||59||varchar|||| |
| 1132 | ||StartOfReperfusionTreatmentCcad||60||varchar|||| |
| 1133 | ||DelayBeforeTreatmentCcad||61||varchar|||| |
| 1134 | ||WhereWasInitialReperfusionTreatmentGiven_Ccad||62||varchar|||| |
| 1135 | ||WhoTookTheInitialDecisionToAttemptReperfusion_Ccad||63||varchar|||| |
| 1136 | ||FirstCardiacArrestCcad||64||varchar|||| |
| 1137 | ||CardiacArrestCcad||65||varchar|||| |
| 1138 | ||ArrestPresentingRhythmCcad||66||varchar|||| |
| 1139 | ||OutcomeOfArrestCcad||67||varchar|||| |
| 1140 | ||AdmissionWardCcad||68||varchar|||| |
| 1141 | ||PeakCreatinineKinase_ck_Ccad||69||float|||| |
| 1142 | ||PeakTroponinCcad||70||float|||| |
| 1143 | ||TroponinAssayCcad||71||varchar|||| |
| 1144 | ||TroponinReferenceValue||72||varchar|||| |
| 1145 | ||UnfractionatedHeparinCcad||73||varchar|||| |
| 1146 | ||LowMolecularWeightHeparinCcad||74||varchar|||| |
| 1147 | ||ThienopyridinePlateletInhibitorCcad||75||varchar|||| |
| 1148 | ||OtherOralAntiplateletAgentCcad||76||varchar|||| |
| 1149 | ||Iv2b_3aAgentCcad||77||varchar|||| |
| 1150 | ||IvBetaBlockerCcad||78||varchar|||| |
| 1151 | ||CalciumChannelBlockerCcad||79||varchar|||| |
| 1152 | ||IvNitrateCcad||80||varchar|||| |
| 1153 | ||OralNitratesCcad||81||varchar|||| |
| 1154 | ||PotassiumChannelModulatorCcad||82||varchar|||| |
| 1155 | ||WarfarinCcad||83||varchar|||| |
| 1156 | ||AngiotensinIiBlocker_arb_Ccad||84||varchar|||| |
| 1157 | ||ThiazideDiureticCcad||85||varchar|||| |
| 1158 | ||AdmissionPlasmaGlucoseCcad||86||float|||| |
| 1159 | ||LoopDiureticCcad||87||varchar|||| |
| 1160 | ||SpironolactoneCcad||88||varchar|||| |
| 1161 | ||ThrombolyticDrugCcad||89||varchar|||| |
| 1162 | ||DateOfDischargeOrDeathCcad||90||datetime|||| |
| 1163 | ||DateOfDischargeFromCcu||91||datetime|||| |
| 1164 | ||DischargedFromCcuDestination||92||varchar|||| |
| 1165 | ||DischargeDiagnosisCcad||93||varchar|||| |
| 1166 | ||OtherDischargeDiagnosis||94||varchar|||| |
| 1167 | ||DiagamiCcad||95||varchar|||| |
| 1168 | ||RecommendedTherapyAtDischargeCcad||96||varchar|||| |
| 1169 | ||DaysInHospital||97||int|||| |
| 1170 | ||DaysInCcu||98||int|||| |
| 1171 | ||BleedingComplicationsCcad||99||varchar|||| |
| 1172 | ||DeathInHospitalCcad||100||varchar|||| |
| 1173 | ||DischargedOnBetaBlockerCcad||101||varchar|||| |
| 1174 | ||AceInhibitorCcad||102||varchar|||| |
| 1175 | ||DischargedOnStatinCcad||103||varchar|||| |
| 1176 | ||DischargedOnAspirinOrOtherPlateletDrugCcad||104||varchar|||| |
| 1177 | ||CardiacRehabilitationCcad||105||varchar|||| |
| 1178 | ||ExerciseTestPerformedCcad||106||varchar|||| |
| 1179 | ||EchocardiographyCcad||107||varchar|||| |
| 1180 | ||RadionuclideStudyCcad||108||varchar|||| |
| 1181 | ||CoronaryAngiographyAtThisAdmissionCcad||109||varchar|||| |
| 1182 | ||CoronaryInterventionPerformedAtThisAdmissionCcad||110||varchar|||| |
| 1183 | ||DateOfReferralForInvestigation_intervention||111||datetime|||| |
| 1184 | ||ModeOfDischargeCcad||112||varchar|||| |
| 1185 | ||DateOfTransferForDayCaseInvestigationCcad||113||datetime|||| |
| 1186 | ||DateOfAngioPerformedLocallyCcad||114||datetime|||| |
| 1187 | ||DateOfFirstInterventionOrSurgeryPerformedLocallyCc||115||datetime|||| |
| 1188 | ||ReferralCentreCcad||116||varchar|||| |
| 1189 | ||ReferringHospitalCcad||117||varchar|||| |
| 1190 | ||PatientCaseRecordNumberAtReferralCentreCcad||118||varchar|||| |
| 1191 | ||FollowedUpByCcad||119||varchar|||| |
| 1192 | ||ReinfarctionCcad||120||varchar|||| |
| 1193 | ||DischargedOnClopidogrelCcad||121||varchar|||| |
| 1194 | ||DelayFromOnsetOfSymptomsToCallForHelp||122||float|||| |
| 1195 | ||DelayFromCallForHelpToArrivalOfEmergencyServices||123||float|||| |
| 1196 | ||DelayFromCallForHelpToArrivalInHospital||124||float|||| |
| 1197 | ||DelayFromArrivalInHospitalToReperfusionTreatment||125||float|||| |
| 1198 | ||DelayFromCallForHelpToReperfusionTreatment||126||float|||| |
| 1199 | ||DelayFromOnsetOfSymptomsToReperfusionTreatment||127||float|||| |
| 1200 | ||TotalTimeOnScene||128||float|||| |
| 1201 | ||DelayFromReferralForInvestigation_interventionToTr||129||float|||| |
| 1202 | ||PctCode||130||varchar|||| |
| 1203 | ||MedicalRecordNumberAtTimeOfEntryCcad||131||varchar|||| |
| 1204 | ||Comments||132||varchar|||| |
| 1205 | ||PreAlertCall||133||varchar|||| |
| 1206 | ||PickUpPostCode||134||varchar|||| |
| 1207 | ||CardiacNurseInAttendance||135||varchar|||| |
| 1208 | ||Cox_2InhibitorUse||136||varchar|||| |
| 1209 | ||NsaidUse||137||varchar|||| |
| 1210 | ||NitrateUse||138||varchar|||| |
| 1211 | ||CalciumChannelBlockerUse||139||varchar|||| |
| 1212 | ||Spironolactone||140||varchar|||| |
| 1213 | ||Eplerenone||141||varchar|||| |
| 1214 | ||Nitrates||142||varchar|||| |
| 1215 | ||Warfarin||143||varchar|||| |
| 1216 | ||Other||144||varchar|||| |
| 1217 | ||DateAndTimeOfFirstDiagnosticEcg||145||varchar|||| |
| 1218 | ||AuditTrail||146||varchar|||| |
| 1219 | ||DaysFromAdmissionToDeath||147||int|||| |
| 1220 | ||DateOfCurrentStatus||148||datetime|||| |
| 1221 | ||DateOfEndStatus||149||datetime|||| |
| 1222 | ||DateTimeRecordCreated||150||datetime|||| |
| 1223 | ||DateTimeRecordLastChanged||151||datetime|||| |
| 1224 | ||EnteredByTag||152||varchar|||| |
| 1225 | ||EntryCurrentStatus||153||varchar|||| |
| 1226 | ||EntryEndStatus||154||varchar|||| |
| 1227 | ||HospitalTag||155||varchar|||| |
| 1228 | |