Changes between Version 14 and Version 15 of i2b2 Data Import PATS Mapping v1


Ignore:
Timestamp:
03/14/13 09:47:15 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 Data Import PATS Mapping v1

    v14 v15  
    964964
    965965=== EPS_EPSINIVW
     966
     967||Field Name||Column ID||Type||Comments||
     968||EntryId||1||int||||
     969||PatientId||2||int||||
     970||DateOfEntry||3||date||||
     971||TimeofEPSRFA||4||time||||
     972||EntryStatus||5||varchar||||
     973||PreviousEntry||6||int||||
     974||NextEntry||7||int||||
     975||DateOfAdmission||8||date||||
     976||DateOfDischarge||9||date||||
     977||DateAddedToWaitingList||10||date||||
     978||HospitalIdentifier||11||varchar||||
     979||PatientGender||12||varchar||||
     980||AgeAtOperation||13||int||||
     981||PatientEthnicGroup||14||varchar||||
     982||PatientAdminStatus||15||varchar||||
     983||IsThisARe_Do||16||varchar||||
     984||Preeps_ablationAetiology2||17||varchar||||
     985||Preeps_ablationEcg||18||varchar||||
     986||Prepacing_eps_ablationPresentingSymptom||19||varchar||||
     987||GeneratorPacingMode||20||varchar||||
     988||Preeps_ablationPreviousIntervention||21||varchar||||
     989||Preeps_ablationArrhythmia||22||varchar||||
     990||Eps_ablationIndicationForIntervention||23||varchar||||
     991||Preicd_ablationQrsDuration||24||int||||
     992||Date_timeOfProcedure||25||varchar||||
     993||ProcedureUrgency||26||varchar||||
     994||OperativeUrgency||27||varchar||||
     995||PrimaryOperator||28||varchar||||
     996||FirstOperatorStatus||29||varchar||||
     997||SecondOperator||30||varchar||||
     998||SecondOperatorStatus||31||varchar||||
     999||ThirdOperator||32||varchar||||
     1000||ThirdOperatorStatus||33||varchar||||
     1001||Ccso||34||varchar||||
     1002||AblationProcedure_s||35||varchar||||
     1003||AccessoryPathway||36||varchar||||
     1004||NumberOfElectrodeCatheters||37||int||||
     1005||MappingTechnique||38||varchar||||
     1006||TransseptalApproach||39||varchar||||
     1007||Anticoagulation||40||varchar||||
     1008||HeparinDose_iu||41||int||||
     1009||TotalFluoroscopyTime||42||float||||
     1010||ProcedureStartTime||43||varchar||||
     1011||ProcedureEndTime||44||varchar||||
     1012||ProcedureDuration||45||int||||
     1013||AblationAttempted||46||varchar||||
     1014||WaitingTime||47||int||||
     1015||WhyAblationNotAttempted||48||varchar||||
     1016||NumberOfEnergyApplications||49||int||||
     1017||TotalTimeOfEnergyApplication||50||int||||
     1018||AblationEnergySource||51||varchar||||
     1019||Catheter||52||varchar||||
     1020||CatheterReach||53||varchar||||
     1021||Ga||54||varchar||||
     1022||WhichPulmonaryVeinsAblated||55||varchar||||
     1023||Success||56||varchar||||
     1024||TransientHeartBlock||57||varchar||||
     1025||AblationComplications||58||varchar||||
     1026||AvBlock||59||varchar||||
     1027||DeviceImplanted||60||varchar||||
     1028||IntraopDrugs2||61||varchar||||
     1029||ProcedureReport_comment||62||varchar||||
     1030||Early_24hrs_Recurrence||63||varchar||||
     1031||ChestDrain||64||varchar||||
     1032||PericardialTap||65||varchar||||
     1033||ArterialRepair||66||varchar||||
     1034||DeathOnSameAdmission||67||varchar||||
     1035||LateRecurrenceOfArrhythmia||68||varchar||||
     1036||TimeToRecurrence_months||69||int||||
     1037||DateLastFollow_Up||70||date||||
     1038||PreOpStay||71||int||||
     1039||PostOpStay||72||int||||
     1040||TotalHospitalStay||73||int||||
     1041||TotalTimeOnWaitingList||74||int||||
     1042||ReferringGpOrDentist||75||varchar||||
     1043||NameOfReferringGpOrDentist||76||varchar||||
     1044||GpPracticeCode||77||varchar||||
     1045||Pct||78||varchar||||
     1046||MedicalRecordNumberAtTimeOfEntry||79||varchar||||
     1047||AuditTrail||80||varchar||||
     1048||CatheterCcad||81||varchar||||
     1049||CatheterReachCcad||82||varchar||||
     1050||AfAblationStrategies||83||varchar||||
     1051||Score||84||int||||
     1052||Tvac_pvac||85||varchar||||
     1053||Height||86||float||||
     1054||Weight||87||float||||
     1055||Bmi||88||float||||
     1056||ScreeningDose||89||float||||
     1057||ExceededDrl||90||varchar||||
     1058||Radiographer||91||varchar||||
     1059||ReasonForExceedingDrl||92||varchar||||
     1060||DateOfCurrentStatus||93||date||||
     1061||DateOfEndStatus||94||date||||
     1062||DateTimeRecordCreated||95||varchar||||
     1063||DateTimeRecordLastChanged||96||varchar||||
     1064||EnteredByTag||97||varchar||||
     1065||EntryCurrentStatus||98||varchar||||
     1066||EntryEndStatus||99||varchar||||
     1067||HospitalTag||100||varchar||||
     1068||ImportLinkId||101||int||||
     1069
    9661070=== GGHMINAP_GGHMINAP
    9671071=== GGHMINAPNEW