| 592 | |
| 593 | ||Field Name||Column ID||Type||Comments|| |
| 594 | ||EntryId||1||int|||| |
| 595 | ||PatientId||2||int|||| |
| 596 | ||PreOperativeStayInDays||3||int|||| |
| 597 | ||PostOperativeStayInDays||4||int|||| |
| 598 | ||TotalStayInDays||5||int|||| |
| 599 | ||ParsonnetScoreFromHardData||6||int|||| |
| 600 | ||CardiopulmonaryBypass||7||varchar|||| |
| 601 | ||ParsonnetScoreWithCatastrophicStatesAndRareConditi||8||int|||| |
| 602 | ||PredominantMethodOfMyocardialProtection||9||varchar|||| |
| 603 | ||Parsonnet_AdditionsForCatastrophicStates||10||int|||| |
| 604 | ||Parsonnet_AdditionsForRareConditions||11||int|||| |
| 605 | ||AdditiveEuroscore||12||int|||| |
| 606 | ||SctsComplexCabgBayesScore||13||float|||| |
| 607 | ||LogisticEuroscore||14||float|||| |
| 608 | ||Cardioplegia_Solution||15||varchar|||| |
| 609 | ||Cardioplegia_Temperature||16||varchar|||| |
| 610 | ||Cardioplegia_Timing||17||varchar|||| |
| 611 | ||Non_CardioplegicMyocardialProtection||18||varchar|||| |
| 612 | ||IntraAorticBalloonPumpUsed||19||varchar|||| |
| 613 | ||ReasonForIntra_OperativeIntra_AorticBalloonPumpUse||20||varchar|||| |
| 614 | ||HeightInCm||21||int|||| |
| 615 | ||WeightInKg||22||float|||| |
| 616 | ||CumulativeBypassTime||23||int|||| |
| 617 | ||CumulativeCrossClampTime||24||int|||| |
| 618 | ||TotalCirculatoryArrestTime||25||int|||| |
| 619 | ||NewPost_OperativeNeurologicalDysfunction||26||varchar|||| |
| 620 | ||NewHaemofiltrationOrDialysis||27||varchar|||| |
| 621 | ||DischargeDestinationFromCardiothoracicWard||28||varchar|||| |
| 622 | ||DateOfDischargeOrDeath||29||date|||| |
| 623 | ||BodySurfaceArea||30||float|||| |
| 624 | ||BodyMassIndex||31||float|||| |
| 625 | ||Cardioplegia_InfusionMode||32||varchar|||| |
| 626 | ||EuroscoreMinumumDatasetCheck||33||varchar|||| |
| 627 | ||ParsonnetMinumumDatasetCheck||34||varchar|||| |
| 628 | ||NameOfGpAtTimeOfSurgery||35||varchar|||| |
| 629 | ||GpPracticeCodeAtTimeOfSurgery||36||varchar|||| |
| 630 | ||PctAtTimeOfSurgery||37||varchar|||| |
| 631 | ||NameOfReferringGpAtTimeOfSurgeryType8||38||varchar|||| |
| 632 | ||ToePerformed||39||varchar|||| |
| 633 | ||Sonographer||40||varchar|||| |
| 634 | ||Sonographist||41||varchar|||| |
| 635 | ||PrimaryPerfusionist||42||varchar|||| |
| 636 | ||PcuPatient_pcu||43||varchar|||| |
| 637 | ||DoesPatientMeetInterOperativeCriteria_pcu||44||varchar|||| |
| 638 | ||AreaPatientAdmittedTo_pcu||45||varchar|||| |
| 639 | ||AdmissionTimeToRecovery_cicu_pcu||46||varchar|||| |
| 640 | ||ExtubationDateAndTime_pcu||47||varchar|||| |
| 641 | ||WhatO2SystemWasUsed_pcu||48||varchar|||| |
| 642 | ||TotalBloodLostOnDischargeFromRecovery_pcu||49||varchar|||| |
| 643 | ||WereClottingProductsUsed_pcu||50||varchar|||| |
| 644 | ||WhatProductsWereUsed_pcu||51||varchar|||| |
| 645 | ||HowMuchColloidUsedInRecovery_pcu||52||varchar|||| |
| 646 | ||TypeOfColloidUsed_pcu||53||varchar|||| |
| 647 | ||PainScoreOnWaking_pcu||54||varchar|||| |
| 648 | ||AnalgesiaUsedPcu||55||varchar|||| |
| 649 | ||TotalMorphineDoseUsedIncludingBolus_pcu||56||varchar|||| |
| 650 | ||InotropesUsed_pcu||57||varchar|||| |
| 651 | ||Dosage_pcu||58||varchar|||| |
| 652 | ||WereThereAnyArrhythmias_pcu||59||varchar|||| |
| 653 | ||PleaseStateArrhythmias_pcu||60||varchar|||| |
| 654 | ||TreatmentOfArrhythmias_pcu||61||varchar|||| |
| 655 | ||PotassiumUsed_pcu||62||varchar|||| |
| 656 | ||PotassiumDoseInMmols_pcu||63||varchar|||| |
| 657 | ||TemperatureOnAdmission_pcu||64||float|||| |
| 658 | ||BairhuggerWithPatient_pcu||65||varchar|||| |
| 659 | ||TimeOfDischarge_pcu||66||varchar|||| |
| 660 | ||PlaceOfDischarge_pcu||67||varchar|||| |
| 661 | ||DoesPatientMeetDischargeCriteria_pcu||68||varchar|||| |
| 662 | ||WasPatientDischargedFromPcuToHdu_pcu||69||varchar|||| |
| 663 | ||LowUrineOutput_pcu||70||varchar|||| |
| 664 | ||IfNoStateWhy_pcu||71||varchar|||| |
| 665 | ||IfNoWhy_pcu||72||varchar|||| |
| 666 | ||AmountOfTimeIntubated_pcu||73||float|||| |
| 667 | ||AmountOfTimeInRecovery_cicu_pcu||74||float|||| |
| 668 | ||OverallComments_sa||75||text|||| |
| 669 | ||TeachingOfOtherStaffComments_sa||76||varchar|||| |
| 670 | ||TeachingOfOtherStaffCommentsMade_sa||77||varchar|||| |
| 671 | ||TeachingOfOtherStaffBySa_sa||78||varchar|||| |
| 672 | ||IabpRemovalComments_sa||79||text|||| |
| 673 | ||IabpRemovalCommentsMade_sa||80||varchar|||| |
| 674 | ||IabpRemovalBySa_sa||81||varchar|||| |
| 675 | ||IabpInsertionComments_sa||82||text|||| |
| 676 | ||IabpInsertionCommentsMade_sa||83||varchar|||| |
| 677 | ||IabpInsertionBySa_sa||84||varchar|||| |
| 678 | ||SternotomyClosureComments_sa||85||text|||| |
| 679 | ||SternotomyClosureCommentsMade_sa||86||varchar|||| |
| 680 | ||SternotomyClosureBySa_sa||87||varchar|||| |
| 681 | ||SternotomyComments_sa||88||varchar|||| |
| 682 | ||SternotomyCommentsMade_sa||89||varchar|||| |
| 683 | ||SternotomyPerformedBySa_sa||90||varchar|||| |
| 684 | ||ThirdSiteComments_sa||91||varchar|||| |
| 685 | ||ThirdSiteCommentsMade_sa||92||varchar|||| |
| 686 | ||ThirdSiteConduit_location_sa||93||varchar|||| |
| 687 | ||SecondSiteComments_sa||94||varchar|||| |
| 688 | ||SecondSiteCommentsMade_sa||95||varchar|||| |
| 689 | ||SecondSiteConduit_location_sa||96||varchar|||| |
| 690 | ||FirstSiteComments_sa||97||varchar|||| |
| 691 | ||FirstSiteCommentsMade_sa||98||varchar|||| |
| 692 | ||FirstSiteConduei_location_sa||99||varchar|||| |
| 693 | ||ThirdAssistant_sa||100||varchar|||| |
| 694 | ||SecondAssistant_sa||101||varchar|||| |
| 695 | ||FirstAssistant_sa||102||varchar|||| |
| 696 | ||SurgicalAssistant_sa||103||varchar|||| |
| 697 | ||ReferralToOperation_days||104||float|||| |
| 698 | ||Arrhythmia_S||105||varchar|||| |
| 699 | ||LowCardiacOutput||106||varchar|||| |
| 700 | ||Ventilation||107||varchar|||| |
| 701 | ||PulmonaryComplications||108||varchar|||| |
| 702 | ||RenalComplications||109||varchar|||| |
| 703 | ||GastrointestinalComplications||110||varchar|||| |
| 704 | ||InfectiveComplications||111||varchar|||| |
| 705 | ||CauseOfDeath||112||varchar|||| |
| 706 | ||AdmittedFrom_hospitalNameOrWard||113||varchar|||| |
| 707 | ||AdmittedToCardiacSurgery||114||date|||| |
| 708 | ||DischargedFromCardiacSurgery||115||date|||| |
| 709 | ||TotalCardiacSurgeryLosDays||116||float|||| |
| 710 | ||DateOfFollowUp||117||date|||| |
| 711 | ||BloodUsed||118||varchar|||| |
| 712 | ||MutisystemFailure||119||varchar|||| |
| 713 | ||DateFirstAdmittedToCicu||120||date|||| |
| 714 | ||DateFirstDischargedFromCicu||121||date|||| |
| 715 | ||TotalFirstStayOnCicu||122||float|||| |
| 716 | ||ReAdmittedToCicu||123||varchar|||| |
| 717 | ||DateOfSecondAdmissionToCicu||124||date|||| |
| 718 | ||DateOfSecondDischargeFromCicu||125||date|||| |
| 719 | ||SecondAdmissionTotalStay_nignts||126||float|||| |
| 720 | ||DateOfThirdAdmissionToCicu||127||date|||| |
| 721 | ||DateOfThirdDischargeFromCicu||128||date|||| |
| 722 | ||ThirdAdmissionToCicuTotalStay_nights||129||float|||| |
| 723 | ||InsertionOfPacemakerWiresViaVatsProcedure||130||varchar|||| |
| 724 | ||IntubationTimeInHours||131||int|||| |
| 725 | ||AuditTrail||132||text|||| |
| 726 | ||NameOfDoctorCompletingBooklet||133||varchar|||| |
| 727 | ||SecondPrimaryPerfusionist||134||varchar|||| |
| 728 | ||SecondBypass||135||varchar|||| |
| 729 | ||SecondMyocardialProtection||136||varchar|||| |
| 730 | ||SecondCardioplegiaSolution||137||varchar|||| |
| 731 | ||SecondCardioplegiaInfusion||138||varchar|||| |
| 732 | ||SecondCardioplegiaTemperature||139||varchar|||| |
| 733 | ||SecondCardioplegiaTiming||140||varchar|||| |
| 734 | ||SecondNon_CardioplegiaMyocardialProtection||141||varchar|||| |
| 735 | ||DoesPatientNeedAFollowUpAppiontment||142||varchar|||| |
| 736 | ||Comments||143||varchar|||| |
| 737 | ||MedicalRecordNumber||144||varchar|||| |
| 738 | ||DateAddedToW_l||145||date|||| |
| 739 | ||AddedToW_l||146||varchar|||| |
| 740 | ||DateOfFourthAdmissionToCicu||147||date|||| |
| 741 | ||DateOfFourthDischargeFromCicu||148||date|||| |
| 742 | ||DateOfFifthAdmissionToCicu||149||date|||| |
| 743 | ||DateOfFifthDischargeFromCicu||150||date|||| |
| 744 | ||CumulativeStayFirstAndSecondAdmissionToCicu||151||float|||| |
| 745 | ||Cumulative1st2ndAnd3rdStayInCicu||152||float|||| |
| 746 | ||FourthAdmissionToCicuTotalStay_nights||153||float|||| |
| 747 | ||Cumulative1st2nd3rd4thStayInCicu||154||float|||| |
| 748 | ||FifthAdmissionToCicuTotalStay_nights||155||float|||| |
| 749 | ||Cumulative1sr2nd3rd4th5thStayInCicu||156||float|||| |
| 750 | ||PatientIdentifiedForSamedayAdmission||157||varchar|||| |
| 751 | ||ProposedDateOfAdmission||158||date|||| |
| 752 | ||SecondBypassTotal||159||int|||| |
| 753 | ||SecondCrossClampTotal||160||int|||| |
| 754 | ||SecondCiculatoryArrestTotal||161||int|||| |
| 755 | ||CouncilCase||162||varchar|||| |
| 756 | ||InitialConsultantInJointCase||163||varchar|||| |
| 757 | ||ArrhythmiaOtherComplicationFreeText||164||text|||| |
| 758 | ||LowCardiacOutputOtherComplicationFreeText||165||text|||| |
| 759 | ||PulmonaryOtherComplicationFreeText||166||text|||| |
| 760 | ||RenalOtherComplicationFreeText||167||text|||| |
| 761 | ||GastrointestinalOtherComplicationFreeText||168||text|||| |
| 762 | ||InfectiveOtherComplicationFreeText||169||varchar|||| |
| 763 | ||SickNoteOffered||170||varchar|||| |
| 764 | ||IfSickNoteOfferedDurationInDays||171||int|||| |
| 765 | ||AdviceToGp||172||varchar|||| |
| 766 | ||NameOfDischargingDoctor||173||varchar|||| |
| 767 | ||GradeOfDischargingDoctor||174||varchar|||| |
| 768 | ||PagerNumber||175||varchar|||| |
| 769 | ||DrugSensitivity||176||varchar|||| |
| 770 | ||Drug1||177||varchar|||| |
| 771 | ||DrugRoute1||178||varchar|||| |
| 772 | ||NumberOfDays1||179||int|||| |
| 773 | ||Continue1||180||varchar|||| |
| 774 | ||Drug2||181||varchar|||| |
| 775 | ||DrugRoute2||182||varchar|||| |
| 776 | ||NumberOfDays2||183||int|||| |
| 777 | ||Continue2||184||varchar|||| |
| 778 | ||Drug3||185||varchar|||| |
| 779 | ||DrugRoute3||186||varchar|||| |
| 780 | ||NumberOfDays3||187||int|||| |
| 781 | ||Continue3||188||varchar|||| |
| 782 | ||Drug4||189||varchar|||| |
| 783 | ||DrugRoute4||190||varchar|||| |
| 784 | ||NumberOfDays4||191||int|||| |
| 785 | ||Continue4||192||varchar|||| |
| 786 | ||Drug5||193||varchar|||| |
| 787 | ||DrugRoute5||194||varchar|||| |
| 788 | ||NumberOfDays5||195||int|||| |
| 789 | ||Continue5||196||varchar|||| |
| 790 | ||Drug6||197||varchar|||| |
| 791 | ||DrugRoute6||198||varchar|||| |
| 792 | ||NumberOfDays6||199||int|||| |
| 793 | ||Continue6||200||varchar|||| |
| 794 | ||Drug7||201||varchar|||| |
| 795 | ||DrugRoute7||202||varchar|||| |
| 796 | ||NumberOfDays7||203||int|||| |
| 797 | ||Continue7||204||varchar|||| |
| 798 | ||Drug8||205||varchar|||| |
| 799 | ||DrugRoute8||206||varchar|||| |
| 800 | ||NumberOfDays8||207||int|||| |
| 801 | ||Continue8||208||varchar|||| |
| 802 | ||Drug9||209||varchar|||| |
| 803 | ||DrugRoute9||210||varchar|||| |
| 804 | ||NumberOfDays9||211||int|||| |
| 805 | ||Continue9||212||varchar|||| |
| 806 | ||Drug10||213||varchar|||| |
| 807 | ||DrugRoute10||214||varchar|||| |
| 808 | ||NumberOfDays10||215||int|||| |
| 809 | ||Continue10||216||varchar|||| |
| 810 | ||Drug11||217||varchar|||| |
| 811 | ||DrugRoute11||218||varchar|||| |
| 812 | ||NumberOfDays11||219||int|||| |
| 813 | ||Continue11||220||varchar|||| |
| 814 | ||Drug12||221||varchar|||| |
| 815 | ||DrugRoute12||222||varchar|||| |
| 816 | ||NumberOfDays12||223||int|||| |
| 817 | ||Continue12||224||varchar|||| |
| 818 | ||Drug13||225||varchar|||| |
| 819 | ||DrugRoute13||226||varchar|||| |
| 820 | ||NumberOfDays13||227||int|||| |
| 821 | ||Continue13||228||varchar|||| |
| 822 | ||Drug14||229||varchar|||| |
| 823 | ||DrugRoute14||230||varchar|||| |
| 824 | ||NumberOfDays14||231||int|||| |
| 825 | ||Continue14||232||varchar|||| |
| 826 | ||Drug15||233||varchar|||| |
| 827 | ||DrugRoute15||234||varchar|||| |
| 828 | ||NumberOfDays15||235||int|||| |
| 829 | ||Continue15||236||varchar|||| |
| 830 | ||Drug16||237||varchar|||| |
| 831 | ||DrugRoute16||238||varchar|||| |
| 832 | ||NumberOfDays16||239||int|||| |
| 833 | ||Continue16||240||varchar|||| |
| 834 | ||Drug17||241||varchar|||| |
| 835 | ||DrugRoute17||242||varchar|||| |
| 836 | ||NumberOfDays17||243||int|||| |
| 837 | ||Continue17||244||varchar|||| |
| 838 | ||Drug18||245||varchar|||| |
| 839 | ||DrugRoute18||246||varchar|||| |
| 840 | ||NumberOfDays18||247||int|||| |
| 841 | ||Continue18||248||varchar|||| |
| 842 | ||DrugNameAndStrength19||249||varchar|||| |
| 843 | ||DrugForm19||250||varchar|||| |
| 844 | ||DrugDose19||251||varchar|||| |
| 845 | ||DrugRoute19||252||varchar|||| |
| 846 | ||DrugFrequency19||253||varchar|||| |
| 847 | ||NumberOfDays19||254||int|||| |
| 848 | ||Continue19||255||varchar|||| |
| 849 | ||DrugNameAndStrength20||256||varchar|||| |
| 850 | ||DrugForm20||257||varchar|||| |
| 851 | ||DrugDose20||258||varchar|||| |
| 852 | ||DrugRoute20||259||varchar|||| |
| 853 | ||DrugFrequency20||260||varchar|||| |
| 854 | ||NumberOfDays20||261||int|||| |
| 855 | ||Continue20||262||varchar|||| |
| 856 | ||DrugNameAndStrength21||263||varchar|||| |
| 857 | ||DrugForm21||264||varchar|||| |
| 858 | ||DrugDose21||265||varchar|||| |
| 859 | ||DrugRoute21||266||varchar|||| |
| 860 | ||DrugFrequency21||267||varchar|||| |
| 861 | ||NumberOfDays21||268||int|||| |
| 862 | ||Continue21||269||varchar|||| |
| 863 | ||DrugNameAndStrength22||270||varchar|||| |
| 864 | ||DrugForm22||271||varchar|||| |
| 865 | ||DrugDose22||272||varchar|||| |
| 866 | ||DrugRoute22||273||varchar|||| |
| 867 | ||DrugFrequency22||274||varchar|||| |
| 868 | ||NumberOfDays22||275||int|||| |
| 869 | ||Continue22||276||varchar|||| |
| 870 | ||DrugNameAndStrength23||277||varchar|||| |
| 871 | ||DrugForm23||278||varchar|||| |
| 872 | ||DrugDose23||279||varchar|||| |
| 873 | ||DrugRoute23||280||varchar|||| |
| 874 | ||DrugFrequency23||281||varchar|||| |
| 875 | ||NumberOfDays23||282||int|||| |
| 876 | ||Continue23||283||varchar|||| |
| 877 | ||DrugNameAndStrength24||284||varchar|||| |
| 878 | ||DrugForm24||285||varchar|||| |
| 879 | ||DrugDose24||286||varchar|||| |
| 880 | ||DrugRoute24||287||varchar|||| |
| 881 | ||DrugFrequency24||288||varchar|||| |
| 882 | ||NumberOfDays24||289||int|||| |
| 883 | ||Continue24||290||varchar|||| |
| 884 | ||DischargeWard||291||varchar|||| |
| 885 | ||Pharmacist||292||varchar|||| |
| 886 | ||ManagementPlan||293||varchar|||| |
| 887 | ||FollowUpRequired||294||varchar|||| |
| 888 | ||FollowUpTimeInWeeks_months||295||varchar|||| |
| 889 | ||MedicationChangedByPharmacist||296||varchar|||| |
| 890 | ||StatePharmacistChanges||297||text|||| |
| 891 | ||InformationGivenToPatient||298||varchar|||| |
| 892 | ||DateTimeRecordCreated||299||varchar|||| |
| 893 | ||DateTimeRecordLastChanged||300||varchar|||| |
| 894 | ||EnteredByTag||301||varchar|||| |
| 895 | ||HospitalTag||302||varchar|||| |
| 896 | |