| 508 | |
| 509 | ||Field Name||Column ID||Type||Comments|| |
| 510 | ||EntryId||1||int|||| |
| 511 | ||PatientId||2||int|||| |
| 512 | ||DateOfOperation_ccad||3||datetime|||| |
| 513 | ||TimeOfOperation_ccad||4||datetime|||| |
| 514 | ||EntryStatus||5||varchar|||| |
| 515 | ||PreviousEntry||6||int|||| |
| 516 | ||NextEntry||7||int|||| |
| 517 | ||AgeAtSurgery||8||int|||| |
| 518 | ||Gender||9||varchar|||| |
| 519 | ||DateOfAdmission||10||datetime|||| |
| 520 | ||AnginaStatusPre_Surgery||11||varchar|||| |
| 521 | ||DyspnoeaStatusPre_Surgery||12||varchar|||| |
| 522 | ||NumberOfPreviousMis||13||varchar|||| |
| 523 | ||IntervalBetweenOperationAndLastMi||14||varchar|||| |
| 524 | ||PreviousPci||15||varchar|||| |
| 525 | ||DateOfLastPci||16||datetime|||| |
| 526 | ||PreviousCardiac_VascularOrThoracicSurgicalInterven||17||varchar|||| |
| 527 | ||DateOfLastCardiacOperation||18||datetime|||| |
| 528 | ||DiabetesManagement||19||varchar|||| |
| 529 | ||Hypertension||20||varchar|||| |
| 530 | ||CigaretteSmokingHistory||21||varchar|||| |
| 531 | ||RenalDiseaseAtTheTimeOfSurgery||22||varchar|||| |
| 532 | ||HistoryOfPulmonaryDisease||23||varchar|||| |
| 533 | ||HistoryOfNeurologicalDisease||24||varchar|||| |
| 534 | ||Pre_OperativeHeartRhythm||25||varchar|||| |
| 535 | ||DateOfCatheterisation||26||datetime|||| |
| 536 | ||PaSystolic_ifKnown||27||int|||| |
| 537 | ||AvGradient_ifKnown||28||int|||| |
| 538 | ||Lvedp_ifKnown||29||int|||| |
| 539 | ||MeanPawp_la_ifKnown||30||int|||| |
| 540 | ||IvNitrates_HeparinOfAnyKind||31||varchar|||| |
| 541 | ||IvInotropesPriorToAnaesthesia||32||varchar|||| |
| 542 | ||Ventilated||33||varchar|||| |
| 543 | ||CardiogenicShock||34||varchar|||| |
| 544 | ||OperativePriority||35||varchar|||| |
| 545 | ||FirstOperatorGrade||36||varchar|||| |
| 546 | ||FirstOperator_CalmanYearOfTrainee||37||varchar|||| |
| 547 | ||CardiacProcedures||38||varchar|||| |
| 548 | ||NumberOfDistalCoronaryAnastomoses||39||int|||| |
| 549 | ||NumberOfValvesReplaced_Repaired||40||int|||| |
| 550 | ||NumberOfSegmentsOfTheAorta||41||int|||| |
| 551 | ||OtherCardiacProcedures||42||varchar|||| |
| 552 | ||OtherThoracicAndVascularProcedures||43||varchar|||| |
| 553 | ||NeurologicalDysfunction_euroscore||44||varchar|||| |
| 554 | ||LeftMainStemDisease||45||varchar|||| |
| 555 | ||ExtentOfCoronaryArteryDisease||46||varchar|||| |
| 556 | ||ExtracardiacArteriopathy||47||varchar|||| |
| 557 | ||EjectionFractionCategory||48||varchar|||| |
| 558 | ||AdmissionCategory||49||varchar|||| |
| 559 | ||CarotidBruits||50||varchar|||| |
| 560 | ||LeftOrRightHeartCatheterisation||51||varchar|||| |
| 561 | ||EjectionFractionValue_ifKnown||52||int|||| |
| 562 | ||DateAndTimeOfOperation||53||varchar|||| |
| 563 | ||NumberOfPreviousHeartOperations||54||int|||| |
| 564 | ||ResponsibleConsultantSurgeon||55||varchar|||| |
| 565 | ||FirstOperator||56||varchar|||| |
| 566 | ||FirstAssistant||57||varchar|||| |
| 567 | ||FirstAssistantGrade||58||varchar|||| |
| 568 | ||FirstAssistant_CalmanYearOfTrainee||59||varchar|||| |
| 569 | ||ResponsibleConsultantAnaesthetist||60||varchar|||| |
| 570 | ||OperationFindings||61||varchar|||| |
| 571 | ||ReferringCardiologist||62||varchar|||| |
| 572 | ||DateOfReferral||63||datetime|||| |
| 573 | ||DrugsOnAdmission||64||varchar|||| |
| 574 | ||Allergies||65||varchar|||| |
| 575 | ||AllOtherAssistants||66||varchar|||| |
| 576 | ||WaitingListStatusUpdated||67||varchar|||| |
| 577 | ||SprCases||68||varchar|||| |
| 578 | ||DateOfCurrentStatus||69||datetime|||| |
| 579 | ||DateOfEndStatus||70||datetime|||| |
| 580 | ||DateTimeRecordCreated||71||datetime|||| |
| 581 | ||DateTimeRecordLastChanged||72||datetime|||| |
| 582 | ||EnteredByTag||73||varchar|||| |
| 583 | ||EntryCurrentStatus||74||varchar|||| |
| 584 | ||EntryEndStatus||75||varchar|||| |
| 585 | ||HospitalTag||76||varchar|||| |
| 586 | ||WHO_RESPONSIBLE_CONSULTANT_SURGEON||77||varchar|||| |
| 587 | ||WHO_AGE_AT_OPERATION||78||int|||| |
| 588 | ||WHO_REGISTRY_INDICATOR||79||varchar|||| |
| 589 | ||WHO_POSSIBLE_DUPLICATE||80||char|||| |
| 590 | |