| 83 | |
| 84 | ||Field Name||Column ID||Type||Comments|| |
| 85 | ||EntryId||1||int|||| |
| 86 | ||PatientId||2||int|||| |
| 87 | ||DateofCatheter||3||date|||| |
| 88 | ||TimeofCatheter||4||time|||| |
| 89 | ||EntryStatus||5||varchar|||| |
| 90 | ||PreviousEntry||6||int|||| |
| 91 | ||NextEntry||7||int|||| |
| 92 | ||DateOfAdmission||8||date|||| |
| 93 | ||AgeAtCatheter||9||int|||| |
| 94 | ||DoneInMobileLab||10||varchar|||| |
| 95 | ||Consultant||11||varchar|||| |
| 96 | ||Operator||12||varchar|||| |
| 97 | ||SecondOperator||13||varchar|||| |
| 98 | ||Technician||14||varchar|||| |
| 99 | ||PatientType||15||varchar|||| |
| 100 | ||WasThePatientCatheterised||16||varchar|||| |
| 101 | ||ProcedureType||17||varchar|||| |
| 102 | ||GeneralAnaesthetics||18||varchar|||| |
| 103 | ||ProcedureSite||19||varchar|||| |
| 104 | ||BiopsyTaken||20||varchar|||| |
| 105 | ||BiopsySite||21||varchar|||| |
| 106 | ||OtherProcedure||22||varchar|||| |
| 107 | ||Arterial_1||23||varchar|||| |
| 108 | ||Vessel_1_Arterial||24||varchar|||| |
| 109 | ||Complicated_1_Arterial||25||varchar|||| |
| 110 | ||Arterial_2||26||varchar|||| |
| 111 | ||Vessel_2_Arterial||27||varchar|||| |
| 112 | ||Complicated2Arterial||28||varchar|||| |
| 113 | ||Arterial_3||29||varchar|||| |
| 114 | ||Vessel_3_Arterial||30||varchar|||| |
| 115 | ||Complicated_3_Arterial||31||varchar|||| |
| 116 | ||Venous_1||32||varchar|||| |
| 117 | ||Vessel_1_Venous||33||varchar|||| |
| 118 | ||Complicated_1_Venous||34||varchar|||| |
| 119 | ||Venous_2||35||varchar|||| |
| 120 | ||Vessel_2_Venous||36||varchar|||| |
| 121 | ||Complicated_2_Venous||37||varchar|||| |
| 122 | ||Venous_3||38||varchar|||| |
| 123 | ||Vessel_3_Venous||39||varchar|||| |
| 124 | ||Complicated_3_Venous||40||varchar|||| |
| 125 | ||Vessels||41||varchar|||| |
| 126 | ||ReturnedTo||42||varchar|||| |
| 127 | ||FurtherProcedure||43||varchar|||| |
| 128 | ||ImmediateComplications||44||varchar|||| |
| 129 | ||ProcedureAbandoned||45||varchar|||| |
| 130 | ||ReasonForAbandoningProcedure||46||varchar|||| |
| 131 | ||OtherComplications||47||varchar|||| |
| 132 | ||DiedInCathLab||48||varchar|||| |
| 133 | ||CoronaryDisease||49||varchar|||| |
| 134 | ||SignificantValveDisease||50||varchar|||| |
| 135 | ||SignificantLvDisease||51||varchar|||| |
| 136 | ||Outcome||52||varchar|||| |
| 137 | ||ReturnToCathLab||53||varchar|||| |
| 138 | ||EmbolicSequelae||54||varchar|||| |
| 139 | ||NonEmergencySurgery||55||varchar|||| |
| 140 | ||GroinComplication||56||varchar|||| |
| 141 | ||Death||57||varchar|||| |
| 142 | ||DischargeComplications||58||varchar|||| |
| 143 | ||OutcomeOfCatheter||59||varchar|||| |
| 144 | ||DateOfDischarge||60||date|||| |
| 145 | ||DateOfDeath||61||date|||| |
| 146 | ||DischargeTo||62||varchar|||| |
| 147 | ||PreopStay_days||63||int|||| |
| 148 | ||PostOpStay_days||64||int|||| |
| 149 | ||TotalHospitalStay||65||int|||| |
| 150 | ||IhdScore_cardwl||66||int|||| |
| 151 | ||NihdScore_cardwl||67||int|||| |
| 152 | ||OtherComplicationsPreDischarge||68||varchar|||| |
| 153 | ||DateOfDeathPostDischarge||69||date|||| |
| 154 | ||PostProcedureDeathInterval_days||70||int|||| |
| 155 | ||FormsVerified||71||varchar|||| |
| 156 | ||Contract||72||varchar|||| |
| 157 | ||Pcg||73||varchar|||| |
| 158 | ||AuditLoopClosed||74||varchar|||| |
| 159 | ||DateAuditLoopClosed||75||date|||| |
| 160 | ||ReasonAuditLoopClosed||76||varchar|||| |
| 161 | ||IntervalBetweenProc_LoopClosed_days||77||int|||| |
| 162 | ||DateOnWaitingList||78||date|||| |
| 163 | ||DaysOnList||79||int|||| |
| 164 | ||GpPracticeCode||80||varchar|||| |
| 165 | ||Pct||81||varchar|||| |
| 166 | ||MedicalRecordNumber||82||varchar|||| |
| 167 | ||AdministrativeCategory||83||varchar|||| |
| 168 | ||AuditTrail||84||text|||| |
| 169 | ||DateAndTimeOfProcedure||85||varchar|||| |
| 170 | ||IsThisAcs||86||varchar|||| |
| 171 | ||Sub_Xiphoid||87||varchar|||| |
| 172 | ||PreDischargeComplications||88||varchar|||| |
| 173 | ||IfOtherPreDischargeComplicationsPleaseState||89||varchar|||| |
| 174 | ||Height||90||float|||| |
| 175 | ||Weight||91||float|||| |
| 176 | ||Bmi||92||float|||| |
| 177 | ||ScreeningTime||93||float|||| |
| 178 | ||ScreeningDose||94||float|||| |
| 179 | ||ExceededDrl||95||varchar|||| |
| 180 | ||Radiographer||96||varchar|||| |
| 181 | ||ReasonForExceedingDrl||97||varchar|||| |
| 182 | ||CatheterProcedureReport||98||varchar|||| |
| 183 | ||ConsultantCode||99||varchar|||| |
| 184 | ||OperatorCode||100||varchar|||| |
| 185 | ||SecondOperatorCode||101||varchar|||| |
| 186 | ||TroponinPositive||102||varchar|||| |
| 187 | ||DateOfCurrentStatus||103||date|||| |
| 188 | ||DateOfEndStatus||104||date|||| |
| 189 | ||DateTimeRecordCreated||105||varchar|||| |
| 190 | ||DateTimeRecordLastChanged||106||varchar|||| |
| 191 | ||EnteredByTag||107||varchar|||| |
| 192 | ||EntryCurrentStatus||108||varchar|||| |
| 193 | ||EntryEndStatus||109||varchar|||| |
| 194 | ||HospitalTag||110||varchar|||| |
| 195 | ||ImportLinkId||111||int|||| |
| 196 | |