Version 1 (modified by 12 years ago) ( diff ) | ,
---|
Start Date Field: DateofProcedureCCAD
Field Name | Column ID | Type | Comments |
1 | int | Ignored For Field Name | |
2 | int | Ignored For Field Name | |
3 | date | Ignored For Datatype | |
4 | time | Ignored For Datatype | |
EntryStatus | 5 | varchar | |
6 | int | Ignored For Field Name | |
7 | int | Ignored For Field Name | |
PatientGenderCcad | 8 | varchar | |
PatientEthnicGroupCcad | 9 | varchar | |
AdministrativeCategoryCcad | 10 | varchar | |
HospitalIdentifierCcad | 11 | varchar | |
ClinicalSyndromeCcad | 12 | varchar | |
IndicationForInterventionCcad | 13 | varchar | |
ProcedureUrgencyCcad | 14 | varchar | |
CardiogenicShockPre_Anaesthesia_pre_Pci_Ccad | 15 | varchar | |
CcsClassificationForStableAnginaCcad | 16 | varchar | |
NyhaDyspnoeaStatus_pre_Procedure_StableOnly_Ccad | 17 | varchar | |
18 | varchar | Ignored For No Enum | |
19 | varchar | Ignored For No Enum | |
AdmissionRoute_acs_Ccad | 20 | varchar | |
PresentingEcg_acsOnly_Ccad | 21 | varchar | |
RecentLysis_acs_Ccad | 22 | varchar | |
CardiacEnzymes_markersRaisedCcad | 23 | varchar | |
PreviousMiCcad | 24 | varchar | |
PreviousCabgCcad | 25 | varchar | |
PreviousPciCcad | 26 | varchar | |
DiabetesCcad | 27 | varchar | |
Height_cm_Ccad | 28 | int | |
Weight_kg_Ccad | 29 | float | |
LvEjectionFractionCategoryCcad | 30 | varchar | |
LvEjectionFractionCcad | 31 | int | |
NumberGraftsPresent_pre_Operation_Ccad | 32 | int | |
NumberGraftsPatent_pre_Operation_Ccad | 33 | int | |
LeftMainStemStenosis_pre_Pci_Ccad | 34 | varchar | |
LadProximalStenosis_pre_Pci_Ccad | 35 | varchar | |
LadOtherStenosis_pre_Pci_Ccad | 36 | varchar | |
RcaStenosis_pre_Pci_Ccad | 37 | varchar | |
CxStenosis_pre_Pci_Ccad | 38 | varchar | |
OtherStenosis_prePci | 39 | varchar | |
FlowInIraPreop_acs_Ccad | 40 | varchar | |
41 | varchar | Ignored For No Enum | |
ConsultantResponsibleForProcedureCcad | 42 | varchar | |
43 | varchar | Ignored For No Enum | |
PrimaryOperatorStatusCcad | 44 | varchar | |
45 | varchar | Ignored For No Enum | |
SecondOperatorStatusCcad | 46 | varchar | |
47 | varchar | Ignored For No Enum | |
ThirdOperatorStatusCcad | 48 | varchar | |
49 | varchar | Ignored For No Enum | |
NumberOfVesselsAttempted_notEpicardialTerritories_ | 50 | int | |
NumberOfLesionsAttemptedCcad | 51 | int | |
NumberOfChronicOcclusionsAttemptedCcad | 52 | int | |
NumberRestenosesAttemptedCcad | 53 | int | |
NumberInstentStenosesAttemptedCcad | 54 | int | |
NumberStentsUsedCcad | 55 | int | |
NumberDrug_ElutingStentsUsedCcad | 56 | int | |
57 | varchar | Ignored For No Enum | |
GpIib_iiiaDrug_s_UsedDuringProcedureCcad | 58 | varchar | |
DiagnosticDevice_s_UsedDuringProcedureCcad | 59 | varchar | |
ProceduralDevice_s_UsedCcad | 60 | varchar | |
Athero_ThrombusRemovalDevice_s_UsedCcad | 61 | varchar | |
BrachytherapyDevice_s_UsedCcad | 62 | varchar | |
EmboliProtectionDevice_s_UsedCcad | 63 | varchar | |
CirculatorySupportCcad | 64 | varchar | |
ArterialManagementCcad | 65 | varchar | |
66 | varchar | Ignored For No Enum | |
LeftMainStemStenosis_postPci_Ccad | 67 | varchar | |
LadProximalStenosis_postPci_Ccad | 68 | varchar | |
LadOtherStenosis_postPci_Ccad | 69 | varchar | |
RcaStenosis_postPci_Ccad | 70 | varchar | |
CxStenosis_postPci_Ccad | 71 | varchar | |
OtherStenosis_postPci | 72 | varchar | |
NumberLesionsSuccessfulCcad | 73 | int | |
NumberCoronaryGraftsPatentPostopCcad | 74 | int | |
FlowInIraPostop_acs_Ccad | 75 | varchar | |
76 | varchar | Ignored For No Enum | |
DeviceFailureCcad | 77 | varchar | |
78 | varchar | Ignored For No Enum | |
EnzymesPostopCcad | 79 | varchar | |
StatusAtDischargeCcad | 80 | varchar | |
81 | date | Ignored For Datatype | |
LocalProcedureIdentifierCcad | 82 | varchar | |
CholesterolCcad | 83 | float | |
SmokingStatusCcad | 84 | varchar | |
FamilyHistoryOfCadCcad | 85 | varchar | |
MedicalHistoryCcad | 86 | varchar | |
HistoryOfRenalDiseaseCcad | 87 | varchar | |
VentilatedPreopCcad | 88 | varchar | |
!QWaveOnEcgCcad | 89 | varchar | |
EcgIschaemiaCcad | 90 | varchar | |
91 | varchar | Ignored For No Enum | |
FollowOn_adhoc_ProcedureCcad | 92 | varchar | |
TrainingProcedureCcad | 93 | varchar | |
ResearchProcedureCcad | 94 | varchar | |
95 | varchar | Ignored For No Enum | |
ArterialAccessCcad | 96 | varchar | |
LargestBalloon_stentUsedCcad | 97 | float | |
LongestStented_TreatedSegmentCcad | 98 | int | |
99 | varchar | Ignored For No Enum | |
ArterialComplicationsCcad | 100 | varchar | |
TimeToBypassCcad | 101 | int | |
PatientStatusDuringTransferToTheatreCcad | 102 | varchar | |
WhyNoIib_iiiaDuringProcedureCcad | 103 | varchar | |
IndicationForStentCcad | 104 | varchar | |
SurgicalCoverCcad | 105 | varchar | |
LeftMainStemProtectedCcad | 106 | varchar | |
LmsQuestion1 | 107 | varchar | |
LmsQuestion2 | 108 | varchar | |
LmsQuestion3 | 109 | varchar | |
BifurcationQuestion1 | 110 | varchar | |
BifurcationQuestion2 | 111 | varchar | |
ChronicTotalOcclusion | 112 | varchar | |
VesselWithChronicTotalOcclusion | 113 | varchar | |
TypeOfOcclusion | 114 | varchar | |
OcclusionSuccess | 115 | varchar | |
InstentRestenosisDecribe | 116 | varchar | |
117 | varchar | Ignored For No Enum | |
118 | varchar | Ignored For No Enum | |
InstentRestenosisType | 119 | varchar | |
GraftType | 120 | varchar | |
TypeOfLesionLeftMainStem | 121 | varchar | |
TypeOfLesionLadProximal | 122 | varchar | |
TypeOfLesionLadOther | 123 | varchar | |
TypeOfLesionRca | 124 | varchar | |
TypeOfLesionCx | 125 | varchar | |
TypeOfLesionOther | 126 | varchar | |
TypeOfLesionIra | 127 | varchar | |
Restenosis | 128 | varchar | |
129 | varchar | Ignored For No Enum | |
130 | varchar | Ignored For No Enum | |
131 | varchar | Ignored For No Enum | |
132 | varchar | Ignored For No Enum | |
133 | varchar | Ignored For No Enum | |
134 | varchar | Ignored For No Enum | |
135 | date | Ignored For Datatype | |
IntervalBetweenProcedureAndDeath | 136 | int | |
137 | text | Ignored For Datatype | |
138 | date | Ignored For Datatype | |
TotalInpatientStay | 139 | float | |
140 | varchar | Ignored For No Enum | |
141 | varchar | Ignored For No Enum | |
ReferringHospitalCcad | 142 | varchar | |
143 | varchar | Ignored For No Enum | |
PatientLocationAtTimeOfStemiOnset_forPatientsTreat | 144 | varchar | |
ConsultantResponsibleForProcedureGmcNumberCcad | 145 | varchar | |
PrimaryOperatorGmcNumberCcad | 146 | varchar | |
SecondOperatorGmcNumberCcad | 147 | varchar | |
ThirdOperatorGmcNumberCcad | 148 | varchar | |
Creatinine | 149 | float | |
WardConsultant | 150 | varchar | |
PinkClerkingForm | 151 | varchar | |
152 | varchar | Ignored For No Enum | |
WhiteHospitalOutcome | 153 | varchar | |
AngioNumber | 154 | int | |
155 | varchar | Ignored For No Enum | |
156 | varchar | Ignored For No Enum | |
157 | varchar | Ignored For No Enum | |
158 | varchar | Ignored For No Enum | |
159 | varchar | Ignored For No Enum | |
160 | varchar | Ignored For No Enum | |
NameOfDoctorResponsibleForCompletingForm | 161 | varchar | |
162 | varchar | Ignored For No Enum | |
163 | date | Ignored For Datatype | |
WasPatientPre_LoadedWithClopidogrel | 164 | varchar | |
ClopidogrelDose | 165 | varchar | |
DiagnosticDeviceUsedDuringProcedure | 166 | varchar | |
167 | varchar | Ignored For No Enum | |
MedinaClassification | 168 | float | |
ApproachToCto | 169 | varchar | |
IfAntegradeWereRetrogradeInjectionsUsed | 170 | varchar | |
Bmi | 171 | float | |
ScreeningTime | 172 | float | |
ScreeningDose | 173 | float | |
ExceededDrl | 174 | varchar | |
Radiographer | 175 | varchar | |
FollowOnFromCatheterAtSameTime | 176 | varchar | |
ReasonFoExceedingDrl | 177 | varchar | |
178 | date | Ignored For Datatype | |
179 | date | Ignored For Datatype | |
180 | varchar | Ignored For No Enum | |
181 | varchar | Ignored For No Enum | |
EnteredByTag | 182 | varchar | |
EntryCurrentStatus | 183 | varchar | |
EntryEndStatus | 184 | varchar | |
HospitalTag | 185 | varchar | |
ImportLinkId | 186 | int |
Note:
See TracWiki
for help on using the wiki.