back
Tables
Table | Date Range | Start Date Field | Records
|
---|
CATH_CATH | 2000-2007 | DateOfCatheter | 31150
|
CATH_CATHINITIALVW | 1899(sic)-2013 | DateOfCatheter | 51325
|
Columns
Column | CATH_CATH | CATH_CATHINITIALVW
|
---|
AdministrativeCategory | Y | Y
|
AgeAtCatheter | Y | Y
|
Arterial_1 | Y | Y
|
Arterial_2 | Y | Y
|
Arterial_3 | Y | Y
|
AuditLoopClosed | Y | Y
|
AuditTrail | Y | Y
|
BiopsySite | Y | Y
|
BiopsyTaken | Y | Y
|
Bmi | | Y
|
CatheterProcedureReport | | Y
|
Complicated_1_Arterial | Y | Y
|
Complicated_1_Venous | Y | Y
|
Complicated_2_Venous | Y | Y
|
Complicated_3_Arterial | Y | Y
|
Complicated_3_Venous | Y | Y
|
Complicated2Arterial | Y | Y
|
Consultant | Y | Y
|
ConsultantCode | | Y
|
Contract | Y | Y
|
CoronaryDisease | Y | Y
|
DateAndTimeOfProcedure | Y | Y
|
DateAuditLoopClosed | Y | Y
|
DateOfAdmission | Y | Y
|
DateofCatheter | Y | Y
|
DateOfCurrentStatus | Y | Y
|
DateOfDeath | Y | Y
|
DateOfDeathPostDischarge | Y | Y
|
DateOfDischarge | Y | Y
|
DateOfEndStatus | Y | Y
|
DateOnWaitingList | Y | Y
|
DateTimeRecordCreated | Y | Y
|
DateTimeRecordLastChanged | Y | Y
|
DaysOnList | Y | Y
|
Death | Y | Y
|
DiedInCathLab | Y | Y
|
DischargeComplications | Y | Y
|
DischargeTo | Y | Y
|
DoneInMobileLab | Y | Y
|
EmbolicSequelae | Y | Y
|
EnteredByTag | Y | Y
|
EntryCurrentStatus | Y | Y
|
EntryEndStatus | Y | Y
|
EntryId | Y | Y
|
EntryStatus | Y | Y
|
ExceededDrl | | Y
|
FormsVerified | Y | Y
|
FurtherProcedure | Y | Y
|
GeneralAnaesthetics | Y | Y
|
GpPracticeCode | Y | Y
|
GroinComplication | Y | Y
|
Height | | Y
|
HospitalTag | Y | Y
|
IfOtherPreDischargeComplicationsPleaseState | | Y
|
IhdScore_cardwl | Y | Y
|
ImmediateComplications | Y | Y
|
ImportLinkId | | Y
|
IntervalBetweenProc_LoopClosed_days | Y | Y
|
IsThisAcs | | Y
|
MedicalRecordNumber | Y | Y
|
NextEntry | Y | Y
|
NihdScore_cardwl | Y | Y
|
NonEmergencySurgery | Y | Y
|
Operator | Y | Y
|
OperatorCode | | Y
|
OtherComplications | Y | Y
|
OtherComplicationsPreDischarge | Y | Y
|
OtherProcedure | Y | Y
|
Outcome | Y | Y
|
OutcomeOfCatheter | Y | Y
|
PatientId | Y | Y
|
PatientType | Y | Y
|
Pcg | Y | Y
|
Pct | Y | Y
|
PostOpStay_days | Y | Y
|
PostProcedureDeathInterval_days | Y | Y
|
PreDischargeComplications | | Y
|
PreopStay_days | Y | Y
|
PreviousEntry | Y | Y
|
ProcedureAbandoned | Y | Y
|
ProcedureSite | Y | Y
|
ProcedureType | Y | Y
|
Radiographer | | Y
|
ReasonAuditLoopClosed | Y | Y
|
ReasonForAbandoningProcedure | Y | Y
|
ReasonForExceedingDrl | | Y
|
ReturnedTo | Y | Y
|
ReturnToCathLab | Y | Y
|
ScreeningDose | | Y
|
ScreeningTime | | Y
|
SecondOperator | Y | Y
|
SecondOperatorCode | | Y
|
Shunt_baffle | Y |
|
SignificantLvDisease | Y | Y
|
SignificantValveDisease | Y | Y
|
Sub_Xiphoid | | Y
|
Technician | Y | Y
|
TimeofCatheter | Y | Y
|
TotalHospitalStay | Y | Y
|
TroponinPositive | | Y
|
Venous_1 | Y | Y
|
Venous_2 | Y | Y
|
Venous_3 | Y | Y
|
Vessel_1_Arterial | Y | Y
|
Vessel_1_Venous | Y | Y
|
Vessel_2_Arterial | Y | Y
|
Vessel_2_Venous | Y | Y
|
Vessel_3_Arterial | Y | Y
|
Vessel_3_Venous | Y | Y
|
Vessels | Y | Y
|
WasThePatientCatheterised | Y | Y
|
Weight | | Y
|
Note:
See
TracWiki
for help on using the wiki.