Changes between Version 15 and Version 16 of i2b2 - Onyx import mapping v1


Ignore:
Timestamp:
04/26/13 13:15:17 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - Onyx import mapping v1

    v15 v16  
    524524
    525525||=  Label =||=  Answer Type =||= Has comment =||
     526|| Principal Symptoms || Tickbox list, radio buttons for none or unknown || y ||
     527|| Please supply details of the additional symptom(s) || text area || y ||
     528|| When was the First Onset of Symptoms? || (numeric year and select month) or (unknown radio button) || y ||
     529|| Presenting Primary Diagnosis || radio button list || y ||
     530|| Acute associated diagnoses || tickbox list with radio button for none || y ||
     531|| Please supply details of the other secondary diagnosis || text area || y ||
     532|| Interventions during this clinical episode || see below || y ||
     533|| CABG Coronary Artery Bypass Graft || Date || n ||
     534|| Valve Surgery || Date || n ||
     535|| TAVI - Transcatheter Aortic Valve Implantation || Date || n ||
     536|| PPCI - Primary Percutaneous Coronary Intervention || Date || n ||
     537|| Other PCI || Date || n ||
     538|| Pacemaker insertion || Date || n ||
     539|| ICD - Implantable Cardioverter Defibrillator || Date || n ||
     540|| DC Cardioversion || Date || n ||
     541|| LVAD - Left Ventricular Assist Device || Date || n ||
     542|| Thrombolysis || Date || n ||
     543|| Electrophysiology (EP) / Radiofrequency (RF) Ablation || Date || n ||
     544|| Coronary Angiography || Date || n ||
     545|| First recorded Heart Rate during this episode of care || numeric or radio button: not recorded|| n ||
     546|| First recorded Systolic Blood Pressure || numeric or radio button: not recorded|| n ||
     547|| First recorded Diastolic Blood Pressure || numeric or radio button: not recorded|| n ||
     548|| Latest recorded Heart Rate || numeric or radio button: not recorded|| n ||
     549|| Latest recorded Systolic Blood Pressure || numeric or radio button: not recorded|| n ||
     550|| Latest recorded Diastolic Blood Pressure || numeric or radio button: not recorded|| n ||
     551|| Height || numeric or radio button: not recorded|| n ||
     552|| Weight|| numeric or radio button: not recorded|| n ||
    526553
    527554== Conclusion
     
    532559
    533560||=  Label =||=  Answer Type =||= Has comment =||
     561|| Discharge Method || Radio button list || y ||
     562|| Drugs on discharge or departure from clinic || tickbox list or radio buttons: none, unknown ||