Changes between Version 14 and Version 15 of i2b2 - Onyx import mapping v1


Ignore:
Timestamp:
04/26/13 12:58:21 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - Onyx import mapping v1

    v14 v15  
    447447
    448448||=  Label =||=  Answer Type =||= Has comment =||
     449|| Is hypertension documented in the notes? || Radio button: y, n, unknown || y ||
     450|| Year of onset of high blood pressure? || Numeric or Radio button: unknown || y ||
     451|| Is diabetes documented in the notes? || Radio button: y, n, unknown || y ||
     452|| Which type of diabetes? || Radio button list || y ||
     453|| Year of onset of diabetes? || Numeric or Radio button: unknown || y ||
     454|| Is high cholesterol documented in the notes? || Radio button: y, n, unknown || y ||
     455|| Year of onset of high cholesterol? || Numeric or Radio button: unknown || y ||
     456|| Is heart attack or myocardial infarction (M.I.) documented in the notes? || Radio button: y, n, unknown || y ||
     457|| How many MIs have been documented? || Numeric or Radio button: unknown || y ||
     458|| Year of occurrence of each MI: (one per occurrence) || Numeric or Radio button: unknown || y ||
     459|| Is stroke or a cerebrovascular accident (CVA) documented in the notes? || Radio button: y, n, unknown || y ||
     460|| How many CVAs have been documented? || Numeric or Radio button: unknown || y ||
     461|| Year of occurrence of each CVA: (one per occurrence) || Numeric or Radio button: unknown || y ||
     462|| Is transient ischaemic attack (TIA) documented in the notes? || Radio button: y, n, unknown || y ||
     463|| How many TIAs have been documented? || Numeric or Radio button: unknown || y ||
     464|| Year of occurrence of each TIA: (one per occurrence) || Numeric or Radio button: unknown || y ||
     465|| Is angina documented in the notes? || Radio button: y, n, unknown || y ||
     466|| Year of onset of angina? || Numeric or Radio button: unknown || y ||
     467|| Is peripheral vascular disease (PVD) documented in the notes? || Radio button: y, n, unknown || y ||
     468|| Year of onset of peripheral vascular disease (PVD)? || Numeric or Radio button: unknown || y ||
     469|| Is valvular heart disease documented in the notes? || Radio button: y, n, unknown || y ||
     470|| Which type of Valvular Heart Disease? || Radio button list || y ||
     471|| Year of onset of valvular heart disease? || Numeric or Radio button: unknown || y ||
     472|| Is an aortic aneurysm documented in the notes? || Radio button: y, n, unknown || y ||
     473|| Year of onset of aortic aneurysm? || Numeric or Radio button: unknown || y ||
     474|| Is chronic renal failure documented in the notes? || Radio button: y, n, unknown || y ||
     475|| Year of onset of chronic renal failure? || Numeric or Radio button: unknown || y ||
     476|| Is chronic obstructive airway disease (COAD) or chronic obstructive pulmonary disease (COPD) documented in the notes? || Radio button: y, n, unknown || y ||
     477|| Year of onset of chronic obstructive airway disease (COAD) or chronic obstructive pulmonary disease (COPD)? || Numeric or Radio button: unknown || y ||
     478|| Is liver disease documented in the notes? || Radio button: y, n, unknown || y ||
     479|| Year of onset of liver disease? || Numeric or Radio button: unknown || y ||
     480|| Is asthma documented in the notes? || Radio button: y, n, unknown || y ||
     481|| Year of onset of asthma? || Numeric or Radio button: unknown || y ||
     482|| Is Atrial Fibrillation (AF) documented in the notes? || Radio button: y, n, unknown || y ||
     483|| Year of onset of AF? || Numeric or Radio button: unknown || y ||
     484|| Is there any other heart rhythm disturbance documented in the notes? || Radio button: y, n, unknown || y ||
     485|| Year of onset of heart rhythm disturbance? || Numeric or Radio button: unknown || y ||
     486|| History of Interventions || Text box list with radio buttons for none and unknown || y ||
     487|| How many times has the participant undergone CABG? || numeric box || y ||
     488|| Enter the year for each CABG (one per occurrance) || numeric box and unknown radio button || y ||
     489|| How many times has the participant undergone Valve Surgery? || numeric box || y ||
     490|| Enter the year for each Valve_Surgery (one per occurrance) || numeric box and unknown radio button || y ||
     491|| Enter the year TAVI was performed? || numeric box and unknown radio button || y ||
     492|| How many times has the participant undergone Primary PCI? || numeric box || y ||
     493|| Enter the year for each Primary PCI (one per occurrance) || numeric box and unknown radio button || y ||
     494|| How many times has the participant undergone PCI other than Primary PCI? || numeric box || y ||
     495|| Enter the year of each other PCI? (one per occurrance) || numeric box and unknown radio button || y ||
     496|| How many times has the participant undergone Pacemaker surgery? || numeric box || y ||
     497|| Enter the year for each pacemaker. (one per occurrance) || numeric box and unknown radio button || y ||
     498|| How many times has the participant had a ICD implanted? || numeric box || y ||
     499|| Enter the year for each ICD. (one per occurrance) || numeric box and unknown radio button || y ||
     500|| How many times has the participant undergone DC Cardioversion? || numeric box || y ||
     501|| Enter the year for each DC cardioversion. (one per occurrance) || numeric box and unknown radio button || y ||
     502|| How many times has the participant had LVAD surgery? || numeric box || y ||
     503|| Enter the year for each LVAD. (one per occurrance) || numeric box and unknown radio button || y ||
     504|| How many times has the participant had thrombolysis? || numeric box || y ||
     505|| Enter the year for each thrombolysis treatment. (one per occurrance) || numeric box and unknown radio button || y ||
     506|| How many times has the participant had an ablation? || numeric box || y ||
     507|| Enter the year for each ablation. (one per occurrance) || numeric box and unknown radio button || y ||
     508|| How many times has the participant had an Aortic Balloon Pump fitted? || numeric box || y ||
     509|| Enter the year for each Aortic Balloon Pump. (one per occurrance) || numeric box and unknown radio button || y ||
     510|| How many times has the participant had a bare metal stent fitted? || numeric box || y ||
     511|| Enter the year for each bare metal stent. (one per occurrance) || numeric box and unknown radio button || y ||
     512|| How many times has the participant had a drug-eluting stent fitted? || numeric box || y ||
     513|| Enter the year for each drug-eluting stent. (one per occurrance) || numeric box and unknown radio button || y ||
     514|| How many times has the participant had CPAP treatment ? || numeric box || y ||
     515|| Enter the year for each CPAP. (one per occurrance) || numeric box and unknown radio button || y ||
     516|| How many times has the participant had a heart transplant ? || numeric box || y ||
     517|| Enter the year for each heart transplant. (one per occurrance) || numeric box and unknown radio button || y ||
    449518
    450519== Data submission