Changes between Version 9 and Version 10 of i2b2 - Onyx import mapping v1


Ignore:
Timestamp:
04/26/13 11:12:31 (12 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • i2b2 - Onyx import mapping v1

    v9 v10  
    110110|| How much snuff or chewing tobacco do you use per week? || numeric box, pnta, dk || y ||
    111111|| When was the last time you has snuff or chewing tobacco || Complex radio buttons: (Select: today, yesterday; Select: hour; Select: minute) or (More than 24 hours) || y ||
    112 
    113 
     112|| Have you ever used any other tobacco or nicotine product for at least 6 months || y, n, pnta, dk || y ||
     113|| Do you currently use any other tobacco or nicotine product || y, n, pnta, dk || y ||
     114|| How much of the tobacco or nicotine product per week did you use when you were using the most? || numeric box, pnta, dk || y ||
     115|| How old were you when you began using the tobacco or nicotine product? || numeric box, pnta, dk || y ||
     116|| How old were you when you stopped using the tobacco or nicotine product? || numeroc box, pnta, dk || y ||
     117|| How much of the tobacco or nicotine product do you use per week? || numeric box, pnta, dk || y ||
     118|| When was the last time you had any tobacco or nicotine? || Complex radio buttons: (Select: today, yesterday; Select: hour; Select: minute) or (More than 24 hours) || y ||
     119|| Have you ever drunk alcohol? || y, n, pnta, dk || y ||
     120|| Have you ever drunk alcohol at least once per week? || y, n, pnta, dk || y ||
     121|| Do you currently drink alcohol at least once per week? || y, n, pnta, dk || y ||
     122|| How many pints of beer do you drink in a typical week? || numeric box, pnta, dk || y ||
     123|| How many glasses of white wine do you drink in a typical week? || numeric box, pnta, dk || y ||
     124|| How many glasses of red wine do you drink in a typical week? || numeric box, pnta, dk || y ||
     125|| How many glasses of rose wine do you drink in a typical week? || numeric box, pnta, dk || y ||
     126|| How many measures of spirits do you drink in a typical week? || numeric box, pnta, dk || y ||
     127|| How old were you when you began drinking alcohol? || numeric box, pnta, dk || y ||
     128|| When was the last time you had a drink containing alcohol? || Complex radio buttons: (Select: today, yesterday; Select: hour; Select: minute) or (More than 24 hours) || y ||
     129|| How would you describe your diet? || Radio buttons: various diets || y ||
     130|| If you work, does your work involve any physical activity? || Radio buttons || y ||
     131|| Apart from work, do you undertake any regular physical exercise over and above that of daily living? || Radio buttons || y ||
     132|| Number of Family members || see below || y ||
     133|| How many brothers do you have? || numeric, pnta, dk || n ||
     134|| How many sisters do you have? || numeric, pnta, dk || n ||
     135|| How many children do you have? || numeric, pnta, dk || n ||
     136|| Have any of your relatives suffered angina or other Coronary Artery Disease? || see below || y ||
     137|| Father || Radio buttons: y, n, pnta, dk || n ||
     138|| Mother || Radio buttons: y, n, pnta, dk || n ||
     139|| Brother || Radio buttons: y, n, pnta, dk || n ||
     140|| Sister || Radio buttons: y, n, pnta, dk || n ||
     141|| Child || Radio buttons: y, n, pnta, dk || n ||
     142|| Have any of your relatives suffered a heart attack or Myocardial Infarction? || see below || y ||
     143|| Father || Radio buttons: y, n, pnta, dk || n ||
     144|| Mother || Radio buttons: y, n, pnta, dk || n ||
     145|| Brother || Radio buttons: y, n, pnta, dk || n ||
     146|| Sister || Radio buttons: y, n, pnta, dk || n ||
     147|| Child || Radio buttons: y, n, pnta, dk || n ||
     148|| Have any of your relatives ever been diagnosed with heart failure? || see below || y ||
     149|| Father || Radio buttons: y, n, pnta, dk || n ||
     150|| Mother || Radio buttons: y, n, pnta, dk || n ||
     151|| Brother || Radio buttons: y, n, pnta, dk || n ||
     152|| Sister || Radio buttons: y, n, pnta, dk || n ||
     153|| Child || Radio buttons: y, n, pnta, dk || n ||
     154|| Have any of your relatives ever suffered Atrial Fibrillation (AF)? || see below || y ||
     155|| Father || Radio buttons: y, n, pnta, dk || n ||
     156|| Mother || Radio buttons: y, n, pnta, dk || n ||
     157|| Brother || Radio buttons: y, n, pnta, dk || n ||
     158|| Sister || Radio buttons: y, n, pnta, dk || n ||
     159|| Child || Radio buttons: y, n, pnta, dk || n ||
     160|| Have any of your relatives ever suffered a stroke or CVA? || see below || y ||
     161|| Father || Radio buttons: y, n, pnta, dk || n ||
     162|| Mother || Radio buttons: y, n, pnta, dk || n ||
     163|| Brother || Radio buttons: y, n, pnta, dk || n ||
     164|| Sister || Radio buttons: y, n, pnta, dk || n ||
     165|| Child || Radio buttons: y, n, pnta, dk || n ||
     166|| Have any of your relatives been diagnosed with high blood pressure? || see below || y ||
     167|| Father || Radio buttons: y, n, pnta, dk || n ||
     168|| Mother || Radio buttons: y, n, pnta, dk || n ||
     169|| Brother || Radio buttons: y, n, pnta, dk || n ||
     170|| Sister || Radio buttons: y, n, pnta, dk || n ||
     171|| Child || Radio buttons: y, n, pnta, dk || n ||
     172|| Have any of your relatives been diagnosed with valvular heart disease? || see below || y ||
     173|| Father || Radio buttons: y, n, pnta, dk || n ||
     174|| Mother || Radio buttons: y, n, pnta, dk || n ||
     175|| Brother || Radio buttons: y, n, pnta, dk || n ||
     176|| Sister || Radio buttons: y, n, pnta, dk || n ||
     177|| Child || Radio buttons: y, n, pnta, dk || n ||
     178|| At what age did they first suffer from angina or Coronary Artery Disease? || see below || y ||
     179|| Father || numeric box, pnta, dk || n ||
     180|| Mother || numeric box, pnta, dk || n ||
     181|| Brother || numeric box, pnta, dk || n ||
     182|| Sister || numeric box, pnta, dk || n ||
     183|| Child || numeric box, pnta, dk || n ||
     184|| Have they received treatment for their angina or Coronary Artery Disease? || see below || y ||
     185|| Father || Radio buttons: y, n, pnta, dk || n ||
     186|| Mother || Radio buttons: y, n, pnta, dk || n ||
     187|| Brother || Radio buttons: y, n, pnta, dk || n ||
     188|| Sister || Radio buttons: y, n, pnta, dk || n ||
     189|| Child || Radio buttons: y, n, pnta, dk || n ||
     190|| At what age did they suffer their first heart attack or Myocardial Infarction? || see below || y ||
     191|| Father || numeric box, pnta, dk || n ||
     192|| Mother || numeric box, pnta, dk || n ||
     193|| Brother || numeric box, pnta, dk || n ||
     194|| Sister || numeric box, pnta, dk || n ||
     195|| Child || numeric box, pnta, dk || n ||
     196|| Have they received treatment for their angina or Coronary Artery Disease? || see below || y ||
     197|| Father || Radio buttons: y, n, pnta, dk || n ||
     198|| Mother || Radio buttons: y, n, pnta, dk || n ||
     199|| Brother || Radio buttons: y, n, pnta, dk || n ||
     200|| Sister || Radio buttons: y, n, pnta, dk || n ||
     201|| Child || Radio buttons: y, n, pnta, dk || n ||
     202|| At what age did they first suffer from heart failure? || see below || y ||
     203|| Father || numeric box, pnta, dk || n ||
     204|| Mother || numeric box, pnta, dk || n ||
     205|| Brother || numeric box, pnta, dk || n ||
     206|| Sister || numeric box, pnta, dk || n ||
     207|| Child || numeric box, pnta, dk || n ||
     208|| Have they received treatment for their heart failure? || see below || y ||
     209|| Father || Radio buttons: y, n, pnta, dk || n ||
     210|| Mother || Radio buttons: y, n, pnta, dk || n ||
     211|| Brother || Radio buttons: y, n, pnta, dk || n ||
     212|| Sister || Radio buttons: y, n, pnta, dk || n ||
     213|| Child || Radio buttons: y, n, pnta, dk || n ||
     214|| At what age did they first suffer from Atrial Fibrillation? || see below || y ||
     215|| Father || numeric box, pnta, dk || n ||
     216|| Mother || numeric box, pnta, dk || n ||
     217|| Brother || numeric box, pnta, dk || n ||
     218|| Sister || numeric box, pnta, dk || n ||
     219|| Child || numeric box, pnta, dk || n ||
    114220
    115221