166 | | === lamp-api-08 === |
167 | | |
168 | | * Hostname: lamp-api-08.rcs.le.ac.uk |
169 | | * Ownership: JL |
170 | | * Software: SLES 11 Linux |
171 | | |
172 | | * Services |
173 | | * Development deployment of i2b2 v1.5.5 |
174 | | * Access to SQL Server 2005 development instance |
175 | | |
176 | | === lamp-api-15 === |
177 | | |
178 | | * Hostname: lamp-api-15.rcs.le.ac.uk |
179 | | * Ownership: JL |
180 | | * Software: SLES 11 Linux |
181 | | |
182 | | * Services |
183 | | * Projected development deployment of i2b2 v1.6 |
184 | | * Access to SQL Server 2008 development instance for 1 briccs project |
185 | | |
186 | | === lamp-api-16 === |
187 | | |
188 | | * Hostname: lamp-api-16.rcs.le.ac.uk |
189 | | * Ownership: JL |
190 | | * Software: SLES 11 Linux |
191 | | |
192 | | * Services |
193 | | * Projected development deployment of i2b2 v1.5.5 for exploring multiple versions of Ontologies. |
194 | | * Access to SQL Server 2008 development instance for 3 briccs projects |
| 166 | === CaTissue DEV === |
| 167 | Control interface: 143.210.170.223 lamp-api-15.rcs.le.ac.uk |
| 168 | Public interface: 143.210.170.224 lamp-lbi-15.rcs.le.ac.uk |
| 169 | Alias: lcbru-catissue-dev |
| 170 | |
| 171 | 2GB RAM |
| 172 | 20GB in /local |
| 173 | |
| 174 | Access to MySQL server at 192.168.16.94 |
| 175 | |
| 176 | === CaTissue LIVE === |
| 177 | Control interface: 143.210.170.126 lamp-api-50.rcs.le.ac.uk |
| 178 | Public interface: 143.210.170.84 lamp-lbi-50.rcs.le.ac.uk |
| 179 | Alias: lcbru-catissue-live |
| 180 | |
| 181 | 2GB RAM |
| 182 | 20GB in /local |
| 183 | |
| 184 | Access to MySQL server at 192.168.16.147 |
| 185 | |
| 186 | === CaTissue TRAINING === |
| 187 | Control interface: 143.210.170.211 lamp-api-16.rcs.le.ac.uk |
| 188 | Public interface: 143.210.170.246 lamp-lbi-16.rcs.le.ac.uk |
| 189 | Alias: lcbru-catissue-trn |
| 190 | |
| 191 | 2GB RAM |
| 192 | 20GB in /local |
| 193 | |
| 194 | Access to MySQL server at 192.168.16.119 |
| 195 | |
| 196 | === LCBRU Trac === |
| 197 | Control interface: 143.210.170.85 lamp-api-51.rcs.le.ac.uk |
| 198 | Public interface: 143.210.170.89 lamp-lbi-51.rcs.le.ac.uk |
| 199 | Alias: lcbru-trac |
| 200 | |
| 201 | 2GB RAM |
| 202 | 20GB in /local |
| 203 | |
| 204 | Access to MySQL server at 192.168.16.133 |
| 205 | |
| 206 | === LCBRU maven === |
| 207 | Control interface: 143.210.170.86 lamp-api-52.rcs.le.ac.uk |
| 208 | Public interface: 143.210.170.90 lamp-lbi-52.rcs.le.ac.uk |
| 209 | Alias: lcbru-maven |
| 210 | |
| 211 | 2GB RAM |
| 212 | 20GB in /local |
| 213 | |
| 214 | Access to MySQL server at 192.168.16.139 |
| 215 | |