| 39 | |
| 40 | |
| 41 | mysql> describe open_answer; |
| 42 | +-----------------------------+---------------+------+-----+---------+----------------+ |
| 43 | | Field | Type | Null | Key | Default | Extra | |
| 44 | +-----------------------------+---------------+------+-----+---------+----------------+ |
| 45 | | id | bigint(20) | NO | PRI | NULL | auto_increment | |
| 46 | | data_type | varchar(255) | YES | | NULL | | |
| 47 | | date_value | datetime | YES | | NULL | | |
| 48 | | decimal_value | double | YES | | NULL | | |
| 49 | | integer_value | bigint(20) | YES | | NULL | | |
| 50 | | open_answer_definition_name | varchar(255) | NO | MUL | NULL | | |
| 51 | | text_value | varchar(2000) | YES | | NULL | | |
| 52 | | category_answer_id | bigint(20) | NO | MUL | NULL | | |
| 53 | +-----------------------------+---------------+------+-----+---------+----------------+ |
| 54 | 8 rows in set (0.00 sec) |
| 55 | |
| 56 | |
| 57 | mysql> describe category_answer; |
| 58 | +---------------------------+--------------+------+-----+---------+----------------+ |
| 59 | | Field | Type | Null | Key | Default | Extra | |
| 60 | +---------------------------+--------------+------+-----+---------+----------------+ |
| 61 | | id | bigint(20) | NO | PRI | NULL | auto_increment | |
| 62 | | active | bit(1) | NO | | NULL | | |
| 63 | | category_name | varchar(255) | NO | MUL | NULL | | |
| 64 | | occurence | int(11) | YES | | NULL | | |
| 65 | | parent_category_answer_id | bigint(20) | YES | MUL | NULL | | |
| 66 | | question_answer_id | bigint(20) | NO | MUL | NULL | | |
| 67 | +---------------------------+--------------+------+-----+---------+----------------+ |
| 68 | 6 rows in set (0.00 sec) |
| 69 | |