| 63 | |
| 64 | Risk factor stage |
| 65 | |
| 66 | 228512004 for 'never chewed tobacco' if NO to first question (i.e. add two codes: never smoked AND never chewed) |
| 67 | Don't add codes for the 'which' questions. just move on to categories for each smoking type |
| 68 | cigs on most days ever - no - 266920004 (trivial cigaretter smoker) |
| 69 | cigs on most days ever - yes - no answer, move on |
| 70 | currently smoking - no - 281018007 (or, possibly, use the 'how many' answer below, to categorise from the children of this code) |
| 71 | currently smoking - yes - no code, move on |
| 72 | how many - number - 1-9: light 160603005, 10 - 20 moderate 160604004, 20-39 heavy 160605003, 40+ very heavy 160606002 |
| 73 | how many when smoking the most - categories as above, but no date to attach. oops. maybe use this for pack year calculation? or not? |
| 74 | age at starting smoking 228488005 (doesn't specify cigarettes, does it need to?) |
| 75 | age at stopping smoking - not a snomed code for that, but there is a code for 'date stopped smoking' - 160625004 so could calculate that |
| 76 | MAYBE SUBMIT A SNOMED REQUEST FOR 'age stopped smoking'?? |
| 77 | Could then add in a number of other snomed codes / facts such as "total time smoked", "pack years" and so on, from the answers provided. |
| 78 | Time of last cigarette? NO SMOMED code relevant to this. |
| 79 | |
| 80 | Currently smokes cigars - 59978006 |
| 81 | Ex-cigar smoker 160621008 |
| 82 | How many? No SNOMED codes for differentiating quantities of cigar smoking 230057008 |
| 83 | |