Version 11 (modified by 6 years ago) ( diff ) | ,
---|
External Sites
REDCap Site IDs
ID | Site |
---|---|
0 | Glenfield |
1 | LGH |
2 | LRI |
3 | Northampton |
4 | Kettering |
5 | Sheffield |
6 | Doncaster |
7 | Lincoln |
8 | Grantham |
9 | Chesterfield |
10 | Derby |
11 | Boston |
12 | Royal Free |
13 | Nottingham |
14 | Coventry & Warks |
15 | Birmingham - Queen Elizabeth |
16 | Dudley - Russells Hall |
17 | Birmingham - Heartlands |
18 | North Midlands - Royal Stoke |
19 | Oxford |
20 | Leeds |
21 | Cambridge - Addenbrookes |
22 | Worcester |
23 | Imperial |
24 | Barts |
25 | Hull & East Yorkshire - Castle Hill |
26 | Newcastle - Freeman |
27 | Norfolk & Norwich |
28 | Plymouth - Derriford |
29 | Albany House |
30 | Royal Gwent Hospital, Wales |
31 | West Suffolk |
32 | Southampton |
33 | South Tees |
90 | Poland |
99 | Don't know |
Outstanding Work
- Boston contacted user to get IP addresses
- Derby have emailed (06-Oct-2015) asking about when they will get their Laptop (which they should be getting for themselves). Email was forwarded to Jay to respond.
Note:
See TracWiki
for help on using the wiki.