Version 7 (modified by 11 years ago) ( diff ) | ,
---|
i2b2 - GEM data load for GENVASC
Patient Request
UHLDWH.DWBRICCS.dbo.UVW_GENVASC_PATIENTS_GEM => UHLDBSQLCORP02.LLR_CSS.dbo.BRICCS_GENVASC_PATIENTS
Data Response
UHLDBSQLCORP02.LLR_CSS.dbo.Genvasc_Clinical_ReadCode => UHLDWH.DWBRICCS.dbo.Genvasc_Clinical_ReadCode
UHLDBSQLCORP02.LLR_CSS.dbo.Genvasc_Ethnic_ReadCode => UHLDWH.DWBRICCS.dbo.Genvasc_Ethnic_ReadCode
Health Check Read Codes
Field Name | Read Code v3 | Concept Code |
---|---|---|
Cardiovascular disease risk assessment declined | XaN8t | HCK:0000486 |
Cardiovascular disease risk assessment offered | XaPl0 | HCK:0000490 |
Informed consent given | XaLQR | HCK:0000485 |
Patient informed about research study | 9Q... | HCK:0000466 |
Cigarette consumption | Ub1tI | HCK:0000470 |
Smoking cessation advice | Ua1Nz | HCK:0000468 |
Health education - smoking | 6791. | HCK:0000463 |
Referral to smoking cessation advisor | XaItC | HCK:0000482 |
Not interested in stopping smoking | XaIkY | HCK:0000480 |
Cigar consumption | Ub1tJ | HCK:0000471 |
Loose tobacco consumption | Y01e6 | HCK:0000999 |
Smoker | 137R. | HCK:0000449 |
Ex-smoker | Ub1na | HCK:0000469 |
Never smoked tobacco | XE0oh | HCK:0000492 |
Current non-smoker | 137L. | HCK:0000448 |
Ethnic groups (census) | 9S... | HCK:0000467 |
- White - ethnic group | 9S1.. | HCK:0000088 |
- Other ethnic non-mixed (NMO) | 9SA.. | HCK:0000104 |
- Ethnic groups (census) NOS | 9SZ.. | HCK:0000123 |
- Mixed ethnic census group | XaFwG | HCK:0000262 |
- Black - ethnic group | XaFwH | HCK:0000263 |
- Asian - ethnic group | XaFwz | HCK:0000265 |
- Other ethnic group | XaFx1 | HCK:0000267 |
Ethnic category - 2001 census | XaJQu | HCK:0000483 |
- British or mixed British - ethnic category 2001 census | XaJQv | HCK:0000278 |
- Irish - ethnic category 2001 census | XaJQw | HCK:0000279 |
- Other White background - ethnic category 2001 census | XaJQx | HCK:0000280 |
- White and Black Caribbean - ethnic category 2001 census | XaJQy | HCK:0000281 |
- White and Black African - ethnic category 2001 census | XaJQz | HCK:0000282 |
- White and Asian - ethnic category 2001 census | XaJR0 | HCK:0000283 |
- Other Mixed background - ethnic category 2001 census | XaJR1 | HCK:0000284 |
- Indian or British Indian - ethnic category 2001 census | XaJR2 | HCK:0000285 |
- Pakistani or British Pakistani - ethnic category 2001 census | XaJR3 | HCK:0000286 |
- Bangladeshi or British Bangladeshi - ethn categ 2001 census | XaJR4 | HCK:0000287 |
- Other Asian background - ethnic category 2001 census | XaJR5 | HCK:0000288 |
- Caribbean - ethnic category 2001 census | XaJR6 | HCK:0000289 |
- African - ethnic category 2001 census | XaJR7 | HCK:0000290 |
- Other Black background - ethnic category 2001 census | XaJR8 | HCK:0000291 |
- Chinese - ethnic category 2001 census | XaJR9 | HCK:0000292 |
- Other - ethnic category 2001 census | XaJRA | HCK:0000293 |
- Ethnic category not stated - 2001 census | XaJRB | HCK:0000295 |
FH: Cardiovascular disease 1st degree female reltve < 65 yrs | XaP9M | HCK:0000488 |
FH: Cardiovascular disease 1st degree male relative < 55 yrs | XaP9K | HCK:0000487 |
Alcohol intake | 136.. | HCK:0000447 |
Advice on alcohol consumption | Xa1dA | HCK:0000476 |
Enjoys light exercise | 1383. | HCK:0000450 |
Enjoys moderate exercise | 1384. | HCK:0000451 |
Enjoys heavy exercise | 1385. | HCK:0000452 |
Body mass index - observation | 22K.. | HCK:0000455 |
O/E - height | 229.. | HCK:0000453 |
O/E - weight | 22A.. | HCK:0000454 |
Waist circumference | Xa041 | HCK:0000475 |
Ideal body weight | 66CB. | HCK:0000462 |
Advice about weight | XaADJ | HCK:0000477 |
Dietary advice | 8CA4. | HCK:0000464 |
Refer to weight management programme | XaJSu | HCK:0000484 |
Referral to dietitian | XaBSz | HCK:0000478 |
Pulse rate | X773s | HCK:0000473 |
Pulse regular | XM02J | HCK:0000495 |
Pulse irregular | X76JE | HCK:0000472 |
O/E - Systolic BP reading | 2469. | HCK:0000456 |
O/E - Diastolic BP reading | 246A. | HCK:0000457 |
Fasting | X78x9 | HCK:0000474 |
Serum cholesterol level | XE2eD | HCK:0000493 |
Serum HDL cholesterol level | 44P5. | HCK:0000459 |
Serum triglyceride levels | XE2q9 | HCK:0000494 |
Serum LDL cholesterol level | 44P6. | HCK:0000460 |
Serum glucose level | 44f.. | HCK:0000458 |
Total cholesterol:HDL ratio | 44PF. | HCK:0000461 |
HbA1c level (DCCT aligned) | XaERp | HCK:0000479 |
Cardiovascular event risk | XaIpv | HCK:0000481 |
Cardiovascular disease risk assessment done | XaPkZ | HCK:0000489 |
Follow-up arranged | 8H8.. | HCK:0000465 |
High risk of diabetes mellitus | XaZLG | HCK:0000491 |
Note:
See TracWiki
for help on using the wiki.