Changes between Version 2 and Version 3 of DataIntegration GENVASC Primary Care Data Request Codes


Ignore:
Timestamp:
01/23/14 11:22:41 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DataIntegration GENVASC Primary Care Data Request Codes

    v2 v3  
    1212UHLDBSQLCORP02.LLR_CSS.dbo.Genvasc_Ethnic_ReadCode => UHLDWH.DWBRICCS.dbo.Genvasc_Ethnic_ReadCode
    1313
     14== Health Check Read Codes
     15
     16||= Field Name =||= Read Code v3 =||
     17|| Cardiovascular disease risk assessment declined || XaN8t ||
     18|| Cardiovascular disease risk assessment offered || XaPl0 ||
     19|| Informed consent given || XaLQR ||
     20|| Patient informed about research study || 9Q... ||
     21|| Cigarette consumption || Ub1tI ||
     22|| Smoking cessation advice || Ua1Nz ||
     23|| Health education - smoking || 6791. ||
     24|| Referral to smoking cessation advisor || XaItC ||
     25|| Not interested in stopping smoking || XaIkY ||
     26|| Cigar consumption || Ub1tJ ||
     27|| Loose tobacco consumption || Y01e6 ||
     28|| Smoker || 137R. ||
     29|| Ex-smoker || Ub1na ||
     30|| Never smoked tobacco || XE0oh ||
     31|| Current non-smoker || 137L. ||
     32|| Ethnic groups (census) || 9S… ||
     33|| Ethnic category - 2001 census || XaJQu ||
     34|| FH: Cardiovascular disease 1st degree female reltve < 65 yrs || XaP9M ||
     35|| FH: Cardiovascular disease 1st degree male relative < 55 yrs || XaP9K ||
     36|| Alcohol intake || 136.. ||
     37|| Advice on alcohol consumption || Xa1dA ||
     38|| Enjoys light exercise || 1383. ||
     39|| Enjoys moderate exercise || 1384. ||
     40|| Enjoys heavy exercise || 1385. ||
     41|| Body mass index - observation || 22K.. ||
     42|| O/E - height || 229.. ||
     43|| O/E - weight || 22A.. ||
     44|| Waist circumference || Xa041 ||
     45|| Ideal body weight || 66CB. ||
     46|| Advice about weight || XaADJ ||
     47|| Dietary advice || 8CA4. ||
     48|| Refer to weight management programme || XaJSu ||
     49|| Referral to dietitian || XaBSz ||
     50|| Pulse rate || X773s ||
     51|| Pulse regular || XM02J ||
     52|| Pulse irregular || X76JE ||
     53|| O/E - Systolic BP reading || 2469. ||
     54|| O/E - Diastolic BP reading || 246A. ||
     55|| Fasting || X78x9 ||
     56|| Serum cholesterol level || XE2eD ||
     57|| Serum HDL cholesterol level || 44P5. ||
     58|| Serum triglyceride levels || XE2q9 ||
     59|| Serum LDL cholesterol level || 44P6. ||
     60|| Serum glucose level || 44f.. ||
     61|| Total cholesterol:HDL ratio || 44PF. ||
     62|| HbA1c level (DCCT aligned) || XaERp ||
     63|| Cardiovascular event risk || XaIpv ||
     64|| Cardiovascular disease risk assessment done || XaPkZ ||
     65|| Follow-up arranged || 8H8.. ||
     66|| High risk of diabetes mellitus || XaZLG ||
    1467
    1568