| 92 | |
| 93 | Atrial fibrillation Codes: G5730, XaOft, XaOft, XaOfa, XaOfa, Xa2E8, Xa2E8, X202R, X202R, X202S, X202S, Xa7nI, Xa7nI, XaEga, XaEga |
| 94 | Type 2 Diabetesbut this is all): XaOPt, X40J5, C1090, C1091, C1092, C1093, C1094, C1095, C1097, XaELQ, XaFWI, XaFn7, XaFn8, XaFn9, XaEnp, XaEnq, XaKyX, C1096, XaFmA, XaJQp, XaF05, XaIzQ, XaIzR, X40J6, X40JJ, C1011, C1031, XaIrf, XM1Xk, |
| 95 | |
| 96 | Excluded - Presumed Type 1 |
| 97 | |
| 98 | X40J4 Type I diabetes mellitus |
| 99 | Xa4g7 Unstable type I diabetes mellitus |
| 100 | X40JY Insulin-dependent diabetes mellitus secretory diarrhoea synd |
| 101 | C1080 Type I diabetes mellitus with renal complications |
| 102 | C1081 Type I diabetes mellitus with ophthalmic complications |
| 103 | C1082 Type I diabetes mellitus with neurological complications |
| 104 | C1083 Type I diabetes mellitus with multiple complications |
| 105 | C1085 Type I diabetes mellitus with ulcer |
| 106 | C1086 Type I diabetes mellitus with gangrene |
| 107 | C1088 Type I diabetes mellitus - poor control |
| 108 | C1089 Type I diabetes mellitus maturity onset |
| 109 | XaELP Type I diabetes mellitus without complication |
| 110 | XaFWG Type I diabetes mellitus with hypoglycaemic coma |
| 111 | XaFmK Type I diabetes mellitus with peripheral angiopathy |
| 112 | XaFmL Type I diabetes mellitus with arthropathy |
| 113 | XaFmM Type I diabetes mellitus with neuropathic arthropathy |
| 114 | XaEnn Type I diabetes mellitus with mononeuropathy |
| 115 | XaEno Type I diabetes mellitus with polyneuropathy |
| 116 | XaKyW Type 1 diabetes mellitus with gastroparesis |
| 117 | C1087 Type I diabetes mellitus with retinopathy |
| 118 | XaF04 Type I diabetes mellitus with nephropathy |
| 119 | XaFm8 Type I diabetes mellitus with diabetic cataract |
| 120 | XaIzM Type 1 diabetes mellitus with persistent proteinuria |
| 121 | XaIzN Type 1 diabetes mellitus with persistent microalbuminuria |
| 122 | XaJSr Type 1 diabetes mellitus with exudative maculopathy |
| 123 | C1010 Type 1 diabetes mellitus with ketoacidosis |
| 124 | C1030 Type 1 diabetes mellitus with ketoacidotic coma |
| 125 | XM1Xk Xa4g7 Xa4g7 Unstable type I diabetes mellitus |
| 126 | XM1Xk C1088 C1088 Type I diabetes mellitus - poor control |
| 127 | |
| 128 | Excluded - not sure if Type 1 or Type 2: |
| 129 | |
| 130 | C10.. Diabetes mellitus |
| 131 | XaOPu Latent autoimmune diabetes mellitus in adult |
| 132 | X40JA Secondary diabetes mellitus |
| 133 | XaMzI Cystic fibrosis related diabetes mellitus |
| 134 | X40JB Secondary pancreatic diabetes mellitus |
| 135 | X40JC Secondary endocrine diabetes mellitus |
| 136 | XSETK Drug-induced diabetes mellitus |
| 137 | XaJlR Secondary diabetes mellitus without complication |
| 138 | XaJUI Diabetes mellitus induced by non-steroid drugs |
| 139 | XaJlM DM induced by non-steroid drugs without complication |
| 140 | XaJlL Secondary pancreatic diabetes mellitus without complication |
| 141 | X40JG Genetic syndromes of diabetes mellitus |
| 142 | X40JI Diabetes mellitus autosomal dominant |
| 143 | X40JO Congenital lipoatrophic diabetes |
| 144 | X40JS Hyperproinsulinemia |
| 145 | XSETH Maturity onset diabetes mellitus in young |
| 146 | X40JZ Diabetes-deafness syndrome maternally transmitted |
| 147 | XSETp Diabetes mellitus due to insulin receptor antibodies |
| 148 | XM1Xk Unstable diabetes |
| 149 | X008t Diab insipidus,diab mell,optic atrophy and deafness |
| 150 | |