Changes between Version 10 and Version 11 of DataIntegration GENVASC Primary Care Data Request Codes


Ignore:
Timestamp:
02/03/14 14:34:13 (10 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DataIntegration GENVASC Primary Care Data Request Codes

    v10 v11  
    2626|| Cigar consumption || Ub1tJ ||  ||
    2727|| Loose tobacco consumption || Y01e6 ||  ||
    28 || Smoker || 137R. || ||
    29 || Ex-smoker || Ub1na || ||
    30 || Never smoked tobacco || XE0oh || ||
    31 || Current non-smoker || 137L. || ||
     28|| Smoker || 137R. || HCK:0000496 ||
     29|| Ex-smoker || Ub1na || HCK:0000516 ||
     30|| Never smoked tobacco || XE0oh || HCK:0000541 ||
     31|| Current non-smoker || 137L. || HCK:0000495 ||
    3232|| Ethnic groups (census) || 9S... ||  ||
    3333|| - White - ethnic group || 9S1.. ||  ||
     
    5656|| - Other - ethnic category 2001 census || XaJRA ||  ||
    5757|| - Ethnic category not stated - 2001 census || XaJRB ||  ||
    58 || FH: Cardiovascular disease 1st degree female reltve < 65 yrs || XaP9M || ||
    59 || FH: Cardiovascular disease 1st degree male relative < 55 yrs || XaP9K || ||
     58|| FH: Cardiovascular disease 1st degree female reltve < 65 yrs || XaP9M || HCK:0000537 ||
     59|| FH: Cardiovascular disease 1st degree male relative < 55 yrs || XaP9K || HCK:0000536 ||
    6060|| Alcohol intake || 136.. ||  ||
    6161|| Advice on alcohol consumption || Xa1dA ||  ||
     
    6363|| Enjoys moderate exercise || 1384. ||  ||
    6464|| Enjoys heavy exercise || 1385. ||  ||
    65 || Body mass index - observation || 22K.. || ||
    66 || O/E - height || 229.. || ||
    67 || O/E - weight || 22A.. || ||
     65|| Body mass index - observation || 22K.. || HCK:0000502 ||
     66|| O/E - height || 229.. || HCK:0000500 ||
     67|| O/E - weight || 22A.. || HCK:0000501 ||
    6868|| Waist circumference || Xa041 ||  ||
    6969|| Ideal body weight || 66CB. ||  ||
     
    7575|| Pulse regular || XM02J ||  ||
    7676|| Pulse irregular || X76JE ||  ||
    77 || O/E - Systolic BP reading || 2469. || ||
     77|| O/E - Systolic BP reading || 2469. || HCK:0000503 ||
    7878|| O/E - Diastolic BP reading || 246A. ||  ||
    7979|| Fasting || X78x9 ||  ||
     
    8383|| Serum LDL cholesterol level || 44P6. ||  ||
    8484|| Serum glucose level || 44f.. ||  ||
    85 || Total cholesterol:HDL ratio || 44PF. || ||
     85|| Total cholesterol:HDL ratio || 44PF. || HCK:0000508 ||
    8686|| HbA1c level (DCCT aligned) || XaERp ||  ||
    8787|| Cardiovascular event risk || XaIpv ||  ||
    88 || Cardiovascular disease risk assessment done || XaPkZ || ||
     88|| Cardiovascular disease risk assessment done || XaPkZ || HCK:0000538 ||
    8989|| Follow-up arranged || 8H8.. ||  ||
    9090|| High risk of diabetes mellitus || XaZLG ||  ||