Changes between Version 9 and Version 10 of DataIntegration GENVASC Primary Care Data Request Codes


Ignore:
Timestamp:
02/03/14 14:12:47 (11 years ago)
Author:
Richard Bramley
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DataIntegration GENVASC Primary Care Data Request Codes

    v9 v10  
    1515
    1616||= Field Name =||= Read Code v3 =||= Concept Code =||
    17 || Cardiovascular disease risk assessment declined || XaN8t || HCK:0000486 ||
    18 || Cardiovascular disease risk assessment offered || XaPl0 || HCK:0000490 ||
    19 || Informed consent given || XaLQR || HCK:0000485 ||
    20 || Patient informed about research study || 9Q... || HCK:0000466 ||
    21 || Cigarette consumption || Ub1tI || HCK:0000470 ||
    22 || Smoking cessation advice || Ua1Nz || HCK:0000468 ||
    23 || Health education - smoking || 6791. || HCK:0000463 ||
    24 || Referral to smoking cessation advisor || XaItC || HCK:0000482 ||
    25 || Not interested in stopping smoking || XaIkY || HCK:0000480 ||
    26 || Cigar consumption || Ub1tJ || HCK:0000471 ||
    27 || Loose tobacco consumption || Y01e6 || HCK:0000999 ||
    28 || Smoker || 137R. || HCK:0000449 ||
    29 || Ex-smoker || Ub1na || HCK:0000469 ||
    30 || Never smoked tobacco || XE0oh || HCK:0000492 ||
    31 || Current non-smoker || 137L. || HCK:0000448 ||
    32 || Ethnic groups (census) || 9S... || HCK:0000467 ||
    33 || - White - ethnic group || 9S1.. || HCK:0000088 ||
    34 || - Other ethnic non-mixed (NMO) || 9SA.. || HCK:0000104 ||
    35 || - Ethnic groups (census) NOS || 9SZ.. || HCK:0000123 ||
    36 || - Mixed ethnic census group || XaFwG || HCK:0000262 ||
    37 || - Black - ethnic group || XaFwH || HCK:0000263 ||
    38 || - Asian - ethnic group || XaFwz || HCK:0000265 ||
    39 || - Other ethnic group || XaFx1 || HCK:0000267 ||
    40 || Ethnic category - 2001 census || XaJQu || HCK:0000483 ||
    41 || - British or mixed British - ethnic category 2001 census || XaJQv || HCK:0000278 ||
    42 || - Irish - ethnic category 2001 census || XaJQw || HCK:0000279 ||
    43 || - Other White background - ethnic category 2001 census || XaJQx || HCK:0000280 ||
    44 || - White and Black Caribbean - ethnic category 2001 census || XaJQy || HCK:0000281 ||
    45 || - White and Black African - ethnic category 2001 census || XaJQz || HCK:0000282 ||
    46 || - White and Asian - ethnic category 2001 census || XaJR0 || HCK:0000283 ||
    47 || - Other Mixed background - ethnic category 2001 census || XaJR1 || HCK:0000284 ||
    48 || - Indian or British Indian - ethnic category 2001 census || XaJR2 || HCK:0000285 ||
    49 || - Pakistani or British Pakistani - ethnic category 2001 census || XaJR3 || HCK:0000286 ||
    50 || - Bangladeshi or British Bangladeshi - ethn categ 2001 census || XaJR4 || HCK:0000287 ||
    51 || - Other Asian background - ethnic category 2001 census || XaJR5 || HCK:0000288 ||
    52 || - Caribbean - ethnic category 2001 census || XaJR6 || HCK:0000289 ||
    53 || - African - ethnic category 2001 census || XaJR7 || HCK:0000290 ||
    54 || - Other Black background - ethnic category 2001 census || XaJR8 || HCK:0000291 ||
    55 || - Chinese - ethnic category 2001 census || XaJR9 || HCK:0000292 ||
    56 || - Other - ethnic category 2001 census || XaJRA || HCK:0000293 ||
    57 || - Ethnic category not stated - 2001 census || XaJRB || HCK:0000295 ||
    58 || FH: Cardiovascular disease 1st degree female reltve < 65 yrs || XaP9M || HCK:0000488 ||
    59 || FH: Cardiovascular disease 1st degree male relative < 55 yrs || XaP9K || HCK:0000487 ||
    60 || Alcohol intake || 136.. || HCK:0000447 ||
    61 || Advice on alcohol consumption || Xa1dA || HCK:0000476 ||
    62 || Enjoys light exercise || 1383. || HCK:0000450 ||
    63 || Enjoys moderate exercise || 1384. || HCK:0000451 ||
    64 || Enjoys heavy exercise || 1385. || HCK:0000452 ||
    65 || Body mass index - observation || 22K.. || HCK:0000455 ||
    66 || O/E - height || 229.. || HCK:0000453 ||
    67 || O/E - weight || 22A.. || HCK:0000454 ||
    68 || Waist circumference || Xa041 || HCK:0000475 ||
    69 || Ideal body weight || 66CB. || HCK:0000462 ||
    70 || Advice about weight || XaADJ || HCK:0000477 ||
    71 || Dietary advice || 8CA4. || HCK:0000464 ||
    72 || Refer to weight management programme || XaJSu || HCK:0000484 ||
    73 || Referral to dietitian || XaBSz || HCK:0000478 ||
    74 || Pulse rate || X773s || HCK:0000473 ||
    75 || Pulse regular || XM02J || HCK:0000495 ||
    76 || Pulse irregular || X76JE || HCK:0000472 ||
    77 || O/E - Systolic BP reading || 2469. || HCK:0000456 ||
    78 || O/E - Diastolic BP reading || 246A. || HCK:0000457 ||
    79 || Fasting || X78x9 || HCK:0000474 ||
    80 || Serum cholesterol level || XE2eD || HCK:0000493 ||
    81 || Serum HDL cholesterol level || 44P5. || HCK:0000459 ||
    82 || Serum triglyceride levels || XE2q9 || HCK:0000494 ||
    83 || Serum LDL cholesterol level || 44P6. || HCK:0000460 ||
    84 || Serum glucose level || 44f.. || HCK:0000458 ||
    85 || Total cholesterol:HDL ratio || 44PF. || HCK:0000461 ||
    86 || HbA1c level (DCCT aligned) || XaERp || HCK:0000479 ||
    87 || Cardiovascular event risk || XaIpv || HCK:0000481 ||
    88 || Cardiovascular disease risk assessment done || XaPkZ || HCK:0000489 ||
    89 || Follow-up arranged || 8H8.. || HCK:0000465 ||
    90 || High risk of diabetes mellitus || XaZLG || HCK:0000491 ||
     17|| Cardiovascular disease risk assessment declined || XaN8t || ||
     18|| Cardiovascular disease risk assessment offered || XaPl0 || ||
     19|| Informed consent given || XaLQR || ||
     20|| Patient informed about research study || 9Q... || ||
     21|| Cigarette consumption || Ub1tI || ||
     22|| Smoking cessation advice || Ua1Nz || ||
     23|| Health education - smoking || 6791. || ||
     24|| Referral to smoking cessation advisor || XaItC || ||
     25|| Not interested in stopping smoking || XaIkY || ||
     26|| Cigar consumption || Ub1tJ || ||
     27|| Loose tobacco consumption || Y01e6 || ||
     28|| Smoker || 137R. || ||
     29|| Ex-smoker || Ub1na || ||
     30|| Never smoked tobacco || XE0oh || ||
     31|| Current non-smoker || 137L. || ||
     32|| Ethnic groups (census) || 9S... || ||
     33|| - White - ethnic group || 9S1.. || ||
     34|| - Other ethnic non-mixed (NMO) || 9SA.. || ||
     35|| - Ethnic groups (census) NOS || 9SZ.. || ||
     36|| - Mixed ethnic census group || XaFwG || ||
     37|| - Black - ethnic group || XaFwH || ||
     38|| - Asian - ethnic group || XaFwz || ||
     39|| - Other ethnic group || XaFx1 || ||
     40|| Ethnic category - 2001 census || XaJQu || ||
     41|| - British or mixed British - ethnic category 2001 census || XaJQv || ||
     42|| - Irish - ethnic category 2001 census || XaJQw || ||
     43|| - Other White background - ethnic category 2001 census || XaJQx || ||
     44|| - White and Black Caribbean - ethnic category 2001 census || XaJQy || ||
     45|| - White and Black African - ethnic category 2001 census || XaJQz || ||
     46|| - White and Asian - ethnic category 2001 census || XaJR0 || ||
     47|| - Other Mixed background - ethnic category 2001 census || XaJR1 || ||
     48|| - Indian or British Indian - ethnic category 2001 census || XaJR2 || ||
     49|| - Pakistani or British Pakistani - ethnic category 2001 census || XaJR3 || ||
     50|| - Bangladeshi or British Bangladeshi - ethn categ 2001 census || XaJR4 || ||
     51|| - Other Asian background - ethnic category 2001 census || XaJR5 || ||
     52|| - Caribbean - ethnic category 2001 census || XaJR6 || ||
     53|| - African - ethnic category 2001 census || XaJR7 || ||
     54|| - Other Black background - ethnic category 2001 census || XaJR8 || ||
     55|| - Chinese - ethnic category 2001 census || XaJR9 || ||
     56|| - Other - ethnic category 2001 census || XaJRA || ||
     57|| - Ethnic category not stated - 2001 census || XaJRB || ||
     58|| FH: Cardiovascular disease 1st degree female reltve < 65 yrs || XaP9M || ||
     59|| FH: Cardiovascular disease 1st degree male relative < 55 yrs || XaP9K || ||
     60|| Alcohol intake || 136.. || ||
     61|| Advice on alcohol consumption || Xa1dA || ||
     62|| Enjoys light exercise || 1383. || ||
     63|| Enjoys moderate exercise || 1384. || ||
     64|| Enjoys heavy exercise || 1385. || ||
     65|| Body mass index - observation || 22K.. || ||
     66|| O/E - height || 229.. || ||
     67|| O/E - weight || 22A.. || ||
     68|| Waist circumference || Xa041 || ||
     69|| Ideal body weight || 66CB. || ||
     70|| Advice about weight || XaADJ || ||
     71|| Dietary advice || 8CA4. || ||
     72|| Refer to weight management programme || XaJSu || ||
     73|| Referral to dietitian || XaBSz || ||
     74|| Pulse rate || X773s || ||
     75|| Pulse regular || XM02J || ||
     76|| Pulse irregular || X76JE || ||
     77|| O/E - Systolic BP reading || 2469. || ||
     78|| O/E - Diastolic BP reading || 246A. || ||
     79|| Fasting || X78x9 || ||
     80|| Serum cholesterol level || XE2eD || ||
     81|| Serum HDL cholesterol level || 44P5. || ||
     82|| Serum triglyceride levels || XE2q9 || ||
     83|| Serum LDL cholesterol level || 44P6. || ||
     84|| Serum glucose level || 44f.. || ||
     85|| Total cholesterol:HDL ratio || 44PF. || ||
     86|| HbA1c level (DCCT aligned) || XaERp || ||
     87|| Cardiovascular event risk || XaIpv || ||
     88|| Cardiovascular disease risk assessment done || XaPkZ || ||
     89|| Follow-up arranged || 8H8.. || ||
     90|| High risk of diabetes mellitus || XaZLG || ||
    9191
    9292== Recreating the Health Check Discussion